North Carolina State University Athletics
2006 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Camp, Matt | .387 | .952 | 63 - 63 | 261 | 64 | 101 | 22 | 1 | 2 | 46 | 131 | .502 | 31 | 4 | 23 | 4 | .450 | 6 | 10 | 9 - 13 |
| 33 | Bates, Aaron | .354 | 1.039 | 63 - 63 | 243 | 76 | 86 | 20 | 0 | 10 | 54 | 136 | .560 | 45 | 16 | 29 | 5 | .479 | 3 | 2 | 6 - 6 |
| 5 | Mangum, Caleb | .354 | .885 | 52 - 49 | 181 | 31 | 64 | 8 | 1 | 4 | 34 | 86 | .475 | 15 | 5 | 26 | 5 | .410 | 4 | 9 | 1 - 3 |
| 3 | Corona, Ramon | .353 | .927 | 63 - 63 | 278 | 71 | 98 | 19 | 5 | 6 | 57 | 145 | .522 | 16 | 12 | 39 | 10 | .405 | 5 | 9 | 9 - 11 |
| 45 | Still, Jon | .350 | .976 | 61 - 53 | 214 | 58 | 75 | 15 | 0 | 8 | 58 | 114 | .533 | 38 | 3 | 28 | 7 | .443 | 7 | 3 | 3 - 4 |
| 25 | Mangini, Matt | .343 | .940 | 62 - 60 | 239 | 46 | 82 | 16 | 4 | 7 | 60 | 127 | .531 | 27 | 3 | 54 | 7 | .409 | 5 | 1 | 1 - 6 |
| 18 | Aragon, Brian | .325 | .932 | 62 - 60 | 237 | 49 | 77 | 15 | 1 | 9 | 54 | 121 | .511 | 30 | 11 | 46 | 4 | .421 | 2 | 1 | 6 - 10 |
| 24 | Pond, Ryan | .288 | .783 | 56 - 48 | 156 | 25 | 45 | 9 | 1 | 3 | 36 | 65 | .417 | 17 | 5 | 29 | 4 | .366 | 5 | 2 | 3 - 3 |
| 23 | Diaz, Jonathan | .255 | .720 | 63 - 63 | 200 | 42 | 51 | 8 | 1 | 1 | 31 | 64 | .320 | 39 | 12 | 26 | 3 | .400 | 4 | 12 | 5 - 7 |
| 7 | Martin, Drew | .423 | .852 | 29 - 3 | 26 | 9 | 11 | 0 | 0 | 0 | 5 | 11 | .423 | 1 | 0 | 3 | 0 | .429 | 1 | 2 | 1 - 1 |
| 15 | Payne, Matt | .333 | .943 | 31 - 6 | 27 | 8 | 9 | 2 | 0 | 1 | 4 | 14 | .519 | 5 | 0 | 5 | 0 | .424 | 1 | 0 | 0 - 0 |
| 2 | Engle, Chris | .316 | .781 | 48 - 7 | 38 | 11 | 12 | 2 | 0 | 0 | 3 | 14 | .368 | 7 | 0 | 6 | 0 | .413 | 1 | 1 | 0 - 0 |
| 10 | Cone, Aaron | .310 | .946 | 35 - 16 | 71 | 16 | 22 | 6 | 0 | 2 | 12 | 34 | .479 | 18 | 3 | 15 | 4 | .467 | 0 | 0 | 0 - 0 |
| 20 | Jones, Marcus | .289 | .817 | 35 - 6 | 45 | 15 | 13 | 2 | 1 | 0 | 3 | 17 | .378 | 9 | 3 | 17 | 2 | .439 | 0 | 1 | 0 - 0 |
| 11 | Synan, Jeremy | .288 | .797 | 27 - 6 | 52 | 11 | 15 | 3 | 0 | 1 | 15 | 21 | .404 | 9 | 0 | 15 | 2 | .393 | 0 | 0 | 1 - 1 |
| 6 | Hubbard, Bobby | .200 | .586 | 20 - 5 | 30 | 4 | 6 | 1 | 1 | 0 | 7 | 9 | .300 | 2 | 2 | 3 | 0 | .286 | 1 | 0 | 0 - 0 |
| 13 | Dixon, Reggie | .000 | .200 | 5 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 43 | Surkamp, Eric | .000 | .000 | 18 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .333 | .904 | 63-63 | 2303 | 538 | 767 | 148 | 16 | 54 | 480 | 1109 | .482 | 309 | 80 | 367 | 57 | .422 | 45 | 53 | 45-65 |
| Â | Opponents | .279 | .773 | 63-63 | 2207 | 342 | 616 | 114 | 23 | 46 | 308 | 914 | .414 | 245 | 44 | 424 | 46 | .359 | 22 | 44 | 65-86 |

