North Carolina State University Athletics
NC State vs UNC Wilmington
Scoring Summary
Team | NCS | UNCW |
|---|---|---|
1st Raynor doubled to left field, 2 RBI (3-2); Poulk scored; Hargrave scored. | 0 | 2 |
1st Batts singled to center field, RBI (1-2); Raynor scored. | 0 | 3 |
4th Camp singled to center field, RBI (0-2); J. Diaz advanced to second; Cone advanced to third; Aragon scored. | 1 | 3 |
4th Corona reached on a fielding error by 3b, RBI (2-1); Camp advanced to second; J. Diaz advanced to third; Cone scored. | 2 | 3 |
5th Aragon doubled to left center, RBI (2-1); Mangini advanced to third; Still scored, unearned. | 3 | 3 |
6th Batts homered to center field, RBI (2-2). | 3 | 4 |
7th Marbry doubled to right center, RBI (1-0); Smith scored. | 3 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ramon Corona | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aaron Bates | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jon Still | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Pond | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Mangini | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Brian Aragon | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aaron Cone | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jonathan Diaz | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Jeremy Synan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Branden Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 8 | 0 | 7 | 15 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Hatcher | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Daniel Hargrave | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Poulk | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Raynor | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jonathan Batts | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Justin Barefoot | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee McLean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Appel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Evans | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kenny Smith | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Marbry | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jared Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Hundley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 6 | 4 |
Batting
2B: John Raynor (1); Michael Marbry (1)
HR: Jonathan Batts (1)
Baserunning
SB: Daniel Hargrave (1)
Fielding
E: Matt Poulk (2)
DP: Daniel Hargrave (2); Matt Poulk (2); Kenny Smith (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Knapp | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Joey Cutler | 5.2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 4 | 78 |
| Jason Duncan | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Kyle Rutter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 17 |
| Chris Engle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 139 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Sutton | 3.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 5 | 73 |
Blake Hundley | 2.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 66 |
Adam Paul | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 5 | 48 |
| Totals | 9 | 3 | 2 | 8 | 7 | 1 | 0 | 1 | 0 | 36 | 45 | 4 | 14 | 187 |

