North Carolina State University Athletics
Miami vs NC State
Scoring Summary
Team | MIAMI | NCS |
|---|---|---|
2nd Still homered to right center, RBI (3-1). | 0 | 1 |
2nd Mangum singled to center field, RBI (2-1); Aragon scored, unearned. | 0 | 2 |
3rd Bates singled to right field, RBI (1-1); Corona advanced to second; Camp scored. | 0 | 3 |
3rd Aragon doubled down the rf line, 2 RBI (1-1); Still advanced to third; Bates scored; Corona scored. | 0 | 5 |
3rd Mangum flied out to rf, SF, RBI (1-0); Aragon advanced to third; Still scored. | 0 | 6 |
4th Alonso, Y doubled to center field, ground-rule, 2 RBI (1-0); O'Brien, R advanced to third; Jay, J scored; Giles, T scored. | 2 | 6 |
4th Tomas, R doubled to left center, 2 RBI (1-1); Rodriguez, E advanced to third; Alonso, Y scored; O'Brien, R scored. | 4 | 6 |
5th Weeks, J homered to left field, RBI (0-0). | 5 | 6 |
5th Jay, J doubled to center field, RBI (0-0); Giles, T scored. | 6 | 6 |
5th Rodriguez, E walked, RBI (3-2); Alonso, Y advanced to second; O'Brien, R advanced to third; Valencia, D scored. | 7 | 6 |
5th Tekotte, B singled to right field, advanced to second on an error by rf, 2 RBI (0-1); Tomas, R advanced to third; Rodriguez, E scored; Alonso, Y scored. | 9 | 6 |
5th Pond singled to left field, RBI (0-2); Aragon advanced to second; Mangini advanced to third; Still scored. | 9 | 7 |
5th Jones, M. grounded into double play ss to 2b to 1b (3-2); Pond out on the play; Aragon advanced to third; Mangini scored. | 9 | 8 |
6th Still doubled to right field, 2 RBI (0-1); Corona scored; Camp scored. | 9 | 10 |
7th Tomas, R advanced to second; Rodriguez, E advanced to third; Alonso, Y scored on a wild pitch. | 10 | 10 |
7th Tomas, R advanced to third; Rodriguez, E scored on a wild pitch. | 11 | 10 |
7th Tekotte, B singled to center field, RBI (3-2); Tomas, R scored. | 12 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jemile Weeks | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Tommy Giles | RF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Jon Jay | CF | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
Danny Valencia | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Richard O'brien Jr. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Yonder Alonso | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Eddy Rodriguez | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Roger Tomas | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Blake Tekotte | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Ricky Orta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manny Miguelez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 10 | 8 | 1 | 8 | 10 |
Batting
2B: Jon Jay (1); Yonder Alonso (1); Roger Tomas (1)
HR: Jemile Weeks (1)
Baserunning
SB: Tommy Giles (1); Jon Jay (1); Blake Tekotte (1)
CS: Danny Valencia (1)
HBP: Richard O'brien Jr. (1)
Fielding
E: Ricky Orta (1)
DP: Jemile Weeks (2); Danny Valencia (1); Yonder Alonso (2); Roger Tomas (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramon Corona | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Bates | 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jon Still | DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
| Matt Mangini | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Aragon | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Caleb Mangum | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Pond | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bobby Hubbard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcus Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cone | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Diaz | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Eric Surkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 5 | 0 | 7 | 6 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Orta | 2.0 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 0 | 47 |
Manny Miguelez | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 36 |
Andrew Lane | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Jon McLean | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 28 |
Danny Gil | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 19 |
Chris Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 12 | 10 | 9 | 5 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 10 | 8 | 147 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Surkamp | 3.2 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 69 |
| Kyle Rutter | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Chris Engle | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
| Sam Walls | 2.1 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 67 |
| Jason Duncan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
| Joey Cutler | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | 19 |
| Totals | 14 | 12 | 12 | 8 | 8 | 2 | 0 | 1 | 1 | 40 | 49 | 12 | 6 | 199 |
Win: Danny Gil (2-1)
Loss: Walls, Sam (5-2)
HBP: Danny Gil (1)
;
Surkamp, Eric (1)
Save: Chris Perez (9)
;

