North Carolina State University Athletics
Wake Forest vs NC State
4/9/2006
Doak Field
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | |
| 1 | 0 | 2 | 3 | 1 | 0 | 7 | 3 | 0 | 17 | 19 | 1 |
Win: Mcconnell, Eryk (6-3)Loss: Justin Keadle (3-2)
Scoring Summary
Team | WF | NCS |
|---|---|---|
1st Corona singled to left field, RBI (2-2); Camp scored. | 0 | 1 |
3rd Bates singled to center field, 2 RBI (2-0); Corona scored; Camp scored. | 0 | 3 |
4th Camp reached on a fielder's choice to pitcher, SAC, advanced to second (0-0); J. Diaz advanced to third; Mangum advanced to third, scored on an error by p. | 0 | 4 |
4th Corona singled to center field, 2 RBI (0-0); Camp scored, unearned; J. Diaz scored. | 0 | 6 |
5th Corona reached on an error by lf, advanced to third (2-2); Mangum scored, unearned. | 0 | 7 |
7th Aragon homered to right field, 3 RBI (0-0); Bates scored; Corona scored. | 0 | 10 |
7th Still homered to right field, RBI (2-2). | 0 | 11 |
7th Camp singled to left field, RBI (1-1); J. Diaz advanced to second; Mangum advanced to third; Martin scored. | 0 | 12 |
7th Corona singled, out at first cf to 1b, 2 RBI (0-0); Camp advanced to second; J. Diaz scored; Mangum scored. | 0 | 14 |
8th Antonelli tripled down the rf line, RBI (1-0); Sterk scored. | 1 | 14 |
8th Hood reached on an error by lf, SF, advanced to second, RBI (2-0); Antonelli scored. | 2 | 14 |
8th Mangum doubled to right field, 3 RBI (2-2); Jones, M. scored, unearned; Martin scored, unearned; Still scored, unearned. | 2 | 17 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Antonelli | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dustin Hood | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Allan Dykstra | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brendan Enick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Rosaia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Goff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Achilles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Williams | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Casey Sterk | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Ocheltree | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Keadle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Souders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 4 | 5 |
Batting
3B: Matt Antonelli (1)
SF: Dustin Hood (1)
Baserunning SB: Eric Williams (1)
HBP: Casey Sterk (1)
Fielding
E: Matt Antonelli (2); Casey Sterk (1); Justin Keadle (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ramon Corona | 2B | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Aaron Bates | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ammer Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 4 | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| Jon Still | DH/C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Matt Mangini | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Martin | PR/3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Engle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Payne | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Jones | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Mangum | C/1B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Eryk McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Letchworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 15 | 7 | 0 | 6 | 12 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Keadle | 4.0 | 7 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 4 | 91 |
Greg Young | 2.1 | 7 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 65 |
Sean Souders | 1.2 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 48 |
| Totals | 19 | 17 | 12 | 7 | 6 | 3 | 0 | 1 | 0 | 44 | 54 | 9 | 8 | 204 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammer Cabrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Eryk McConnell | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 75 |
| Alan Letchworth | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
| Travis High | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 13 | 9 | 100 |

