North Carolina State University Athletics
NC State vs Campbell
3/7/2006
Taylor Field
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 13 | 12 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 4 |
Win: Taylor, Andrew (2-0)Loss: Emmert (0-3)
Scoring Summary
Team | NCS | CAMPBELL |
|---|---|---|
1st Holt tripled to right center, RBI (1-0); Scott scored. | 0 | 1 |
1st Priest homered to right center, 2 RBI (0-0); Holt scored. | 0 | 3 |
2nd Mangum singled to center field, 2 RBI (0-0); Still scored, unearned; Aragon scored. | 2 | 3 |
4th Allen reached on an error by lf, advanced to second (2-1); Marek scored, unearned. | 2 | 4 |
4th Scott singled to left field, RBI (0-1); Allen scored, unearned. | 2 | 5 |
5th Camp singled to right field, RBI (0-1); J. Diaz advanced to third; Hubbard scored. | 3 | 5 |
6th Scott doubled down the lf line, RBI (0-0); Allen scored. | 3 | 6 |
6th Priest flied out to cf, SF, RBI (2-0); Scott scored. | 3 | 7 |
7th Corona reached on a throwing error by ss, RBI (1-0); Camp no advance; J. Diaz scored, unearned. | 4 | 7 |
7th Aragon homered to center field, 3 RBI, unearned (2-0); Bates scored, unearned; Camp scored, unearned. | 7 | 7 |
8th J. Diaz reached on a fielder's choice to third base, bunt (0-0); Jones, M. advanced to second; Mangum advanced to third on a throwing error by 3b, scored, unearned. | 8 | 7 |
8th Corona singled to right field, RBI (1-0); Camp advanced to second; J. Diaz advanced to third; Jones, M. scored. | 9 | 7 |
8th Bates singled to left field, 2 RBI (1-0); Corona advanced to second; Camp scored; J. Diaz scored. | 11 | 7 |
8th Still grounded into double play ss to 2b to 1b (2-1); Aragon out on the play; Bates advanced to third; Corona scored, team unearned. | 12 | 7 |
8th Mangini singled to center field, RBI (2-1); Bates scored, team unearned. | 13 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramon Corona | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Aaron Bates | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brian Aragon | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jon Still | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Caleb Mangum | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Bobby Hubbard | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marcus Jones | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Pond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brookens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 11 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Scott | RF/P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Tim Holt | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Priest | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Ricky Howard | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Austen Hawkey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hamme | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blair Waggett | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Nate Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lonnie Whitehead | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Marek | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jacob Allen | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn Lesage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chip England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 1 | 0 | 11 | 9 |
Batting
2B: Brandon Scott (1); Ryan Hamme (1); Blair Waggett (1); Jacob Allen (1)
3B: Tim Holt (1)
HR: Mike Priest (1)
SF: Mike Priest (1)
Baserunning SB: Brandon Scott (2); Tim Holt (1)
HBP: Brandon Scott (1); Tim Holt (2)
Fielding
E: Tim Holt (1); Jacob Allen (3)
DP: Mike Priest (2); Ryan Hamme (2); Jacob Allen (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pond | 4.0 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 2 | 6 | 55 |
| Matt Payne | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 34 |
| Andrew Taylor | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 29 |
| Joel Brookens | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 25 |
| Totals | 12 | 7 | 5 | 1 | 11 | 1 | 0 | 3 | 0 | 38 | 43 | 7 | 8 | 143 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Scott | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 15 |
Blake Herring | 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 70 |
Quinn Lesage | 1.2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 11 | 3 | 2 | 29 |
Jonathan Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Emmert | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
Chip England | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Totals | 12 | 13 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 39 | 47 | 12 | 9 | 146 |
Win: Taylor, Andrew (2-0)
Loss: Emmert (0-3)
HBP: Pond, Ryan (2); Brookens, Joel (1)
;
Blake Herring (1); Quinn Lesage (2); Emmert (1)

