North Carolina State University Athletics
Boston College vs NC State
3/10/2006
Doak Field
4:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 9 | 1 |
Win: Mcconnell, Eryk (4-2)Loss: Terry Doyle (2-1)Save: Walls, Sam (1)
Scoring Summary
Team | BC | NCS |
|---|---|---|
4th Mangini out at first 1b to p, RBI (1-0); Corona advanced to second; Aragon scored. | 0 | 1 |
6th Ruiz grounded out to 1b unassisted, RBI (1-2); McGuire advanced to third; Ayers, Jh. scored, unearned. | 1 | 1 |
7th Bates reached on a throwing error by ss (3-2); Synan scored, unearned. | 1 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dave Preziosi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnny Ayers | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Mcguire | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Campbell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jett Ruiz | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shawn Mcgill | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryne Reynoso | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Hutchinson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Frates | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Pete Frates (1)
Baserunning
SB: Johnny Ayers (1); Ryan Hutchinson (1)
HBP: Jared Mcguire (1)
PO: Jared Mcguire (1)
Fielding
E: Jared Mcguire (1); Ryan Hutchinson (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Synan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Bates | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Aragon | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ramon Corona | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matt Mangini | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Mangum | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Engle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Diaz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eryk Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 1 | 2 | 0 | 4 | 7 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Doyle | 8.0 | 9 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 33 | 35 | 6 | 11 | 114 |
| Totals | 9 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 33 | 35 | 6 | 11 | 114 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryk Mcconnell | 7.0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 10 | 100 |
| Sam Walls | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 16 |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 4 | 15 | 116 |

