North Carolina State University Athletics
UNC Greensboro vs NC State
3/15/2006
Doak Field
4:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | |
| 1 | 2 | 8 | 4 | 2 | 1 | 0 | 6 | X | 24 | 22 | 0 |
Win: Payne, Matt (1-0)Loss: Ryan Clear (0-3)
Scoring Summary
Team | UNCG | NCS |
|---|---|---|
1st Aragon reached on a fielding error by lf, advanced to second (1-0); Bates scored, unearned. | 0 | 1 |
2nd J. Diaz grounded out to 2b, RBI (1-1); Cone advanced to third; Still scored. | 0 | 2 |
2nd Camp flied out to lf, SF, RBI (2-1); Cone scored. | 0 | 3 |
3rd Pond reached on a throwing error by 3b, advanced to second, RBI (2-0); Aragon advanced to third; Bates scored. | 0 | 4 |
3rd Mangini doubled to right field, 2 RBI (0-0); Pond scored, unearned; Aragon scored. | 0 | 6 |
3rd Cone doubled to left center, 2 RBI (2-2); Still scored; Mangini scored. | 0 | 8 |
3rd Corona doubled to left field, RBI (1-0); Camp advanced to third; Cone scored. | 0 | 9 |
3rd Bates grounded out to 2b, RBI (0-1); Corona advanced to third; Camp scored, unearned. | 0 | 10 |
3rd Pond singled to center field, RBI (2-1); Jones, M. advanced to third; Corona scored, team unearned. | 0 | 11 |
4th J. Diaz reached on a fielder's choice to shortstop, RBI (0-0); Cone out at second ss to 2b; Still scored. | 0 | 12 |
4th Corona homered to center field, 3 RBI (0-0); Hubbard scored; Martin scored. | 0 | 15 |
5th Deleo homered to left field, RBI (0-0). | 1 | 15 |
5th Feltes doubled to left center, RBI (0-1); Thompson scored. | 2 | 15 |
5th Mitchell singled to center field, RBI (1-2); Feltes scored. | 3 | 15 |
5th Martin flied out to cf, SF, RBI (2-0); Still scored. | 3 | 16 |
5th Hubbard doubled to right field, RBI (2-0); Cone scored. | 3 | 17 |
6th Mangini flied out to lf, SF, RBI (2-0); Bates scored. | 3 | 18 |
8th Dixon hit by pitch, RBI (0-1); Still advanced to second; Synan advanced to third; Engle scored. | 3 | 19 |
8th Martin singled to left field, RBI (3-2); Dixon advanced to second; Still advanced to third; Synan scored. | 3 | 20 |
8th Hubbard tripled to right center, 3 RBI (1-2); Martin scored; Dixon scored; Still scored. | 3 | 23 |
8th Corona doubled down the lf line, RBI (0-1); Hubbard scored. | 3 | 24 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greg Feltes | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jermaine Mitchell | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Guy Welsh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Logan Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Harvey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wes McCall | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Deleo | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sam Martin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton McKinney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shane Thompson | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ryan Clear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Currin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Erskine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Greg Feltes (2); Shane Thompson (1)
HR: Adam Deleo (1)
Baserunning
SB: Jermaine Mitchell (2)
HBP: Brandon Harvey (1)
Fielding
E: Logan Smith (1); Brandon Harvey (1)
DP: Greg Feltes (1); Wes McCall (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Hubbard | PH/RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ramon Corona | 2B | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Aaron Bates | 1B | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Chris Engle | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Aragon | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marcus Jones | PR/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Pond | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Synan | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matt Mangini | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Jon Still | C | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0 |
| Aaron Cone | DH | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| Reggie Dixon | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Drew Martin | PR/SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Brookens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 24 | 22 | 23 | 9 | 0 | 5 | 9 |
Batting
2B: Hubbard , Bobby (1); Corona , Ramon (2); Aragon, Brian (1); Mangini, Matt (1); Still, Jon (1); Cone, Aaron (3)
Baserunning
HBP: Dixon, Reggie (1)
Fielding
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Clear | 2.0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 4 | 52 |
Greg Martin | 0.1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 |
Jonathan Nichols | 1.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 43 |
Clay Gibson | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 38 |
Patrick Currin | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
Clark Erskine | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 41 |
| Totals | 22 | 24 | 20 | 9 | 5 | 0 | 0 | 1 | 0 | 44 | 57 | 7 | 11 | 211 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Payne | 5.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 22 | 7 | 3 | 80 |
| Andrew Taylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Adam McLaurin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Branden Knapp | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Joel Brookens | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 9 | 144 |

