North Carolina State University Athletics
Hofstra vs NC State
2/10/2006
Doak Field
2:59
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 9 | 4 | |
| 0 | 5 | 3 | 2 | 0 | 1 | 3 | 5 | X | 19 | 23 | 3 |
Win: Hobson, Gib (2-0)Loss: Ryan Dunn (0-1)
Scoring Summary
Team | HOFSTRA | NCS |
|---|---|---|
2nd Cole singled down the lf line, RBI (2-0); Walsh scored. | 1 | 0 |
2nd Synan doubled to left center, 2 RBI (1-2); Mangini scored; Pond scored, unearned. | 1 | 2 |
2nd Mangum doubled down the lf line, RBI (2-1); Synan scored. | 1 | 3 |
2nd Corona singled through the right side, out at second rf to c to 2b, 2 RBI (2-2); Camp scored, unearned; J. Diaz scored, unearned. | 1 | 5 |
3rd Walsh singled to third base (0-0); Caputo advanced to second on an error by 3b; Campana scored. | 2 | 5 |
3rd Mangini singled down the rf line, 2 RBI (0-0); Pond advanced to third; Aragon scored; Bates scored, unearned. | 2 | 7 |
3rd Synan singled through the left side, RBI (0-0); Mangini advanced to second; Pond scored. | 2 | 8 |
4th Aragon walked, RBI (3-2); Bates advanced to second; Corona advanced to third; Camp scored. | 2 | 9 |
4th Pond reached on a fielder's choice to right field, RBI (0-0); Aragon out at second rf to ss; Bates advanced to third; Corona scored. | 2 | 10 |
6th Oliveri doubled down the lf line, ground-rule, RBI (2-1); Cole scored. | 3 | 10 |
6th Stern homered to left field, 2 RBI (1-1); Oliveri scored. | 5 | 10 |
6th J. Diaz singled up the middle, RBI (2-0); Mangum advanced to second; Jones, M. scored. | 5 | 11 |
7th Jones, M. singled through the left side, advanced to second on the throw, RBI (3-1); Pond advanced to third; Aragon scored. | 5 | 12 |
7th Mangum singled to third base, RBI (0-1); Jones, M. advanced to third; Pond scored. | 5 | 13 |
7th J. Diaz singled to third base, advanced to second on an error by 3b, RBI (0-1); Mangum advanced to third; Jones, M. scored, unearned. | 5 | 14 |
8th Jones, M. walked, RBI (3-0); Payne advanced to second; Bates advanced to third; Corona scored. | 5 | 15 |
8th Synan singled to center field, 2 RBI (1-0); Jones, M. advanced to third; Payne scored; Bates scored. | 5 | 17 |
8th Still singled to right field, RBI (3-1); Synan advanced to second; Jones, M. scored. | 5 | 18 |
8th Still advanced to second on a wild pitch; Synan scored. | 5 | 19 |
9th Kougasian reached on an error by 2b (2-2); Schmitt advanced to second; Menstrasti scored, unearned. | 6 | 19 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Stern | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Thomas Legrigni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Campana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Felix Adamkiericz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Caputo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chris Menstrasti | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Walsh | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tony Schmitt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Kougasian | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Patrick Rogers | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
David Cole | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Nick Panzarella | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Oliveri | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tom Caltabiano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Sarno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Huth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Xydias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 4 | 4 | 0 | 7 | 10 |
Batting
2B: Steve Oliveri (1)
HR: Josh Stern (1)
Baserunning
SB: Andy Campana (1); Mike Walsh (1); David Cole (1)
HBP: Mike Walsh (1)
Fielding
E: Andy Campana (2); Ricky Caputo (1); Mike Walsh (1)
DP: Josh Stern (1); Mike Walsh (1); Patrick Rogers (1); Steve Oliveri (1); Ryan Dunn (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF/2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Reggie Dixon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Corona | 2B/3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Aaron Bates | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Matt Payne | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Pond | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bobby Hubbard | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marcus Jones | PR/CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Synan | DH | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Caleb Mangum | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jon Still | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Gib Hobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McLaurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammer Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 23 | 18 | 6 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Dunn | 3.0 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 4 | 67 |
Anthony Sarno | 1.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 |
David Huth | 2.2 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 53 |
Mike Xydias | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 28 |
| Totals | 23 | 19 | 14 | 6 | 2 | 3 | 0 | 2 | 0 | 46 | 55 | 10 | 9 | 179 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gib Hobson | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 75 |
| Andrew Taylor | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 36 |
| Adam McLaurin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Ammer Cabrera | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 30 |
| Totals | 9 | 6 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | 38 | 43 | 12 | 8 | 153 |

