North Carolina State University Athletics
Delaware State vs NC State
2/3/2006
Doak Field
3:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 2 | 3 | 6 | 1 | 1 | 7 | 0 | 1 | X | 21 | 16 | 1 |
Win: Hobson, Gib (1-0)Loss: Dan Perkins (0-1)
Scoring Summary
Team | DESU | NCS |
|---|---|---|
1st Still grounded into double play 3b to 1b (0-1); Bates advanced to second; Corona out on the play; Camp scored. | 0 | 1 |
1st Mangini walked, RBI (3-0); Pond advanced to second; Aragon advanced to third; Bates scored. | 0 | 2 |
2nd Corona singled to right field, RBI (2-0); J. Diaz scored. | 0 | 3 |
2nd Bates doubled to right center, RBI (0-0); Corona scored. | 0 | 4 |
2nd Aragon doubled down the rf line, RBI (0-0); Bates scored. | 0 | 5 |
3rd Camp grounded out to ss, RBI (2-0); Mangum advanced to third; Mangini scored. | 0 | 6 |
3rd Still singled to right field, 2 RBI (2-1); Bates advanced to third; Corona scored; Mangum scored. | 0 | 8 |
3rd Aragon doubled to left center, 2 RBI (0-1); Still scored; Bates scored. | 0 | 10 |
3rd Pond singled to center field, RBI (1-1); Aragon scored. | 0 | 11 |
4th Bittner walked, RBI (3-0); Danks advanced to second; Boyer advanced to third; Gravely scored. | 1 | 11 |
4th Ricketts singled up the middle, advanced to second on an error by cf, 2 RBI (0-0); Bittner advanced to third; Danks scored; Boyer scored. | 3 | 11 |
4th Corona flied out to rf, SAC, RBI (1-1); J. Diaz scored. | 3 | 12 |
5th J. Diaz hit by pitch, RBI (1-2); Mangum advanced to second; Mangini advanced to third; Aragon scored. | 3 | 13 |
6th Aragon reached on a fielder's choice to first base, RBI (1-1); Bates out at second 1b to ss; Corona scored, unearned. | 3 | 14 |
6th Payne homered down the lf line, 2 RBI, unearned (0-0); Aragon scored, unearned. | 3 | 16 |
6th Camp walked, RBI (3-0); J. Diaz advanced to second; Mangum advanced to third; Mangini scored, unearned. | 3 | 17 |
6th Corona walked, RBI (3-2); Jones, M. advanced to second; J. Diaz advanced to third; Mangum scored, unearned. | 3 | 18 |
6th Bates hit by pitch, RBI (1-0); Corona advanced to second; Jones, M. advanced to third; J. Diaz scored, unearned. | 3 | 19 |
6th Still hit by pitch, RBI (1-0); Bates advanced to second; Corona advanced to third; Jones, M. scored, unearned. | 3 | 20 |
8th Still flied out to rf, SF, RBI (2-0); Jones, M. scored. | 3 | 21 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Ricketts | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Jared Lineweaver | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hostettler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Jim Johnson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Hostettler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Brandon Gravely | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Ben Carter | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Randy Boyer | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wynton Weather | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joe Danks | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alex Carter | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Justin Bittner | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
C.J. Acker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dan Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Kornemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 13 | 3 | 5 | 0 | 9 | 15 |
Batting
2B: Brandon Hostettler (1)
Baserunning
HBP: C.J. Acker (1)
Fielding
E: Alex Carter (1)
DP: Joe Danks (1); Alex Carter (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| Marcus Jones | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramon Corona | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Aaron Bates | 1B | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jon Still | DH/C | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Bobby Hubbard | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremy Synan | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Pond | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Payne | LF/RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Matt Mangini | 3B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Drew Martin | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mangum | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Aaron Cone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Gib Hobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Letchworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 21 | 16 | 20 | 15 | 1 | 1 | 15 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Dan Perkins | 2.0 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 17 | 2 | 3 | 60 |
Chase Kornemann | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 2 | 31 |
Matt Carey | 2.2 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | 21 | 5 | 3 | 75 |
Mike Ingram | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 3 | 45 |
| Totals | 16 | 21 | 14 | 15 | 1 | 0 | 0 | 5 | 1 | 37 | 60 | 10 | 12 | 217 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cutler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 23 |
| Kyle Rutter | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Gib Hobson | 5.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 75 |
| Alan Letchworth | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 14 |
| Andrew Taylor | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 13 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 39 | 45 | 8 | 9 | 149 |
Win: Hobson, Gib (1-0)
Loss: Dan Perkins (0-1)
HBP: Dan Perkins (1); Matt Carey (2); Mike Ingram (2)
;
Cutler, Joey (1)

