North Carolina State University Athletics
NC State vs Maryland
4/15/2006
Shipley Field
7:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 15 | 19 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Hobson, Gib (5-1)Loss: Ben Pfinsgraff (2-4)
Scoring Summary
Team | NCS | MARYLAND |
|---|---|---|
2nd Mangum grounded out to p, RBI (0-0); Cone advanced to third; Mangini scored. | 1 | 0 |
3rd Bates singled to right field, advanced to second on the throw, RBI (0-0); Corona scored. | 2 | 0 |
4th Melvin, D homered to center field, RBI (0-1). | 2 | 1 |
4th Mellies, D doubled to right center, 2 RBI (1-2); Murphy, M scored; Von Behren,J scored. | 2 | 3 |
4th Mellies, D advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 4 |
5th Corona doubled down the lf line, RBI (1-1); J. Diaz scored. | 3 | 4 |
5th Aragon homered to center field, 3 RBI (1-0); Bates scored; Corona scored. | 6 | 4 |
6th Camp singled to left field, advanced to second on the throw, RBI (1-2); J. Diaz advanced to third; Mangum scored. | 7 | 4 |
6th Corona tripled to right field, 2 RBI (1-0); Camp scored; J. Diaz scored. | 9 | 4 |
6th Bates reached on a fielding error by p, advanced to second on a throwing error by p, out at third rf to 3b (0-1); Corona scored, unearned. | 10 | 4 |
7th Mangum flied out to lf, SF, RBI (0-2); Still scored. | 11 | 4 |
7th Camp singled to center field, advanced to second on the throw, 2 RBI (1-1); J. Diaz scored, unearned; Jones, M. scored. | 13 | 4 |
8th Mangini doubled to left center, RBI (1-0); Bates scored. | 14 | 4 |
8th Jones, M. reached on a throwing error by p (2-1); Martin scored, unearned. | 15 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Engle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Corona | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
| Aaron Bates | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Aragon | RF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Ryan Pond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Drew Martin | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cone | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Still | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hubbard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mangum | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Payne | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Eric Surkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gib Hobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 13 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Jowers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Maropis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wink Nolan | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dan Melvin | 2B/3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gerry Spessard | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jordan Wilson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jon Greenwich | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Von Behren | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Chad Durakis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Murphy | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Joe Palumbo | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Mellies | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mike Moss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Braun | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Pfinsgraff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Overbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Tidball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Biringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 5 | 0 | 12 | 4 |
Batting
2B: Dan Melvin (1); Dan Mellies (1)
HR: Dan Melvin (1)
Baserunning
SB: Steve Braun (1)
PO: Gerry Spessard (1)
Fielding
E: Seth Overbey (2); Brett Tidball (1)
DP: Dan Melvin (1); Jordan Wilson (1); Steve Braun (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pond | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Matt Payne | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Eric Surkamp | 4.0 | 3 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | 2 | 84 |
| Gib Hobson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 31 |
| Totals | 7 | 4 | 3 | 5 | 12 | 2 | 0 | 0 | 0 | 30 | 35 | 4 | 6 | 149 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Pfinsgraff | 5.1 | 11 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 28 | 6 | 8 | 71 |
Seth Overbey | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Brett Tidball | 2.0 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 47 |
Kevin Biringer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 19 | 15 | 12 | 1 | 3 | 0 | 0 | 2 | 0 | 45 | 49 | 10 | 12 | 141 |

