Women's Tennis History vs University of North Carolina from April 7, 1999 - May 9, 2025
 Wins 
4
 Losses 
28
 Home Record 
2-10
 Away Record 
0-11
 Conference Record 
2-21
 Streak 
L4
 First Matchup 
W 5-4
4/7/1999
 Last 10 Matchups 
3-6
4/6/2023 - 5/9/2025
 Largest Margin of Victory 
 W 4-1
4/23/2023
 Smallest Margin of Victory 
 W 4-3
3/22/2024
 Total Points
53
 Average Points
1
History from April 7, 1999 - May 9, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, May 9 | 2024-25 | Neutral Chapel Hill, N.C.  | L2-4  | |
| Saturday, April 19 | 2024-25 | Neutral  | L1-4  | |
| Sunday, March 23 | 2024-25 | Away Chapel Hill, N.C.  | L3-4  | |
| Saturday, April 20 | 2023-24 | Neutral Cary, NC  | L0-4  | |
| Friday, March 22 | 2023-24 | Home  | W4-3  | |
| Saturday, February 10 | 2023-24 | Neutral Seattle, WA.  | W4-3  | |
| Friday, September 15 | 2023-24 | Away Chapel Hill, NC  | Recap | |
| Saturday, May 20 | 2022-23 | Neutral Orlando, Fla.  | L1-4  | |
| Sunday, April 23 | 2022-23 | Neutral Cary, NC  | W4-1  | |
| Thursday, April 6 | 2022-23 | Away Chapel Hill, N.C.  | L0-7  | |
| Sunday, April 3 | 2021-22 | Home Raleigh, N.C.  | L3-4  | |
| Sunday, February 13 | 2021-22 | Neutral Madison, Wis.  | L1-4  | Recap | 
| Saturday, April 3 | 2020-21 | Away Chapel Hill, N.C.  | L1-6  | |
| Sunday, January 17 | 2020-21 | Home Raleigh, NC  | ||
| Saturday, January 16 | 2020-21 | Away Durham, NC  | Recap | |
| Friday, January 15 | 2020-21 | Away Chapel Hill, NC  | Recap | |
| Saturday, February 8 | 2019-20 | Neutral Chicago, Ill.  | L1-4  | |
| Wednesday, February 27 | 2018-19 | Home Raleigh, N.C.  | L2-5  | Recap | 
| Friday, November 2 | 2018-19 | Neutral Chapel Hill, N.C.  | Recap | |
| Wednesday, February 21 | 2017-18 | Away Chapel Hill, N.C.  | L2-5  | |
| Sunday, October 22 | 2017-18 | Away Chapel Hill, N.C.  | Recap | |
| Saturday, October 21 | 2017-18 | Away Chapel Hill, N.C.  | Recap | |
| Friday, October 20 | 2017-18 | Away Chapel Hill, N.C.  | Recap | |
| Thursday, October 19 | 2017-18 | Away Chapel Hill, N.C.  | Recap | |
| Tuesday, February 28 | 2016-17 | Home Raleigh, N.C.  | L0-7  | |
| Wednesday, April 6 | 2015-16 | Away Chapel Hill, N.C.  | L1-6  | |
| Thursday, February 19 | 2014-15 | Home Raleigh, N.C.  | L0-7  | |
| Sunday, November 9 | 2014-15 | Neutral Chapel Hill, N.C.  | NTS  | Recap | 
| Saturday, November 8 | 2014-15 | Neutral Chapel Hill, N.C.  | NTS  | Recap | 
| Friday, November 7 | 2014-15 | Neutral Chapel Hill, N.C.  | NTS  | Recap | 
| Saturday, October 18 | 2014-15 | Neutral Chapel Hill, N.C.  | NTS  | Recap | 
| Thursday, October 16 | 2014-15 | Neutral Chapel Hill, N.C.  | NTS  | Recap | 
| Sunday, February 23 | 2013-14 | Away Chapel Hill, N.C.  | L0-7  | |
| Friday, April 26 | 2012-13 | Neutral Cary, N.C.  | L0-4  | |
| Thursday, March 21 | 2012-13 | Home Raleigh, N.C.  | L3-4  | |
| Wednesday, March 21 | 2011-12 | Away Chapel Hill, N.C.  | L1-6  | Recap | 
| Wednesday, March 23 | 2010-11 | Home Raleigh, N.C.  | L2-5  | Recap | 
| Thursday, March 4 | 2009-10 | Away Chapel-Hill, N.C.  | L7-7  | |
| Friday, February 6 | 2008-09 | Home Raleigh, N.C.  | L0-7  | |
| Thursday, April 3 | 2007-08 | Away Chapel-Hill, N.C.  | L1-6  | |
| Thursday, April 12 | 2006-07 | Home Raleigh, N.C.  | L2-5  | |
| Thursday, February 23 | 2005-06 | Away Chapel Hill, N.C.  | L1-6  | Recap | 
| Wednesday, April 6 | 2004-05 | Home Raleigh, N.C.  | L1-6  | Recap | 
| Wednesday, March 31 | 2003-04 | Away Chapel Hill, N.C.  | L0-7  | Recap | 
| Wednesday, April 9 | 2002-03 | Home Raleigh, N.C.  | L0-7  | Recap | 
| Wednesday, April 7 | 1998-99 | Home Raleigh, N.C.  | W5-4  | |
 Win 
 Loss 
Abi Rencheli Leaders of the Pack 24
Thursday, February 22
Leaders of the Pack - Abi Rencheli
Tuesday, February 06
Jaeda Daniel, Finalist for NCAA Woman of the Year Award
Friday, November 11
The Journey from Russia to Raleigh for Diana Shnaider
Thursday, October 13





