Women's Soccer History vs University of Virginia from September 30, 1984 - October 10, 2024
Wins
14
Losses
30
Ties
4
Home Record
6-14-3
Away Record
5-14-1
Conference Record
4-13-2
Streak
L1
First Matchup
W 4-0
9/30/1984
Last 10 Matchups
1-7-2
10/12/2014 - 10/10/2024
Largest Margin of Victory
W 4-0
9/30/1984
Smallest Margin of Victory
W 2-1
10/8/2023
Total Goals
48
Average Goals
1
History from September 30, 1984 - October 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 10 | 2024 | Away Charlottesville, VA | L0-3 | |
Sunday, October 8 | 2023 | Home Raleigh, N.C. | W2-1 | |
Sunday, October 23 | 2022 | Away Charlottesville, Va. / Klöckner Stadium | L0-4 | |
Sunday, September 26 | 2021 | Home Raleigh, N.C. | L1-2 | |
Wednesday, October 9 | 2019 | Home Raleigh, N.C. | 2OT T0-0 | |
Thursday, October 25 | 2018 | Away Charlottesville, Va. | L1-2 | |
Friday, September 15 | 2017 | Home Raleigh, N.C. | 2OT T0-0 | |
Thursday, October 20 | 2016 | Away Charlottesville, VA | L1-3 | |
Wednesday, October 28 | 2015 | Home Raleigh | L1-7 | |
Sunday, October 12 | 2014 | Away Charlottesville, Va. | L0-6 | |
Thursday, October 17 | 2013 | Home Raleigh, N.C. | L0-5 | |
Thursday, September 13 | 2012 | Away Charlottesville, Va. | L0-4 | |
Thursday, October 13 | 2011 | Home Raleigh, N.C. | OT L0-1 | |
Thursday, October 28 | 2010 | Away Charlottesville, Va. | L1-2 | |
Thursday, September 24 | 2009 | Home Raleigh, N.C. | W2-1 | |
Thursday, October 2 | 2008 | Away Charlottesville, Va. | L0-6 | |
Thursday, October 11 | 2007 | Home Raleigh, N.C. | L0-3 | Recap |
Saturday, October 28 | 2006 | Home Raleigh, N.C. | OT L2-3 | |
Saturday, October 29 | 2005 | Away Charlottesville, Va. | L0-2 | |
Wednesday, October 27 | 2004 | Away Charlottesville, Va. | L0-3 | |
Friday, September 26 | 2003 | Home Raleigh, N.C. | L0-7 | |
Wednesday, October 30 | 2002 | Home Charlottesville, Va. | L0-1 | |
Wednesday, September 19 | 2001 | Home Raleigh, N.C. | L1-2 | Recap |
Tuesday, September 12 | 2000 | Home Charlottesville, Va. | L0-3 | Recap |
Sunday, September 19 | 1999 | Home Raleigh, N.C. | L1-3 | Recap |
Friday, September 18 | 1998 | Away Charlottesville, VA. | L0-2 | |
Friday, October 10 | 1997 | Away Charlottesville, VA. | L0-2 | |
Thursday, November 7 | 1996 | Neutral Clemson, S.C. | L1-4 | |
Sunday, October 6 | 1996 | Home Raleigh, N.C. | L2-3 | |
Tuesday, October 10 | 1995 | Away Charlottesville, VA | W1-0 | |
Wednesday, October 12 | 1994 | Home Raleigh, N.C. | L0-1 | |
Saturday, September 18 | 1993 | Away Charlottesville, VA. | W1-0 | |
Wednesday, October 7 | 1992 | Home Raleigh, N.C. | W4-1 | |
Saturday, November 2 | 1991 | Neutral Chapel Hill, N.C. | W2-1 | |
Sunday, October 20 | 1991 | Away Charlottesville, VA. | L1-2 | |
Saturday, October 27 | 1990 | Away Charlottesville, VA. | L1-3 | |
Friday, September 7 | 1990 | Home Raleigh, N.C. | L2-3 | |
Saturday, October 28 | 1989 | Neutral Durham, N.C. | (OT) W2-0 | |
Sunday, September 3 | 1989 | Away Charlottesville, VA. | W2-0 | |
Saturday, October 29 | 1988 | Home Raleigh, N.C. | W2-0 | |
Saturday, October 1 | 1988 | Home Raleigh, N.C. | W1-0 | |
Saturday, October 31 | 1987 | Home Raleigh, N.C. | T0-0 | |
Sunday, September 27 | 1987 | Away Charlottesville, VA | W2-1 | |
Saturday, November 1 | 1986 | Neutral | L1-2 | |
Thursday, September 25 | 1986 | Home Raleigh, N.C. | W3-1 | |
Friday, October 4 | 1985 | Neutral | W3-0 | |
Monday, October 8 | 1984 | Away Charlottesville, VA | T0-0 | |
Sunday, September 30 | 1984 | Away Charlottesville, VA | W4-0 |
Win
Loss
Meet Head Women's Soccer Coach Gary Higgins
Friday, December 20
EmpowHER - NC State Women's Soccer's Book Club
Wednesday, February 07
EmpowHER: Women's Soccer
Tuesday, February 06
2023 NC State Women's Soccer Season Recap
Monday, December 11