Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 1998 - 2006 | 2 | 2-0 | 100% | 5-1 | 3-1 | 2-0 | W2 | 2-0 |
| Appalachian State University | 2012 - 2024 | 3 | 1-0-1 | 50% | 3-1 | 1-0 | 3-1 | T1 | 1-0-1 |
| Army | 1995 - 1995 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Barry University | 1992 - 1992 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Berry College (Ga.) | 1987 - 1993 | 6 | 6-0 | 100% | 18-4 | 3-1 | 5-0 | W6 | 6-0 |
| Boston College | 1985 - 2025 | 20 | 6-14 | 30% | 21-31 | 1-2 | 6-0 | W1 | 5-5 |
| Boston University | 2012 - 2012 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Brigham Young University | 2019 - 2019 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Butler University | 1994 - 2004 | 2 | 1-0-1 | 75% | 4-3 | 2-2 | 2-1 | T1 | 1-0-1 |
| Campbell University | 1992 - 2025 | 18 | 15-1-2 | 89% | 54-7 | 3-0 | 11-0 | W1 | 7-1-2 |
| Charleston Southern University | 1997 - 1997 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Charlotte | 1998 - 2024 | 9 | 5-4 | 56% | 17-12 | 2-1 | 5-1 | W2 | 5-4 |
| Clemson University | 1984 - 2024 | 32 | 9-19-4 | 34% | 34-60 | 1-2 | 5-0 | W2 | 4-6 |
| Coastal Carolina University | 2004 - 2017 | 5 | 3-1 | 60% | 14-2 | 3-0 | 7-0 | W1 | 3-1 |
- Tickets
- Buy Tickets
- Tickets Central
- My Account
- Group Tickets
- Student Ticketing
- SeatGeek: Fan-To-Fan Football Ticket Marketplace
- Join Our Team
- Employment
- Tuffy's Paw Patrol / Volunteer
- Requests, Forms & Policies
- Cheerleader & Mascot Appearances
- Special Events Information
- Promotional Activity/Community Service Request
- Service Animal Policy
- Summer Camps
- Gameday & Promotions
- Aramark Concessions & Catering
- Gameday Central
- Gameday Promotions & Contests
- Raleighwood
- Sponsor Opportunities
- Tuffy's Tailgate Town
- Connect with Us
- Social Media
- GoPack Mobile App
- Subscribe to PackMail E-Newsletter
- Travel
- Travel Center
- Quick Links
- Staff Directory
- Departmental Reports
- Official Team Physicians
- Student-Athlete Support Services
- Brand Style Guide
- Capital Campaigns
- Trademark Licensing
- Compliance Office
- Charitable Donations
- Wolfpack Club
- Wolfpack Club