North Carolina State University Athletics
Women's Gymnastics History vs Towson University from February 24, 2002 - March 1, 2026
Wins
17
Losses
1
Home Record
7-0
Away Record
7-1
Conference Record
8-1
Streak
W3
First Matchup
W 194.900-188
2/24/2002
Last 10 Matchups
9-1
1/25/2020 - 3/1/2026
Largest Margin of Victory
W 194.900-188
2/24/2002
Smallest Margin of Victory
W 196.550-196.400
3/18/2018
Total Points
3520.5500000000006
Average Points
185
History from February 24, 2002 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2026 | Away Towson, Md. | W197.150-195.675 | |
| Friday, March 14 | 2025 | Away Washington, D.C | W196.675-195.800 | |
| Saturday, January 4 | 2025 | Home Raleigh, NC | W195.825-194.425 | |
| Friday, February 10 | 2023 | Away Towson, MD | L194.775-196.375 | |
| Saturday, January 22 | 2022 | Home Raleigh, NC | W195.600-194.975 | |
| Saturday, February 6 | 2020-21 | Home Raleigh, NC | W196.025-194.475 | |
| Sunday, January 31 | 2020-21 | Neutral Pittsburgh, PA | W195.425-194.475 | |
| Friday, January 22 | 2020-21 | Away Towson, MD | W194.600-194.225 | |
| Saturday, February 29 | 2019-20 | Neutral University Park, PA | W195.850-193.750 | |
| Saturday, January 25 | 2019-20 | Home Raleigh, NC | W195.650-193.975 | |
| Friday, January 18 | 2019 | Away Towson, MD | W194.600-191.975 | |
| Saturday, March 24 | 2018 | Neutral TOWSON, MD | ||
| Sunday, March 18 | 2018 | Away Towson, MD | W196.550-196.400 | |
| Saturday, February 3 | 2018 | Away Pittsburgh, PA | W194.600-192.050 | |
| Friday, March 10 | 2017 | Home | W196.150-194.025 | Recap |
| Friday, February 26 | 2016 | Away Towson, MD | W195.925-194.550 | Recap |
| Friday, January 17 | 2014 | Home Raleigh, N.C. | W195.650-195.650 | Recap |
| Friday, February 8 | 2013 | Neutral College Park, Md. | W194.600-194.600 | |
| Sunday, February 24 | 2002 | Home Raleigh, N.C. | W194.900-188 | Recap |
Win
Loss
Wednesday, April 22
Saturday, March 30
Thursday, February 22
Monday, February 19





