North Carolina State University Athletics
VMI vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 21 | 10 | 7 | 7 | 45 |
VMI: PASS - Shannon,Collin (176); RUSH - Raymond,Rashad (29); REC - Nelson,Egypt (107)
NCS: PASS - armstrong, brennan (264); RUSH - raphael, kendrick (85); REC - gray, julian (80)
Scoring Summary
- | - | - | - | - | VMI | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 08:27 | NCS - Mimms, III,Delbert 1 yd run (Narveson,Brayden kick), 12 plays, 58 yards, TOP 05:35 | 0 | 7 |
![]() | 1st | NCS | 07:07 | NCS - Kennedy,Robert 30 yd interception (Narveson,Brayden kick) | 0 | 14 |
![]() | 1st | NCS | 02:51 | NCS - Rozner,Bradley 16 yd pass from Armstrong,Brennan (Narveson,Brayden kick) 4 plays, 82 yards, TOP 01:35 | 0 | 21 |
![]() | 2nd | NCS | 07:37 | NCS - Narveson,Brayden 31 yd field goal 17 plays, 83 yards, TOP 07:46 | 0 | 24 |
![]() | 2nd | NCS | 00:25 | NCS - Mimms, III,Delbert 1 yd run (Narveson,Brayden kick), 12 plays, 80 yards, TOP 04:54 | 0 | 31 |
![]() | 3rd | VMI | 02:36 | VMI - Nelson,Egypt 22 yd pass from Shannon,Collin (Beck,Caden kick) 7 plays, 68 yards, TOP 03:21 | 7 | 31 |
![]() | 3rd | NCS | 02:25 | NCS - Gray,Julian 82 yd kickoff return (Narveson,Brayden kick) | 7 | 38 |
![]() | 4th | NCS | 07:45 | NCS - Jones, II,Demarcus 2 yd run (Vinesett,Kanoah kick), 12 plays, 96 yards, TOP 05:57 | 7 | 45 |
| 7 | 45 | |||||
VMI


NC State
Start of 1st Half
NC State wins toss and defers; VMI will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the VMI00, Touchback.
15:00
VMI
VMI - PUNT


0
0
14:02
NCS
NCS - TD


0
7

0
0
1st7

08:27
VMI
NCS - TD


0
14

0
0
1st14

07:07
VMI
VMI - PUNT


0
14
04:26
NCS
NCS - TD


0
21

0
0
1st21

02:45
VMI
VMI - PUNT


0
21
00:23
NCS
NCS - FG


0
21
VMI


NC State
00:23
1st Qt
NCS
NCS - FG


0
24

0
0
1st24

07:37
VMI
VMI - PUNT


0
24
05:19
NCS
NCS - TD


0
31

0
0
1st31

00:25
VMI
VMI - HALF


0
31
VMI


NC State
Start of 2nd Half
NCS will receive; VMI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Culbreath,Jack kickoff 63 yards to the NCSU02 Gray,Julian return 98 yards to the VMI00 TOUCHDOWN nullified by penalty, clock 14:47 PENALTY NCSU Holding (Crabtree,Josh) 7 yards from NCSU14 to NCSU07.
NCS ball on NCS7.
14:47
NCS
NCS - PUNT


0
31
09:22
VMI
VMI - PUNT


0
31
07:51
NCS
NCS - PUNT


0
31
05:57
VMI
VMI - TD


7
38

7
0
1st38

02:25
VMI
VMI - PUNT


7
38
VMI


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Swinehart,Grant rush middle for 1 yard gain to the NCSU36 (Scott,Jaylon).
No Huddle-Shotgun Wilson,Chandler sacked for loss of 8 yards to the NCSU44 (Kennedy,Robert).
Culbreath,Jack punt 40 yards to the NCSU04.
13:42
NCS
NCS - TD


7
45

7
0
1st45

07:45
VMI
VMI - PUNT


7
45
05:33
NCS
NCS - HALF


7
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI25 | 15:00 | KO | VMI33 | 14:02 | PUNT | 3-8 | 00:58 |
![]() | 1 | NCS42 | 14:02 | PUNT | VMI0 | 08:27 | TD | 12-58 | 05:35 |
![]() | 1 | VMI25 | 08:27 | KO | VMI24 | 07:07 | INT | 3--1 | 01:20 |
![]() | 1 | VMI25 | 07:07 | KO | VMI43 | 04:26 | PUNT | 6-18 | 02:41 |
![]() | 1 | NCS18 | 04:26 | PUNT | VMI0 | 02:51 | TD | 4-82 | 01:35 |
![]() | 1 | VMI18 | 02:45 | KO | VMI44 | 00:23 | PUNT | 6-26 | 02:22 |
![]() | 1 | NCS4 | 00:23 | PUNT | VMI13 | 07:37 | FG | 17-83 | 07:46 |
![]() | 2 | VMI25 | 07:37 | KO | NCS41 | 05:19 | PUNT | 5-34 | 02:18 |
![]() | 2 | NCS20 | 05:19 | PUNT | VMI0 | 00:25 | TD | 12-80 | 04:54 |
![]() | 2 | VMI25 | 00:25 | KO | VMI24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | NCS7 | 14:47 | KO | VMI44 | 09:22 | PUNT | 9-49 | 05:25 |
![]() | 3 | VMI6 | 09:22 | PUNT | VMI39 | 07:51 | PUNT | 4-33 | 01:31 |
![]() | 3 | NCS24 | 07:51 | PUNT | NCS33 | 05:57 | PUNT | 3-9 | 01:54 |
![]() | 3 | VMI32 | 05:57 | PUNT | NCS0 | 02:36 | TD | 7-68 | 03:21 |
![]() | 3 | VMI25 | 02:25 | KO | NCS44 | 13:42 | PUNT | 7-31 | 03:43 |
![]() | 4 | NCS4 | 13:42 | PUNT | VMI0 | 07:45 | TD | 12-96 | 05:57 |
![]() | 4 | VMI25 | 07:45 | KO | VMI29 | 05:33 | PUNT | 3-4 | 02:12 |
![]() | 4 | NCS50 | 05:33 | PUNT | VMI19 | 00:00 | HALF | 9-31 | 05:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI25 | 15:00 | KO | VMI33 | 14:02 | PUNT | 3-8 | 00:58 |
![]() | 1 | VMI25 | 08:27 | KO | VMI24 | 07:07 | INT | 3--1 | 01:20 |
![]() | 1 | VMI25 | 07:07 | KO | VMI43 | 04:26 | PUNT | 6-18 | 02:41 |
![]() | 1 | VMI18 | 02:45 | KO | VMI44 | 00:23 | PUNT | 6-26 | 02:22 |
![]() | 2 | VMI25 | 07:37 | KO | NCS41 | 05:19 | PUNT | 5-34 | 02:18 |
![]() | 2 | VMI25 | 00:25 | KO | VMI24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | VMI6 | 09:22 | PUNT | VMI39 | 07:51 | PUNT | 4-33 | 01:31 |
![]() | 3 | VMI32 | 05:57 | PUNT | NCS0 | 02:36 | TD | 7-68 | 03:21 |
![]() | 3 | VMI25 | 02:25 | KO | NCS44 | 13:42 | PUNT | 7-31 | 03:43 |
![]() | 4 | VMI25 | 07:45 | KO | VMI29 | 05:33 | PUNT | 3-4 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS42 | 14:02 | PUNT | VMI0 | 08:27 | TD | 12-58 | 05:35 |
![]() | 1 | NCS18 | 04:26 | PUNT | VMI0 | 02:51 | TD | 4-82 | 01:35 |
![]() | 1 | NCS4 | 00:23 | PUNT | VMI13 | 07:37 | FG | 17-83 | 07:46 |
![]() | 2 | NCS20 | 05:19 | PUNT | VMI0 | 00:25 | TD | 12-80 | 04:54 |
![]() | 3 | NCS7 | 14:47 | KO | VMI44 | 09:22 | PUNT | 9-49 | 05:25 |
![]() | 3 | NCS24 | 07:51 | PUNT | NCS33 | 05:57 | PUNT | 3-9 | 01:54 |
![]() | 4 | NCS4 | 13:42 | PUNT | VMI0 | 07:45 | TD | 12-96 | 05:57 |
![]() | 4 | NCS50 | 05:33 | PUNT | VMI19 | 00:00 | HALF | 9-31 | 05:33 |
Team Statistics
- | VMI | NCS |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 1 | 13 |
| Passing | 6 | 13 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 15 | 234 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 0.7 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 49 | 249 |
| Yds. Lost | 34 | 15 |
Passing | ||
| Total (Net) | 176 | 264 |
| Comp.-Att.-Int. | 14 - 24 - 1 | 27 - 32 - 0 |
| Avg / Att | 7.3 | 8.3 |
| Avg / Comp. | 12.6 | 9.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 191 | 498 |
| Plays | 45 | 77 |
| Avg. / Play | 4.2 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 6-61 |
Punting | ||
| Punts - Yds. | 7-323 | 2-82 |
| Avg. / Punt | 46.1 | 41 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 8-510 |
| Avg. Yds. / Kickoff | 62.5 | 63.8 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-68-0 |
| Punt: Avg. / Return | 9.0 | 22.7 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-94-1 |
| Kickoff: Avg. / Return | 18.0 | 47.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-30-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:57 | 39:03 |
| 3rd. Down Conv. | 1 of 10 | 10 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 3-28 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shannon, Collin | 14 | 24 | 176 | 1 | 1 | 44 | 2 |
Wilson, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 24 | 176 | 1 | 1 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 32 | 264 | 1 | 0 | 64 | 1 |
| Totals | 27 | 32 | 264 | 1 | 0 | 64 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Rashad | 6 | 31 | 2 | 29 | 0 | 24 | 4.8 |
Swinehart, Grant | 5 | 10 | 1 | 9 | 0 | 4 | 1.8 |
Shannon, Collin | 3 | 8 | 20 | -12 | 0 | 8 | -4 |
Thorpe, Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Chandler | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Rice, Hunter | 5 | 0 | 3 | -3 | 0 | 0 | -0.6 |
| Totals | 21 | 49 | 34 | 15 | 0 | 24 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 90 | 5 | 85 | 0 | 21 | 5.3 |
Allen, Michael | 6 | 47 | 0 | 47 | 0 | 19 | 7.8 |
![]() | 6 | 44 | 5 | 39 | 0 | 14 | 6.5 |
![]() | 7 | 35 | 0 | 35 | 2 | 9 | 5 |
Houston, Jordan | 5 | 14 | 1 | 13 | 0 | 5 | 2.6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 2 | 4 | -2 | 1 | 2 | -1 |
| Totals | 45 | 249 | 15 | 234 | 3 | 21 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Egypt | 3 | 107 | 1 | 44 |
Lemmond, Isaiah | 2 | 20 | 0 | 16 |
Twombly, Aidan | 2 | 15 | 0 | 9 |
Thorpe, Ivan | 2 | 12 | 0 | 12 |
Knox, Chance | 2 | 11 | 0 | 6 |
Dasilva, Julio | 1 | 8 | 0 | 8 |
Johnson, Vj | 1 | 3 | 0 | 3 |
Rice, Hunter | 1 | 0 | 0 | 0 |
| Totals | 14 | 176 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 80 | 0 | 64 |
Concepcion, Kevin "kc" | 7 | 62 | 0 | 31 |
![]() | 3 | 43 | 0 | 24 |
![]() | 2 | 23 | 1 | 16 |
![]() | 2 | 22 | 0 | 12 |
![]() | 4 | 17 | 0 | 7 |
Allen, Michael | 3 | 14 | 0 | 5 |
![]() | 2 | 8 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Houston, Jordan | 1 | -2 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 27 | 264 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eller, Evan | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Knapp, Josh | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Alex | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Rankin, Eric | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Summey, Tahj | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christian | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Innocent, Noel | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Starnes, Dorien | 4 | 2 | 6 | 3.5 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Dean III, Stephen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dobson, Tyrel | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Shamus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haslem, Jabari | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Austin | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Crump, Kouri | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Covert, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Terrell | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robbins, Hunter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swinehart, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Comello, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter-horton, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swann, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPhaul, Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowlkes, Stephan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Egypt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beck, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 6 | 8 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 13 | 1.5 / 13 | - | - / - | 1-30 | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Edmundson, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Culbreath, Jack | 7 | 323 | 46.1 | 54 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 41 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Narveson, Brayden | 2 | 07:37 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Culbreath, Jack | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 510 | 5 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knox, Chance | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorpe, Ivan | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 68 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 94 | 82 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Beck, Caden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Inge,Tommy | OL |
| 68 | Holtz,Cole | OL |
| 70 | Reid,Will | OL |
| 73 | Doyle,Austin | OL |
| 77 | Poindexter,Tyriq | OL |
| 1 | Shannon,Collin | QB |
| 5 | Raymond,Rashad | RB |
| 7 | Twombly,Aidan | TE |
| 88 | McPhaul,Morgan | TE |
| 8 | Lemmond,Isaiah | WR |
| 19 | Johnson,VJ | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | Houston,Jordan | RB |
| 6 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | Concepcion,Kevin "KC" | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oliver,Alex | DB |
| 3 | Summey,Tahj | DB |
| 7 | Innocent,Noel | DB |
| 17 | Knapp,Josh | DB |
| 44 | Starnes,Dorien | DL |
| 51 | Jackson,Terrell | DL |
| 94 | Robbins,Hunter | DL |
| 2 | Eller,Evan | LB |
| 4 | Dunn,Christian | LB |
| 5 | Rankin,Eric | LB |
| 21 | Haslem,Jabari | LB |

# | Player | Pos. |
|---|---|---|
| 14 | Hinton,Renté | CB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 1 | ![]() | DL |
| 9 | ![]() | DL |
| 5 | ![]() | DT |
| 2 | ![]() | LB |
| 11 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Swinehart,Grant |
| 3 | Thorpe,Ivan |
| 6 | Knox,Chance |
| 8 | White,Austin |
| 9 | DaSilva,Julio |
| 11 | Pedigo,Trace |
| 13 | Gast,Tyson |
| 15 | Nelson,Egypt |
| 16 | Comello,Joe |
| 18 | Dean III,Stephen |
| 19 | Wilson,Chandler |
| 20 | Jones,Shamus |
| 24 | Rice,Hunter |
| 24 | Artis,Dahmon |
| 26 | Crump,Kouri |
| 29 | Peterson,Justin |
| 39 | Clinton,Camden |
| 41 | Culbreath,Jack |
| 46 | Covert,John |
| 47 | Dobson,Tyrel |
| 49 | Hunter-Horton,Jonathan |
| 50 | Swann,Tyler |
| 62 | Kocan,Andrew |
| 63 | Reiter,Trey |
| 80 | Lhotsky,Nathan |
| 85 | Moore,Jacob |
| 87 | Washko,Shane |
| 91 | Fowlkes,Stephan |
| 93 | Scott,Luke |
| 98 | Beck,Caden |

# | Player |
|---|---|
| 2 | Allen,Michael |
| 4 | ![]() |
| 4 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | Edmundson,Darius |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | Seabrough,Fred |
| 49 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 75 | Carter,Anthony |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |





































































































