VMI vs NC State
09/16/2023
Carter-Finley
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 21 | 10 | 7 | 7 | 45 | 
VMI: PASS - Shannon,Collin (176); RUSH - Raymond,Rashad (29); REC - Nelson,Egypt (107)
NCS: PASS - armstrong, brennan (264); RUSH - raphael, kendrick (85); REC - gray, julian (80)
Scoring Summary
-  | -  | -  | -  | -  | VMI  | NCS  | 
|---|---|---|---|---|---|---|
| 1st | NCS | 08:27 | NCS - Mimms, III,Delbert 1 yd run (Narveson,Brayden kick), 12 plays, 58 yards, TOP 05:35 | 0  | 7  | |
| 1st | NCS | 07:07 | NCS - Kennedy,Robert 30 yd interception (Narveson,Brayden kick) | 0  | 14  | |
| 1st | NCS | 02:51 | NCS - Rozner,Bradley 16 yd pass from Armstrong,Brennan (Narveson,Brayden kick) 4 plays, 82 yards, TOP 01:35 | 0  | 21  | |
| 2nd | NCS | 07:37 | NCS - Narveson,Brayden 31 yd field goal 17 plays, 83 yards, TOP 07:46 | 0  | 24  | |
| 2nd | NCS | 00:25 | NCS - Mimms, III,Delbert 1 yd run (Narveson,Brayden kick), 12 plays, 80 yards, TOP 04:54 | 0  | 31  | |
| 3rd | VMI | 02:36 | VMI - Nelson,Egypt 22 yd pass from Shannon,Collin (Beck,Caden kick) 7 plays, 68 yards, TOP 03:21 | 7  | 31  | |
| 3rd | NCS | 02:25 | NCS - Gray,Julian 82 yd kickoff return (Narveson,Brayden kick) | 7  | 38  | |
| 4th | NCS | 07:45 | NCS - Jones, II,Demarcus 2 yd run (Vinesett,Kanoah kick), 12 plays, 96 yards, TOP 05:57 | 7  | 45  | |
| 7 | 45 | |||||
Referee:  Patterson,Gary
Line Judge:  Amaya,Alex
Side Judge:  Walter,Jerry
Umpire:  Riley,Troy
Back Judge:  Hendon,Barry
 Center Judge:  Carrell,Brad
Linesman:  Maynor,Anthony
Field Judge:  Dishaw,Jake

