North Carolina State University Athletics
Georgia State vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 10 | 10 | 7 | 14 | 41 |
GSU: PASS - Ellington, Dan (194); RUSH - Coates, Destin (43); REC - Gentry, Devin (83)
ST: PASS - finley, ryan (370); RUSH - bodine, brady (50); REC - harmon, kelvin (129)
Scoring Summary
- | - | - | - | - | GSU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 12:37 | GSU - Coates, Destin 8 yd run (Wright, Brandon kick), 6 plays, 75 yards, TOP 2:23 | 7 | 0 |
![]() | 1st | ST | 09:32 | ST - Thomas, T. 5 yd pass from Finley, R. (Dunn, C. kick) 7 plays, 57 yards, TOP 2:57 | 7 | 7 |
![]() | 1st | ST | 03:22 | ST - Dunn, C. 25 yd field goal 9 plays, 89 yards, TOP 3:42 | 7 | 10 |
![]() | 2nd | ST | 10:41 | ST - Gallaspy, R. 1 yd run (Dunn, C. kick), 10 plays, 80 yards, TOP 4:27 | 7 | 17 |
![]() | 2nd | ST | 00:00 | ST - Dunn, C. 28 yd field goal 5 plays, 63 yards, TOP 0:46 | 7 | 20 |
![]() | 3rd | ST | 03:43 | ST - Pennix, T. 1 yd pass from Finley, R. (Dunn, C. kick) 8 plays, 72 yards, TOP 3:26 | 7 | 27 |
![]() | 4th | ST | 03:12 | ST - Bodine, B. 39 yd run (Dunn, C. kick), 4 plays, 55 yards, TOP 2:08 | 7 | 34 |
![]() | 4th | ST | 01:12 | ST - McKay, M. 2 yd run (Dunn, C. kick), 3 plays, 12 yards, TOP 1:12 | 7 | 41 |
| 7 | 41 | |||||
Georgia State


NC State
Start of 1st Half
NC State captains: (61) Bradbury, G. (15) Finley, R. (1) Louis, S.
(3) Pratt, G.
Georgia St. Captains: (11) Winchester, A. (2) Curney, E. (16) Smith, J
(18) Hart, P.
NC State wins toss. Will defer. NC State kicks and defends the north
ST ball on ST35.
Bambard, K. kickoff 65 yards to the GSU0, touchback.
15:00
GSU
GSU - TD


7
0

7
0
1st0

12:29
ST
ST - TD


7
7

7
0
1st7

09:32
GSU
GSU - PUNT


7
7
07:04
ST
ST - FG


7
10

7
0
1st10

03:22
GSU
GSU - PUNT


7
10
00:08
ST
ST - TD


7
10
Georgia State


NC State
00:08
1st Qt
ST
ST - TD


7
17

7
0
1st17

10:41
GSU
GSU - PUNT


7
17
07:59
ST
ST - PUNT


7
17
03:36
GSU
GSU - FGA


7
17
00:46
2nd Qt
ST
ST - FG


7
20

7
0
1st20

Georgia State


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU35.
Brown, Barry kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - DOWNS


7
20
11:28
GSU
GSU - DOWNS


7
20
09:13
ST
ST - PUNT


7
20
08:15
GSU
GSU - PUNT


7
20
07:09
ST
ST - TD


7
27

7
0
1st27

03:43
GSU
GSU - FGA


7
27
Georgia State


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY GSU pass interference (Hart, Penny) 15 yards to the ST20.
Ellington, Dan rush for 3 yards to the ST17 (Murchison, L.).
Ellington, Dan pass incomplete to Champaigne, D., QB hurry by Smith-Williams.
Wright, Brandon field goal attempt from 34 BLOCKED, recovered by GSU Wright, Brandon at ST38 spot at ST38, clock 13:57 (blocked by Bryant, E.).
13:57
ST
ST - INT


7
27
11:04
GSU
GSU - DOWNS


7
27
05:20
ST
ST - TD


7
34

7
0
1st34

03:12
GSU
GSU - FUMB


7
34
02:24
ST
ST - TD


7
41

7
0
1st41

01:12
GSU
GSU - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | ST00 | 12:37 | TD | 6-75 | 2:23 |
![]() | 1 | ST43 | 12:29 | KO | GSU00 | 09:32 | TD | 7-57 | 2:57 |
![]() | 1 | GSU25 | 09:32 | KO | GSU44 | 07:04 | PUNT | 5-19 | 2:28 |
![]() | 1 | ST04 | 07:04 | PUNT | GSU07 | 03:22 | FG | 9-89 | 3:42 |
![]() | 1 | GSU25 | 03:22 | KO | ST48 | 00:08 | PUNT | 6-27 | 3:14 |
![]() | 1 | ST20 | 00:08 | PUNT | GSU00 | 10:41 | TD | 10-80 | 4:27 |
![]() | 2 | GSU25 | 10:41 | KO | GSU35 | 07:59 | PUNT | 6-10 | 2:42 |
![]() | 2 | ST20 | 07:59 | PUNT | ST45 | 03:36 | PUNT | 8-25 | 4:23 |
![]() | 2 | GSU20 | 03:36 | PUNT | ST27 | 00:46 | FGA | 8-53 | 2:50 |
![]() | 2 | ST27 | 00:46 | FGA | GSU10 | 15:00 | FG | 5-63 | 0:46 |
![]() | 3 | ST25 | 15:00 | KO | GSU35 | 11:28 | DOWNS | 9-40 | 3:32 |
![]() | 3 | GSU35 | 11:28 | DOWNS | ST47 | 09:13 | DOWNS | 5-18 | 2:15 |
![]() | 3 | ST47 | 09:13 | DOWNS | ST48 | 08:15 | PUNT | 3-1 | 0:58 |
![]() | 3 | GSU14 | 08:15 | PUNT | GSU13 | 07:09 | PUNT | 3--1 | 1:06 |
![]() | 3 | ST28 | 07:09 | PUNT | GSU00 | 03:43 | TD | 8-72 | 3:26 |
![]() | 3 | GSU25 | 03:43 | KO | ST17 | 13:57 | FGA | 10-58 | 4:46 |
![]() | 4 | ST38 | 13:57 | FGA | GSU22 | 11:04 | INT | 6-40 | 2:53 |
![]() | 4 | GSU24 | 11:04 | INT | ST44 | 05:20 | DOWNS | 10-32 | 5:44 |
![]() | 4 | ST45 | 05:20 | DOWNS | GSU00 | 03:12 | TD | 4-55 | 2:08 |
![]() | 4 | GSU25 | 03:12 | KO | GSU29 | 02:24 | FUMB | 2-4 | 0:48 |
![]() | 4 | GSU12 | 02:24 | FUMB | GSU00 | 01:12 | TD | 3-12 | 1:12 |
![]() | 4 | GSU25 | 01:12 | KO | ST24 | 00:00 | HALF | 6-51 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | ST00 | 12:37 | TD | 6-75 | 2:23 |
![]() | 1 | GSU25 | 09:32 | KO | GSU44 | 07:04 | PUNT | 5-19 | 2:28 |
![]() | 1 | GSU25 | 03:22 | KO | ST48 | 00:08 | PUNT | 6-27 | 3:14 |
![]() | 2 | GSU25 | 10:41 | KO | GSU35 | 07:59 | PUNT | 6-10 | 2:42 |
![]() | 2 | GSU20 | 03:36 | PUNT | ST27 | 00:46 | FGA | 8-53 | 2:50 |
![]() | 3 | GSU35 | 11:28 | DOWNS | ST47 | 09:13 | DOWNS | 5-18 | 2:15 |
![]() | 3 | GSU14 | 08:15 | PUNT | GSU13 | 07:09 | PUNT | 3--1 | 1:06 |
![]() | 3 | GSU25 | 03:43 | KO | ST17 | 13:57 | FGA | 10-58 | 4:46 |
![]() | 4 | GSU24 | 11:04 | INT | ST44 | 05:20 | DOWNS | 10-32 | 5:44 |
![]() | 4 | GSU25 | 03:12 | KO | GSU29 | 02:24 | FUMB | 2-4 | 0:48 |
![]() | 4 | GSU25 | 01:12 | KO | ST24 | 00:00 | HALF | 6-51 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST43 | 12:29 | KO | GSU00 | 09:32 | TD | 7-57 | 2:57 |
![]() | 1 | ST04 | 07:04 | PUNT | GSU07 | 03:22 | FG | 9-89 | 3:42 |
![]() | 1 | ST20 | 00:08 | PUNT | GSU00 | 10:41 | TD | 10-80 | 4:27 |
![]() | 2 | ST20 | 07:59 | PUNT | ST45 | 03:36 | PUNT | 8-25 | 4:23 |
![]() | 2 | ST27 | 00:46 | FGA | GSU10 | 15:00 | FG | 5-63 | 0:46 |
![]() | 3 | ST25 | 15:00 | KO | GSU35 | 11:28 | DOWNS | 9-40 | 3:32 |
![]() | 3 | ST47 | 09:13 | DOWNS | ST48 | 08:15 | PUNT | 3-1 | 0:58 |
![]() | 3 | ST28 | 07:09 | PUNT | GSU00 | 03:43 | TD | 8-72 | 3:26 |
![]() | 4 | ST38 | 13:57 | FGA | GSU22 | 11:04 | INT | 6-40 | 2:53 |
![]() | 4 | ST45 | 05:20 | DOWNS | GSU00 | 03:12 | TD | 4-55 | 2:08 |
![]() | 4 | GSU12 | 02:24 | FUMB | GSU00 | 01:12 | TD | 3-12 | 1:12 |
Team Statistics
- | GSU | ST |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 7 | 3 |
| Passing | 9 | 19 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 107 | 115 |
| Attempts | 31 | 31 |
| Avg. Per Rush | 3.5 | 3.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 129 | 117 |
| Yds. Lost | 22 | 2 |
Passing | ||
| Total (Net) | 242 | 426 |
| Comp.-Att.-Int. | 19 - 34 - 0 | 32 - 39 - 1 |
| Avg / Att | 7.1 | 10.9 |
| Avg / Comp. | 12.7 | 13.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 349 | 541 |
| Plays | 65 | 70 |
| Avg. / Play | 5.4 | 7.7 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 5-48 | 6-52 |
Punting | ||
| Punts - Yds. | 4-225 | 2-94 |
| Avg. / Punt | 56.2 | 47.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-123 | 7-405 |
| Avg. Yds. / Kickoff | 61.5 | 57.9 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-0 |
| Kickoff: Avg. / Return | NaN | 36.0 |
| INT: Total - Yds. - TDs | 1-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | -21 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 4 of 13 | 4 of 9 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellington, Dan | 15 | 28 | 194 | 0 | 0 | 46 | 3 |
Winchester, A. | 4 | 6 | 48 | 0 | 0 | 18 | 0 |
| Totals | 19 | 34 | 242 | 0 | 0 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 38 | 370 | 2 | 1 | 39 | 0 |
![]() | 1 | 1 | 56 | 0 | 0 | 56 | 0 |
| Totals | 32 | 39 | 426 | 2 | 1 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coates, Destin | 6 | 43 | 0 | 43 | 1 | 15 | 7.2 |
Ellington, Dan | 10 | 41 | 11 | 30 | 0 | 17 | 3 |
Barnett, Tra | 6 | 20 | 0 | 20 | 0 | 9 | 3.3 |
Kirk, Demarcus | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Bateman, Taz | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Paige, Seth | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
Hart, Penny | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 129 | 22 | 107 | 1 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 50 | 0 | 50 | 1 | 39 | 10 |
| 9 | 28 | 0 | 28 | 0 | 6 | 3.1 | |
Gallaspy, R. | 11 | 26 | 2 | 24 | 1 | 8 | 2.2 |
Robinson, N. | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 117 | 2 | 115 | 3 | 39 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gentry, Devin | 5 | 83 | 0 | 46 |
Hart, Penny | 3 | 53 | 0 | 34 |
Dixon, Terrance | 2 | 33 | 0 | 18 |
McCoy, C. | 2 | 23 | 0 | 16 |
Bateman, Taz | 1 | 14 | 0 | 14 |
Champaigne, D. | 1 | 9 | 0 | 11 |
Ifedi, Jonathan | 2 | 8 | 0 | 5 |
Coates, Destin | 1 | 7 | 0 | 7 |
Paige, Seth | 1 | 6 | 0 | 6 |
Owens, C. | 1 | 6 | 0 | 6 |
| Totals | 19 | 242 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 129 | 0 | 39 |
![]() | 9 | 114 | 1 | 24 |
| 3 | 66 | 1 | 56 | |
![]() | 4 | 49 | 0 | 20 |
![]() | 2 | 32 | 0 | 15 |
![]() | 4 | 25 | 0 | 8 |
![]() | 2 | 11 | 0 | 12 |
| Totals | 32 | 426 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton, C. | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Applin, Deandre | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Curney, Ed | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Terry | 1 | 8 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Jaylon | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Stephensmcqueen | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Jerome | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lazarus, Remy | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Chris | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Strachan, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Quavian | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Stone, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Heyward, Victor | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Carroll, Blake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jontrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Khai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lain, Javonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pratt, G. | 5 | 2 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 3 |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Ingram, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Frazier, S. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 17 | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Brandon | 4 | 225 | 56.2 | 65 | 1 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cole, Aj | 2 | 94 | 47.0 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wright, Brandon | 2 | 00:46 | 44 | missed |
Wright, Brandon | 4 | 13:57 | 34 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, C. | 1 | 03:22 | 25 | good |
Dunn, C. | 2 | 00:00 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Barry | 2 | 123 | 1 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bambard, K. | 7 | 405 | 5 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Quavian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wright, Brandon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, C. | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Paxton, Jamal | C |
| 75 | Gilmore, S. | LG |
| 76 | Atkinson, H. | LT |
| 13 | Ellington, Dan | QB |
| 38 | Kirk, Demarcus | RB |
| 72 | Mobley, Gabe | RG |
| 69 | Johnson, Lucas | RT |
| 45 | Carter, Roger | TE |
| 14 | Gentry, Devin | WR |
| 18 | Hart, Penny | WR |
| 83 | McCoy, C. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 70 | LG | |
| 53 | LT | |
| 15 | ![]() | QB |
| 25 | Gallaspy, R. | RB |
| 66 | ![]() | RG |
| 67 | RT | |
| 47 | Darden, D. | TE |
| 3 | ![]() | WR |
| 86 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Stone, Cedric | CB |
| 16 | Smith, Jerome | CB |
| 30 | Lain, Javonte | DE |
| 55 | Thomas, Terry | DE |
| 2 | Curney, Ed | ILB |
| 5D | Middleton, C. | ILB |
| 52 | Wilson, Dontae | NG |
| 37 | Heyward, Victor | OLB |
| 44 | Shaw, Michael | OLB |
| 21 | Lazarus, Remy | S |
| 24 | Applin, DeAndre | S |

# | Player | Pos. |
|---|---|---|
| 1F | Ingram, C. | CB |
| 4 | CB | |
| 39 | DE | |
| 45 | DE | |
| 91 | ![]() | DT |
| 92 | DT | |
| 3A | Pratt, G. | LB |
| 41 | ![]() | LB |
| 10 | ![]() | NIC |
| 14 | ![]() | S |
| 31 | S |
Player Participation

# | Player |
|---|---|
| 1 | Hunter, Jontrey |
| 2C | Phillips, Kynda |
| 2D | Jones, Jaylon |
| 2E | Hood, Ben |
| 3 | Bacon, Chris |
| 4D | Anderson, Khai |
| 5 | Barnett, Tra |
| 6D | StephensMcQueen |
| 6 | Ifedi, Jonathan |
| 7D | Strachan, J. |
| 8 | Bateman, Taz |
| 10 | Walker, Jack |
| 11 | Winchester, A. |
| 17 | Coates, Destin |
| 20 | White, Quavian |
| 22 | Chapman, Trey |
| 27 | Dixon, Terrance |
| 28 | Paige, Seth |
| 42 | Carroll, Blake |
| 47 | Taylor, J. |
| 48 | Holdenson, O. |
| 54 | Moore, Tre |
| 64 | Bartlett, Pat |
| 66 | Holman, S. |
| 79 | Robbins, Connor |
| 82 | Champaigne, D. |
| 84 | Knight, Camrin |
| 85 | Owens, C. |
| 92 | Dungy, Mario |
| 93 | Wright, Brandon |
| 94 | Brown, Barry |
| 95 | Allen, M. |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2B | Graves, D. |
| 2D | Miller, K. |
| 3C | Dunn, C. |
| 5B | Riley, T. |
| 7A | Phillips, F. |
| 7 | ![]() |
| 8 | ![]() |
| 9B | Bambard, K. |
| 9A | Cole, AJ |
| 12 | |
| 13 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | Robinson, N. |
| 26 | |
| 28 | ![]() |
| 29 | |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 52 | |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 62 | |
| 71 | |
| 73 | |
| 82 | |
| 88 | |
| 89 | |
| 90 | Frazier, S. |
| 97 | Walton, P. |
| 99 | ![]() |














































