Women's Tennis History vs Wake Forest University from March 28, 2001 - March 8, 2024
 Wins 
18
 Losses 
10
 Home Record 
9-4
 Away Record 
7-5
 Conference Record 
15-9
 Streak 
W10
 First Matchup 
L 1-6
3/28/2001
 Last 10 Matchups 
10-0
4/15/2016 - 3/8/2024
 Largest Margin of Victory 
 W 7-0
2/17/2023
 Smallest Margin of Victory 
 W 4-3
3/8/2022
 Total Points
111
 Average Points
3
History from March 28, 2001 - March 8, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, March 8 | 2023-24 | Home  | W6-1  | |
| Friday, February 17 | 2022-23 | Away Winston-Salem, N.C.  | W7-0  | |
| Tuesday, March 8 | 2021-22 | Home Raleigh, N.C.  | W4-3  | |
| Sunday, January 30 | 2021-22 | Home Raleigh, N.C.  | W4-0  | |
| Saturday, February 20 | 2020-21 | Away Winston-Salem, N.C.  | W7-0  | |
| Friday, February 28 | 2019-20 | Home Raleigh, N.C.  | W5-2  | |
| Friday, April 5 | 2018-19 | Away Winston-Salem, NC  | W5-2  | |
| Friday, April 13 | 2017-18 | Home Raleigh, N.C.  | W4-3  | |
| Sunday, March 26 | 2016-17 | Away Winston Salem, N.C.  | W5-2  | |
| Friday, April 15 | 2015-16 | Home Raleigh, N.C.  | W5-2  | |
| Sunday, October 11 | 2015-16 | Away Winston-Salem, N.C.  | ||
| Saturday, October 10 | 2015-16 | Away Winston-Salem, N.C.  | Box Score | |
| Friday, October 9 | 2015-16 | Away Winston-Salem, N.C.  | ||
| Wednesday, April 22 | 2014-15 | Neutral Cary, N.C.  | W4-2  | |
| Sunday, April 12 | 2014-15 | Away Wisnton-Salem, N.C.  | L3-4  | |
| Friday, October 3 | 2014-15 | Neutral Winston-Salem, N.C.  | NTS  | Recap | 
| Friday, March 28 | 2013-14 | Home Raleigh, N.C.  | L3-4  | |
| Saturday, March 2 | 2012-13 | Away Winston-Salem, N.C.  | W5-2  | |
| Sunday, February 26 | 2011-12 | Home Raleigh, N.C.  | W4-3  | Recap | 
| Sunday, February 27 | 2010-11 | Away Winston-Salem, N.C.  | W6-1  | Recap | 
| Thursday, April 22 | 2009-10 | Neutral Cary, N.C.  | L4-4  | |
| Saturday, March 6 | 2009-10 | Home Raleigh, N.C.  | W5-5  | |
| Wednesday, March 18 | 2008-09 | Away Winston-Salem, N.C.  | L1-6  | |
| Thursday, April 17 | 2007-08 | Neutral Altamonte Springs, Fla.  | W4-3  | |
| Sunday, April 6 | 2007-08 | Home Raleigh, N.C.  | W5-2  | |
| Friday, March 16 | 2006-07 | Away Winston-Salem, N.C.  | W6-1  | |
| Thursday, March 16 | 2005-06 | Home Raleigh, N.C.  | L2-5  | Recap | 
| Thursday, March 17 | 2004-05 | Away Winston Salem, N.C.  | L0-7  | Recap | 
| Wednesday, April 7 | 2003-04 | Home Raleigh, N.C.  | L2-5  | Recap | 
| Sunday, April 6 | 2002-03 | Away Winston-Salem, N.C.  | L3-4  | Recap | 
| Saturday, April 6 | 2001-02 | Home Raleigh, N.C.  | L1-6  | Recap | 
| Wednesday, March 28 | 2000-01 | Away Winston-Salem, N.C.  | L1-6  | |
 Win 
 Loss 
Abi Rencheli Leaders of the Pack 24
Thursday, February 22
Leaders of the Pack - Abi Rencheli
Tuesday, February 06
Jaeda Daniel, Finalist for NCAA Woman of the Year Award
Friday, November 11
The Journey from Russia to Raleigh for Diana Shnaider
Thursday, October 13





