Women's Tennis History vs University of Virginia from April 13, 2002 - March 9, 2025
 Wins 
6
 Losses 
20
 Home Record 
5-8
 Away Record 
1-10
 Conference Record 
6-18
 Streak 
W1
 First Matchup 
W 4-3
4/13/2002
 Last 10 Matchups 
4-5
4/15/2018 - 3/9/2025
 Largest Margin of Victory 
 W 5-2
4/14/2023
 Smallest Margin of Victory 
 W 4-3
4/11/2021
 Total Points
65
 Average Points
2
History from April 13, 2002 - March 9, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 9 | 2024-25 | Home Raleigh, N.C. | W4-2 | |
| Thursday, March 28 | 2023-24 | Away Charlottesville, VA | L2-5 | |
| Friday, April 14 | 2022-23 | Home Raleigh, N.C. | W5-2 | |
| Friday, April 22 | 2021-22 | Neutral Rome, Ga.  | L2-4 | |
| Sunday, April 10 | 2021-22 | Away Charlottesville, Va. | L3-4 | |
| Friday, September 17 | 2021-22 | Away Charlottesville, Va. | ||
| Sunday, April 11 | 2020-21 | Home | W4-3 | |
| Sunday, March 1 | 2019-20 | Home Raleigh, N.C. | L3-4 | |
| Friday, February 22 | 2018-19 | Away Charlottesville, VA | W5-2 | |
| Sunday, April 15 | 2017-18 | Home Raleigh, N.C. | L2-5 | |
| Friday, March 17 | 2016-17 | Away Charlottesville, VA | L2-5 | |
| Saturday, March 19 | 2015-16 | Home Raleigh, N.C. | L2-5 | |
| Sunday, April 19 | 2014-15 | Away Charlottesville, Va. | L0-7 | |
| Saturday, April 12 | 2013-14 | Home Raleigh, N.C. | L0-7 | |
| Sunday, April 7 | 2012-13 | Away Charlottesville, Va. | L2-5 | |
| Saturday, March 31 | 2011-12 | Home Raleigh, N.C. | L2-5 | Recap | 
| Friday, April 8 | 2010-11 | Away Charlottesville, Va. | L1-4 | Recap | 
| Saturday, April 10 | 2009-10 | Home Raleigh, N.C. | L4-4 | |
| Sunday, April 12 | 2008-09 | Away Charlottesville, Va. | L2-5 | |
| Sunday, March 9 | 2007-08 | Home Raleigh, N.C. | L0-7 | |
| Thursday, April 19 | 2006-07 | Neutral Cary, N.C. | L4-4 | |
| Friday, March 23 | 2006-07 | Away Charlottesville, Va. | L3-4 | |
| Saturday, April 1 | 2005-06 | Home Raleigh, N.C. | W5-2 | Recap | 
| Sunday, April 17 | 2004-05 | Away Charlottesville, Va. | L1-6 | Recap | 
| Sunday, April 11 | 2003-04 | Home Raleigh, N.C. | L1-5 | Recap | 
| Sunday, April 13 | 2002-03 | Away Charlottesville, N.C. | L2-5 | Recap | 
| Saturday, April 13 | 2001-02 | Home Raleigh, N.C. | W4-3 | Recap | 
 Win 
 Loss 
Abi Rencheli Leaders of the Pack 24
Thursday, February 22
Leaders of the Pack - Abi Rencheli
Tuesday, February 06
Jaeda Daniel, Finalist for NCAA Woman of the Year Award
Friday, November 11
The Journey from Russia to Raleigh for Diana Shnaider
Thursday, October 13





