North Carolina State University Athletics
Women's Gymnastics History vs University of Pittsburgh from March 8, 2003 - February 1, 2026
Wins
17
Losses
5
Home Record
11-0
Away Record
5-4
Conference Record
11-3
Streak
W4
First Matchup
N 0-0
3/8/2003
Last 10 Matchups
7-3
1/15/2021 - 2/1/2026
Largest Margin of Victory
W 196.025-192.125
2/6/2021
Smallest Margin of Victory
W 195.875-195.525
2/1/2026
Total Points
4304.299999999999
Average Points
159
History from March 8, 2003 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2026 | Away Pittsburgh, Pa. | W195.875-195.525 | |
| Saturday, February 8 | 2025 | Home Raleigh, N.C. | W196.475-193.600 | |
| Sunday, February 25 | 2024 | Away Pittsburgh, Pa. | W196.850-195.200 | |
| Friday, January 26 | 2024 | Home Raleigh, N.C. | W196.500-194.100 | |
| Friday, February 10 | 2023 | Neutral Towson, MD | L194.775-195.275 | |
| Saturday, January 21 | 2023 | Home Raleigh | W196.650-195.150 | |
| Sunday, February 6 | 2022 | Away Pittsburgh, PA | L194.550-195.800 | |
| Saturday, February 6 | 2020-21 | Home Raleigh, NC | W196.025-192.125 | |
| Sunday, January 31 | 2020-21 | Away Pittsburgh, PA | L195.425-195.700 | |
| Friday, January 15 | 2020-21 | Home Raleigh, N.C. | W194.925-192.850 | |
| Saturday, February 8 | 2019-20 | Away Pittsburgh, PA | W196.025-195.350 | |
| Saturday, February 9 | 2019 | Home Raleigh, N.C. | W196.400-194.825 | |
| Sunday, February 11 | 2018 | Away DENTON, TX | L195.925-196.100 | |
| Saturday, February 3 | 2018 | Away Pittsburgh, PA | W194.600-193.125 | |
| Friday, February 10 | 2017 | Home | W195.025-194.075 | Recap |
| Saturday, March 19 | 2016 | Away Pittsburgh, Pa. | 5th/6- 194.500 | Recap |
| Saturday, February 6 | 2016 | Neutral Chapel Hill, NC | W194.900-193.350 | Recap |
| Friday, February 6 | 2015 | Away Pittsburgh, Pa. | W: 195.075-194.150 | Recap |
| Friday, February 28 | 2014 | Home Raleigh, N.C. | W196.100-195.075 | Recap |
| Friday, February 21 | 2014 | Away Pittsburgh, Pa. | W195.450-195.050 | Recap |
| Saturday, February 16 | 2013 | Home Raleigh, N.C. | W195.675-195.675 | |
| Sunday, March 6 | 2011 | Away Pittsburgh, Pa. | W | Recap |
| Saturday, February 27 | 2010 | Home Raleigh, N.C. | W194.950-191.900 | |
| Sunday, February 1 | 2009 | Away Pittsburgh, Pa. | L195.300-194.450 | |
| Friday, March 16 | 2007 | Home Raleigh, N.C. | W195.900-192.925 | |
| Friday, January 16 | 2004 | Away Pittsburgh, Pa. | 2nd place - 193.850 | Recap |
| Saturday, March 8 | 2003 | Away Raleigh, N.C. | 1st, 196.200 | Recap |
Win
Loss
NC State Gymnastics 2024 Regular Season Recap
Saturday, March 30
Leaders of the Pack Chloe Negrete
Thursday, February 22
NC State Wins ACC Regular Season Championship
Monday, February 19
Gymnastics: Shepard v WMU, UNC
Saturday, February 04





