North Carolina State University Athletics
Men's Tennis History vs University of Virginia from April 8, 2001 - March 7, 2025
Wins
2
Losses
27
Home Record
0-12
Away Record
1-11
Conference Record
1-9
Streak
W1
First Matchup
L 2-5
4/8/2001
Last 10 Matchups
2-7
9/21/2018 - 3/7/2025
Largest Margin of Victory
W 7-0
4/9/2010
Smallest Margin of Victory
W 4-3
3/7/2025
Total Points
45
Average Points
2
History from April 8, 2001 - March 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 7 | 2024-25 | Away Charlottesville, VA | W4-3 | |
| Sunday, February 16 | 2024-25 | Neutral Dallas, Texas | L1-4 | |
| Sunday, March 3 | 2023-24 | Away Charlottesville, VA | L3-4 | |
| Sunday, April 9 | 2022-23 | Home Raleigh, NC | L2-4 | |
| Friday, March 25 | 2021-22 | Away Charlottesville, VA | L0-4 | |
| Saturday, April 24 | 2020-21 | Neutral Rome, Ga | L0-4 | |
| Friday, February 26 | 2020-21 | Home Raleigh, NC | L2-5 | |
| Sunday, January 26 | 2019-20 | Neutral Charlottesville, Va. | W4-1 | |
| Friday, March 15 | 2018-19 | Home Raleigh, N.C. | L2-4 | |
| Friday, September 21 | 2018-19 | Neutral Charlottesville, Va. | Recap | |
| Friday, April 13 | 2017-18 | Away Charlottesville, VA | L2-5 | |
| Friday, March 24 | 2016-17 | Home Raleigh, N.C. | L0-7 | |
| Friday, April 22 | 2015-16 | Neutral Cary, N.C. | L1-4 | Recap |
| Friday, March 18 | 2015-16 | Away Charlottesville, Va. | L0-7 | Recap |
| Saturday, March 7 | 2014-15 | Home Raleigh, N.C. | L0-7 | |
| Friday, April 11 | 2013-14 | Away Charlottesville, Va. | L1-6 | Recap |
| Sunday, April 7 | 2012-13 | Home Raleigh, N.C. | L0-7 | |
| Sunday, April 1 | 2011-12 | Away Charlottesville, Va. | L1-6 | Recap |
| Friday, April 8 | 2010-11 | Home Raleigh, N.C. (Pullen Park) | L1-6 | Recap |
| Friday, April 9 | 2009-10 | Away Charlottesville, Va. | L7-0 | |
| Saturday, April 11 | 2008-09 | Home Raleigh, N.C. | L1-6 | |
| Friday, April 18 | 2007-08 | Neutral Altamonte Springs, Fla. | L2-5 | |
| Friday, April 11 | 2007-08 | Away Charlottesville, Va. | L2-5 | |
| Friday, March 23 | 2006-07 | Home Raleigh, N.C. | L3-4 | |
| Sunday, March 26 | 2005-06 | Away Charlottesville, Va. | L1-6 | Recap |
| Friday, March 25 | 2004-05 | Home Raleigh, N.C. | L0-7 | Recap |
| Saturday, February 14 | 2003-04 | Away Charlottesville, Va. | L0-7 | Recap |
| Sunday, March 23 | 2002-03 | Home Raleigh, NC | L0-7 | Recap |
| Saturday, April 6 | 2001-02 | Away Charlottesville, Va. | L3-4 | Recap |
| Sunday, April 8 | 2000-01 | Home Raleigh, N.C. | L2-5 | |
Win
Loss
Marc Hubbard Reflects on Historic Soccer Season
Tuesday, December 30
S2E18 Pulse Of The Pack
Monday, December 29
S2E17 Pulse Of The Pack
Monday, December 22
Wolfpack Wellness Healthier U Urological Cancer
Tuesday, December 16





