Men's Tennis History vs Georgia Tech from March 23, 2002 - March 28, 2025
 Wins 
14
 Losses 
12
 Home Record 
6-5
 Away Record 
5-7
 Conference Record 
6-4
 Streak 
W4
 First Matchup 
L 1-6
3/23/2002
 Last 10 Matchups 
6-4
4/4/2015 - 3/28/2025
 Largest Margin of Victory 
 W 6-1
4/4/2015
 Smallest Margin of Victory 
 W 4-3
3/10/2024
 Total Points
82
 Average Points
3
History from March 23, 2002 - March 28, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, March 28 | 2024-25 | Away Atlanta, Ga.  | W4-1  | |
| Sunday, March 10 | 2023-24 | Home Raleigh, N.C.  | W4-3  | |
| Sunday, March 5 | 2022-23 | Away Atlanta, Ga.  | W4-2  | |
| Friday, April 8 | 2021-22 | Home Raleigh, NC  | W4-1  | |
| Friday, March 26 | 2020-21 | Away Atlanta, Ga.  | L1-6  | |
| Friday, April 5 | 2018-19 | Away Atlanta, Ga.  | L0-4  | |
| Friday, April 6 | 2017-18 | Home Raleigh, NC  | W5-2  | |
| Sunday, April 23 | 2016-17 | Away Atlanta, Ga.  | L2-5  | |
| Sunday, March 13 | 2015-16 | Home Raleigh, N.C.  | L2-5  | Recap | 
| Saturday, April 4 | 2014-15 | Away Atlanta, Ga.  | W6-1  | |
| Thursday, April 24 | 2013-14 | Neutral Cary, N.C. (Cary Tennis Park)  | W4-0  | Recap | 
| Sunday, March 30 | 2013-14 | Home Raleigh, N.C.  | W6-1  | Recap | 
| Sunday, March 24 | 2012-13 | Away Atlanta, Ga.  | W4-3  | |
| Friday, April 13 | 2011-12 | Home Raleigh, N.C.  | W4-3  | Recap | 
| Friday, March 25 | 2010-11 | Away Atlanta, Ga.  | L0-7  | Recap | 
| Sunday, March 28 | 2009-10 | Home Raleigh, N.C.  | L6-1  | |
| Thursday, April 16 | 2008-09 | Neutral Cary, N.C.  | W4-1  | |
| Sunday, March 29 | 2008-09 | Away Atlanta, Ga.  | L1-6  | |
| Thursday, April 17 | 2007-08 | Neutral Altamonte Springs, Fla.  | W4-3  | |
| Friday, March 28 | 2007-08 | Home Raleigh, N.C.  | W6-1  | |
| Friday, April 6 | 2006-07 | Away Atlanta, Ga.  | W4-3  | |
| Friday, April 7 | 2005-06 | Home Raleigh, N.C.  | L3-4  | Recap | 
| Friday, April 15 | 2004-05 | Away Atlanta, Ga.  | L3-4  | Recap | 
| Saturday, March 27 | 2003-04 | Home Raleigh, N.C.  | L0-7  | Recap | 
| Saturday, March 1 | 2002-03 | Away Atlanta, GA  | L0-7  | Recap | 
| Saturday, March 23 | 2001-02 | Home Raleigh, N.C.  | L1-6  | Recap | 
 Win 
 Loss 
S2E10 Pulse Of The Pack
Monday, November 03
Ep. 3: LIGHT IT RED - The Final Chapter
Friday, October 31
S2E9 Pulse Of The Pack
Monday, October 27
Ep. 2: LIGHT IT RED
Friday, October 24




