North Carolina State University Athletics
Western Carolina vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 0 | 21 |
![]() | 7 | 7 | 3 | 21 | 38 |
WCU: PASS - Gonzales,Cole (211); RUSH - Gonzales,Cole (75); REC - Colombo,AJ (97)
NCS: PASS - mccall, grayson (318); RUSH - waters, jordan (124); REC - concepcion, kc (121)
Scoring Summary
- | - | - | - | - | WCU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 05:55 | WCU - Young,Jake 8 yd pass from Gonzales,Cole (Lowery,Christian kick) 1 plays, 8 yards, TOP 00:08 | 7 | 0 |
![]() | 1st | NCS | 02:39 | NCS - Concepcion,KC 17 yd pass from McCall,Grayson (Vinesett,Kanoah kick) 7 plays, 75 yards, TOP 03:16 | 7 | 7 |
![]() | 1st | WCU | 00:05 | WCU - Colombo,AJ 12 yd pass from Gonzales,Cole (Lowery,Christian kick) 6 plays, 75 yards, TOP 02:34 | 14 | 7 |
![]() | 2nd | NCS | 12:03 | NCS - Concepcion,KC 5 yd pass from McCall,Grayson (Vinesett,Kanoah kick) 7 plays, 75 yards, TOP 03:02 | 14 | 14 |
![]() | 3rd | NCS | 08:00 | NCS - Vinesett,Kanoah 46 yd field goal 14 plays, 39 yards, TOP 06:52 | 14 | 17 |
![]() | 3rd | WCU | 04:36 | WCU - Adams,Branson 17 yd run (Lowery,Christian kick), 6 plays, 75 yards, TOP 03:24 | 21 | 17 |
![]() | 4th | NCS | 14:45 | NCS - Concepcion,KC 35 yd pass from McCall,Grayson (Vinesett,Kanoah kick) 5 plays, 51 yards, TOP 00:47 | 21 | 24 |
![]() | 4th | NCS | 06:33 | NCS - Waters,Jordan 7 yd run (Vinesett,Kanoah kick), 9 plays, 81 yards, TOP 05:31 | 21 | 31 |
![]() | 4th | NCS | 01:50 | NCS - Waters,Jordan 50 yd run (Vinesett,Kanoah kick), 5 plays, 80 yards, TOP 02:28 | 21 | 38 |
| 21 | 38 | |||||
Western Carolina


NC State
Start of 1st Half
NC State wins toss and defers; WCU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Collin kickoff 65 yards to the WCU00, Touchback.
15:00
WCU
WCU - DOWNS


0
0
10:46
NCS
NCS - PUNT


0
0
07:52
WCU
WCU - PUNT


0
0
06:14
NCS
NCS - INT


0
0
06:03
WCU
WCU - TD


7
0

7
0
1st0

05:55
NCS
NCS - TD


7
7

7
0
1st7

02:39
WCU
WCU - TD


14
7

14
0
1st7

00:05
NCS
NCS - TD


14
7
Western Carolina


NC State
00:05
1st Qt
NCS
NCS - TD


14
14

14
0
1st14

12:03
WCU
WCU - PUNT


14
14
10:11
NCS
NCS - DOWNS


14
14
05:49
WCU
WCU - DOWNS


14
14
04:09
NCS
NCS - DOWNS


14
14
00:54
WCU
WCU - HALF


14
14
Western Carolina


NC State
Start of 2nd Half
NCS will receive; WCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Robertson,Paxton kickoff 65 yards to the NCSU00 Smothers,Hollywood return 32 yards to the NCSU32 (Robertson,Paxton; Royal,Tyquez).
14:52
NCS
NCS - FG


14
17

14
0
1st17

08:00
WCU
WCU - TD


21
17

21
0
1st17

04:32
NCS
NCS - PUNT


21
17
01:52
WCU
WCU - PUNT


21
17
00:32
NCS
NCS - TD


21
17
Western Carolina


NC State
00:32
3rd Qt
NCS
NCS - TD


21
24

21
0
1st24

14:45
WCU
WCU - PUNT


21
24
12:04
NCS
NCS - TD


21
31

21
0
1st31

06:32
WCU
WCU - FGA


21
31
04:18
NCS
NCS - TD


21
38

21
0
1st38

01:50
WCU
WCU - FUMB


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | NCS29 | 10:46 | DOWNS | 9-46 | 04:14 |
![]() | 1 | NCS29 | 10:46 | DOWNS | WCU45 | 07:52 | PUNT | 6-26 | 02:54 |
![]() | 1 | WCU20 | 07:52 | PUNT | WCU23 | 06:14 | PUNT | 3-3 | 01:38 |
![]() | 1 | WCU45 | 06:14 | PUNT | WCU45 | 06:03 | INT | 1-0 | 00:11 |
![]() | 1 | NCS8 | 06:03 | INT | NCS0 | 05:55 | TD | 1-8 | 00:08 |
![]() | 1 | NCS25 | 05:55 | KO | WCU0 | 02:39 | TD | 7-75 | 03:16 |
![]() | 1 | WCU25 | 02:39 | KO | NCS0 | 00:05 | TD | 6-75 | 02:34 |
![]() | 1 | NCS25 | 00:05 | KO | WCU0 | 12:03 | TD | 7-75 | 03:02 |
![]() | 2 | WCU25 | 12:03 | KO | WCU46 | 10:11 | PUNT | 5-21 | 01:52 |
![]() | 2 | NCS36 | 10:11 | PUNT | WCU41 | 05:49 | DOWNS | 7-23 | 04:22 |
![]() | 2 | WCU41 | 05:49 | DOWNS | NCS50 | 04:09 | DOWNS | 4-9 | 01:40 |
![]() | 2 | NCS50 | 04:09 | DOWNS | WCU18 | 00:54 | DOWNS | 8-32 | 03:15 |
![]() | 2 | WCU18 | 00:54 | DOWNS | WCU13 | 00:00 | HALF | 1--5 | 00:54 |
![]() | 3 | NCS32 | 14:52 | KO | WCU29 | 08:00 | FG | 14-39 | 06:52 |
![]() | 3 | WCU25 | 08:00 | KO | NCS0 | 04:36 | TD | 6-75 | 03:24 |
![]() | 3 | NCS17 | 04:32 | KO | WCU43 | 01:52 | PUNT | 5-40 | 02:40 |
![]() | 3 | WCU13 | 01:52 | PUNT | WCU9 | 00:32 | PUNT | 3--4 | 01:20 |
![]() | 3 | NCS49 | 00:32 | PUNT | WCU0 | 14:45 | TD | 5-51 | 00:47 |
![]() | 4 | WCU25 | 14:45 | KO | WCU44 | 12:04 | PUNT | 4-19 | 02:41 |
![]() | 4 | NCS19 | 12:04 | PUNT | WCU0 | 06:33 | TD | 9-81 | 05:31 |
![]() | 4 | WCU25 | 06:32 | KO | NCS19 | 04:18 | FGA | 8-56 | 02:14 |
![]() | 4 | NCS20 | 04:18 | FGA | WCU0 | 01:50 | TD | 5-80 | 02:28 |
![]() | 4 | WCU25 | 01:50 | KO | NCS9 | 00:00 | FUMB | 10-66 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | NCS29 | 10:46 | DOWNS | 9-46 | 04:14 |
![]() | 1 | WCU20 | 07:52 | PUNT | WCU23 | 06:14 | PUNT | 3-3 | 01:38 |
![]() | 1 | NCS8 | 06:03 | INT | NCS0 | 05:55 | TD | 1-8 | 00:08 |
![]() | 1 | WCU25 | 02:39 | KO | NCS0 | 00:05 | TD | 6-75 | 02:34 |
![]() | 2 | WCU25 | 12:03 | KO | WCU46 | 10:11 | PUNT | 5-21 | 01:52 |
![]() | 2 | WCU41 | 05:49 | DOWNS | NCS50 | 04:09 | DOWNS | 4-9 | 01:40 |
![]() | 2 | WCU18 | 00:54 | DOWNS | WCU13 | 00:00 | HALF | 1--5 | 00:54 |
![]() | 3 | WCU25 | 08:00 | KO | NCS0 | 04:36 | TD | 6-75 | 03:24 |
![]() | 3 | WCU13 | 01:52 | PUNT | WCU9 | 00:32 | PUNT | 3--4 | 01:20 |
![]() | 4 | WCU25 | 14:45 | KO | WCU44 | 12:04 | PUNT | 4-19 | 02:41 |
![]() | 4 | WCU25 | 06:32 | KO | NCS19 | 04:18 | FGA | 8-56 | 02:14 |
![]() | 4 | WCU25 | 01:50 | KO | NCS9 | 00:00 | FUMB | 10-66 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS29 | 10:46 | DOWNS | WCU45 | 07:52 | PUNT | 6-26 | 02:54 |
![]() | 1 | WCU45 | 06:14 | PUNT | WCU45 | 06:03 | INT | 1-0 | 00:11 |
![]() | 1 | NCS25 | 05:55 | KO | WCU0 | 02:39 | TD | 7-75 | 03:16 |
![]() | 1 | NCS25 | 00:05 | KO | WCU0 | 12:03 | TD | 7-75 | 03:02 |
![]() | 2 | NCS36 | 10:11 | PUNT | WCU41 | 05:49 | DOWNS | 7-23 | 04:22 |
![]() | 2 | NCS50 | 04:09 | DOWNS | WCU18 | 00:54 | DOWNS | 8-32 | 03:15 |
![]() | 3 | NCS32 | 14:52 | KO | WCU29 | 08:00 | FG | 14-39 | 06:52 |
![]() | 3 | NCS17 | 04:32 | KO | WCU43 | 01:52 | PUNT | 5-40 | 02:40 |
![]() | 3 | NCS49 | 00:32 | PUNT | WCU0 | 14:45 | TD | 5-51 | 00:47 |
![]() | 4 | NCS19 | 12:04 | PUNT | WCU0 | 06:33 | TD | 9-81 | 05:31 |
![]() | 4 | NCS20 | 04:18 | FGA | WCU0 | 01:50 | TD | 5-80 | 02:28 |
Team Statistics
- | WCU | NCS |
|---|---|---|
First Downs | ||
| Total | 16 | 28 |
| Rushing | 4 | 10 |
| Passing | 9 | 17 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 120 | 204 |
| Attempts | 19 | 33 |
| Avg. Per Rush | 6.3 | 6.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 135 | 222 |
| Yds. Lost | 15 | 18 |
Passing | ||
| Total (Net) | 241 | 318 |
| Comp.-Att.-Int. | 24 - 40 - 0 | 26 - 40 - 1 |
| Avg / Att | 6.0 | 8.0 |
| Avg / Comp. | 10.0 | 12.2 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 361 | 522 |
| Plays | 59 | 73 |
| Avg. / Play | 6.1 | 7.2 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 8-74 | 6-67 |
Punting | ||
| Punts - Yds. | 4-154 | 2-75 |
| Avg. / Punt | 38.5 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Punt: Avg. / Return | 0.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
| Kickoff: Avg. / Return | NaN | 24.5 |
| INT: Total - Yds. - TDs | 1-51-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:30 | 35:30 |
| 3rd. Down Conv. | 5 of 13 | 7 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 2-8 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 22 | 35 | 211 | 2 | 0 | 32 | 1 |
Dickens, Taron | 2 | 5 | 30 | 0 | 0 | 21 | 1 |
| Totals | 24 | 40 | 241 | 2 | 0 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 40 | 318 | 3 | 1 | 35 | 1 |
| Totals | 26 | 40 | 318 | 3 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 6 | 81 | 6 | 75 | 0 | 50 | 12.5 |
Adams, Branson | 7 | 34 | 4 | 30 | 1 | 17 | 4.3 |
Dickens, Taron | 3 | 18 | 2 | 16 | 0 | 12 | 5.3 |
Reddick Jr., Corey | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Cochran, Marlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 19 | 135 | 15 | 120 | 1 | 50 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 136 | 12 | 124 | 2 | 50 | 6.2 |
![]() | 3 | 39 | 0 | 39 | 0 | 25 | 13 |
![]() | 3 | 24 | 0 | 24 | 0 | 10 | 8 |
![]() | 5 | 20 | 4 | 16 | 0 | 11 | 3.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 222 | 18 | 204 | 2 | 50 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Colombo, Aj | 9 | 97 | 1 | 25 |
Knight, Malik | 3 | 42 | 0 | 32 |
Young, Jake | 3 | 31 | 1 | 13 |
Jones, Calvin | 5 | 27 | 0 | 7 |
Randle, James | 1 | 21 | 0 | 21 |
Cochran, Marlin | 2 | 19 | 0 | 10 |
Adams, Branson | 1 | 4 | 0 | 4 |
Reddick Jr., Corey | 0 | 0 | 0 | 0 |
| Totals | 24 | 241 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 121 | 3 | 35 |
![]() | 5 | 75 | 0 | 22 |
![]() | 3 | 43 | 0 | 18 |
![]() | 2 | 37 | 0 | 23 |
![]() | 2 | 23 | 0 | 16 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 2 |
| Totals | 26 | 318 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dukes, Samaurie | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Williams, Cj | 5 | 1 | 6 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Moore Jr., Ken | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-51 | - | - | - |
McQueen Jr., Hayward | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Mullix, Tahjae | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Tyquez | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Wesley | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Antarron | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Sudipo, Mateo | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Williams, Antoine | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lowery, Jordy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Chris | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Fisher, Caleb | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Partridge, Kenyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore Jr., Edwin | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fann Jr., Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Amarian | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gibson, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Paxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Blue | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nosike, Ugo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adams, Branson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Taron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Kaufman, Donovan | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantley, Stephen | 4 | 154 | 38.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 45 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, Christian | 4 | 04:18 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vinesett, Kanoah | 3 | 08:00 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Paxton | 4 | 260 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore Jr., Ken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 49 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, Christian | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Simmons,Derek | OL |
| 72 | Whitmore,Blake | OL |
| 73 | Graham,Xavier | OL |
| 74 | Daniels,Jordan | OL |
| 75 | Carter,Caleb | OL |
| 9 | Gonzales,Cole | QB |
| 2 | Adams,Branson | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 3 | Jones,Calvin | WR |
| 13 | Fleming,Santana | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 15 | ![]() | TE |
| 47 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Moore Jr.,Ken | CB |
| 4 | Williams,CJ | CB |
| 16 | Lowery,Jordy | CB |
| 21 | Simpson-Nealy,Bo | DB |
| 6 | Fann Jr.,Curtis | DL |
| 11 | Fisher,Caleb | DL |
| 19 | Morgan,Chris | DL |
| 50 | Moore Jr.,Edwin | DL |
| 5 | McQueen Jr.,Hayward | LB |
| 18 | Turner,Antarron | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | DB |
| 15 | ![]() | DB |
| 13 | ![]() | DE |
| 1 | ![]() | DL |
| 44 | ![]() | DT |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Dukes,Samaurie |
| 4 | Tamarez,De'Andre |
| 6 | Reddick Jr.,Corey |
| 7 | Knight,Malik |
| 8 | Dickens,Taron |
| 10 | Mullix,Tahjae |
| 12 | Robinson,Amarian |
| 13 | Royal,Tyquez |
| 15 | Williams,Antoine |
| 17 | Partridge,Kenyon |
| 19 | Randle,James |
| 20 | Scott,Wesley |
| 21 | Bond,Jaiden |
| 22 | Junius Jr.,Jeno |
| 25 | Cochran,Marlin |
| 29 | Pierre-Louis,Jhamari |
| 30 | Garrett,Richard |
| 32 | Gibson,Walter |
| 33 | Campbell,Lee |
| 40 | Hennings,Cory |
| 44 | McLellan,Isaac |
| 45 | Wallace,Justin |
| 46 | Robertson,Paxton |
| 47 | Monroe,Blue |
| 48 | Cross,Colby |
| 58 | Gray,Brett |
| 85 | Hulbert,David |
| 86 | Blackmon,Brayden |
| 91 | Nosike,Ugo |
| 95 | Brantley,Stephen |
| 96 | Lowery,Christian |























































































