NC State vs North Carolina
11/30/2024
Kenan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 14 | 10 | 30 | |
7 | 0 | 6 | 22 | 35 |
UNC: PASS - Criswell,Jacolby (273); RUSH - Hampton,Omarion (185); REC - Culliver,Chris (96)
NCS: PASS - bailey, cj (242); RUSH - smothers, hollywood (83); REC - collins, dacari (62)
Scoring Summary
- | - | - | - | - | UNC | NCS |
---|---|---|---|---|---|---|
1st | NCS | 02:50 | NCS - Smothers,Hollywood 2 yd run (Vinesett,Kanoah kick), 1 plays, 11 yards, TOP 00:10 | 0 | 7 | |
2nd | UNC | 07:49 | UNC - Jones,J.J. 17 yd pass from Criswell,Jacolby () 11 plays, 70 yards, TOP 05:41 | 6 | 7 | |
3rd | NCS | 10:01 | NCS - Vinesett,Kanoah 41 yd field goal 8 plays, 36 yards, TOP 04:06 | 6 | 10 | |
3rd | UNC | 09:50 | UNC - Hampton,Omarion 75 yd run (Burnette,Noah kick), 1 plays, 75 yards, TOP 00:11 | 13 | 10 | |
3rd | NCS | 05:46 | NCS - Vinesett,Kanoah 40 yd field goal 7 plays, 54 yards, TOP 03:58 | 13 | 13 | |
3rd | UNC | 02:19 | UNC - Culliver,Chris 50 yd pass from Criswell,Jacolby (Burnette,Noah kick) 8 plays, 75 yards, TOP 03:27 | 20 | 13 | |
4th | NCS | 14:15 | NCS - Daniels,Dante 14 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 6 plays, 69 yards, TOP 02:59 | 20 | 20 | |
4th | UNC | 12:29 | UNC - Burnette,Noah 25 yd field goal 5 plays, 51 yards, TOP 01:39 | 23 | 20 | |
4th | NCS | 08:01 | NCS - Concepcion,KC 13 yd pass from Bailey,CJ () 7 plays, 69 yards, TOP 04:20 | 23 | 26 | |
4th | NCS | 02:37 | NCS - Vinesett,Kanoah 28 yd field goal 7 plays, 70 yards, TOP 03:54 | 23 | 29 | |
4th | UNC | 01:51 | UNC - Hampton,Omarion 47 yd pass from Criswell,Jacolby (Burnette,Noah kick) 3 plays, 75 yards, TOP 00:46 | 30 | 29 | |
4th | NCS | 00:25 | NCS - Smothers,Hollywood 2 yd run (), 6 plays, 75 yards, TOP 01:26 | 30 | 35 | |
30 | 35 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: Britton,Milton
Umpire: Epps,Jeremy
Back Judge: Dimpfel,Frederick
Linesman: Harrington,Dan
Field Judge: Currie,Steve