North Carolina State University Athletics
NC State vs Wake Forest
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 7 | 14 | 0 | 5 | 26 |
WFU: PASS - Kern,Michael (137); RUSH - Claiborne,Demond (12); REC - Fields,Horatio (31)
NCS: PASS - armstrong, brennan (113); RUSH - armstrong, brennan (96); REC - collins, dacari (40)
Scoring Summary
- | - | - | - | - | WFU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 11:32 | NCS - Gray,Julian 20 yd pass from Armstrong,Brennan (Narveson,Brayden kick) 3 plays, 84 yards, TOP 01:59 | 0 | 7 |
![]() | 2nd | NCS | 12:09 | NCS - Armstrong,Brennan 1 yd run (Narveson,Brayden kick), 12 plays, 65 yards, TOP 07:12 | 0 | 14 |
![]() | 2nd | NCS | 08:07 | NCS - Mimms, III,Delbert 1 yd run (Narveson,Brayden kick), 5 plays, 58 yards, TOP 02:41 | 0 | 21 |
![]() | 4th | NCS | 11:25 | NCS - Narveson,Brayden 45 yd field goal 4 plays, 7 yards, TOP 02:17 | 0 | 24 |
![]() | 4th | WFU | 07:15 | WFU - Alexander,Deuce 19 yd pass from Kern,Michael ( pass) 11 plays, 75 yards, TOP 04:10 | 6 | 24 |
![]() | 4th | NCS | 07:15 | NCS - Scott,Jaylon 100 yd PAT return | 6 | 26 |
| 6 | 26 | |||||
Wake Forest


NC State
Start of 1st Half
NC State wins toss and defers; WFU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 64 yards to the Wake01 Claiborne,Demond return 29 yards to the Wake30 (Fordham,Caden).
14:55
WFU
WFU - PUNT


0
0
13:31
NCS
NCS - TD


0
7

0
0
1st7

11:26
WFU
WFU - PUNT


0
7
09:26
NCS
NCS - PUNT


0
7
06:06
WFU
WFU - PUNT


0
7
04:21
NCS
NCS - TD


0
7
Wake Forest


NC State
04:21
1st Qt
NCS
NCS - TD


0
14

0
0
1st14

12:09
WFU
WFU - PUNT


0
14
10:48
NCS
NCS - TD


0
21

0
0
1st21

08:07
WFU
WFU - PUNT


0
21
07:11
NCS
NCS - PUNT


0
21
05:39
WFU
WFU - PUNT


0
21
04:51
NCS
NCS - FUMB


0
21
04:17
WFU
WFU - FGA


0
21
00:52
NCS
NCS - HALF


0
21
Wake Forest


NC State
Start of 2nd Half
NCS will receive; WFU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Black,Tyler kickoff 65 yards to the NCST00, Touchback.
15:00
NCS
NCS - FGA


0
21
08:15
WFU
WFU - FUMB


0
21
07:15
NCS
NCS - FGA


0
21
03:12
WFU
WFU - PUNT


0
21
01:38
NCS
NCS - PUNT


0
21
Wake Forest


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Noonkester,Caden punt 47 yards to the Wake13 Morin,Taylor return 7 yards to the Wake20 (Lesane,Keyon).
14:52
WFU
WFU - INT


0
21
13:42
NCS
NCS - FG


0
24

0
0
1st24

11:25
WFU
WFU - TD


6
26

6
0
1st26

07:13
NCS
NCS - HALF


6
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU30 | 14:55 | KO | WFU31 | 13:31 | PUNT | 3-1 | 01:24 |
![]() | 1 | NCS16 | 13:31 | PUNT | WFU0 | 11:32 | TD | 3-84 | 01:59 |
![]() | 1 | WFU26 | 11:26 | KO | WFU25 | 09:26 | PUNT | 3--1 | 02:00 |
![]() | 1 | NCS40 | 09:26 | PUNT | NCS49 | 06:06 | PUNT | 5-9 | 03:20 |
![]() | 1 | WFU20 | 06:06 | PUNT | WFU20 | 04:21 | PUNT | 3-0 | 01:45 |
![]() | 1 | NCS35 | 04:21 | PUNT | WFU0 | 12:09 | TD | 12-65 | 07:12 |
![]() | 2 | WFU25 | 12:09 | KO | WFU24 | 10:48 | PUNT | 3--1 | 01:21 |
![]() | 2 | NCS42 | 10:48 | PUNT | WFU0 | 08:07 | TD | 5-58 | 02:41 |
![]() | 2 | WFU25 | 08:07 | KO | WFU30 | 07:11 | PUNT | 3-5 | 00:56 |
![]() | 2 | NCS40 | 07:11 | PUNT | NCS48 | 05:39 | PUNT | 3-8 | 01:32 |
![]() | 2 | WFU20 | 05:39 | PUNT | WFU36 | 04:51 | PUNT | 4-16 | 00:48 |
![]() | 2 | NCS23 | 04:51 | PUNT | NCS36 | 04:17 | FUMB | 2-13 | 00:34 |
![]() | 2 | NCS36 | 04:17 | FUMB | NCS21 | 00:52 | FGA | 8-15 | 03:25 |
![]() | 2 | NCS21 | 00:52 | FGA | NCS44 | 00:00 | HALF | 3-23 | 00:52 |
![]() | 3 | NCS25 | 15:00 | KO | WFU36 | 08:15 | FGA | 12-39 | 06:45 |
![]() | 3 | WFU36 | 08:15 | FGA | NCS48 | 07:15 | FUMB | 3-16 | 01:00 |
![]() | 3 | NCS48 | 07:15 | FUMB | WFU20 | 03:12 | FGA | 8-32 | 04:03 |
![]() | 3 | WFU20 | 03:12 | FGA | WFU27 | 01:38 | PUNT | 3-7 | 01:34 |
![]() | 3 | NCS35 | 01:38 | PUNT | NCS40 | 14:52 | PUNT | 3-5 | 01:46 |
![]() | 4 | WFU20 | 14:52 | PUNT | WFU40 | 13:42 | INT | 4-20 | 01:10 |
![]() | 4 | WFU34 | 13:42 | INT | WFU27 | 11:25 | FG | 4-7 | 02:17 |
![]() | 4 | WFU25 | 11:25 | KO | NCS0 | 07:15 | TD | 11-75 | 04:10 |
![]() | 4 | WFU48 | 07:13 | KO | WFU7 | 00:00 | HALF | 10-41 | 07:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU30 | 14:55 | KO | WFU31 | 13:31 | PUNT | 3-1 | 01:24 |
![]() | 1 | WFU26 | 11:26 | KO | WFU25 | 09:26 | PUNT | 3--1 | 02:00 |
![]() | 1 | WFU20 | 06:06 | PUNT | WFU20 | 04:21 | PUNT | 3-0 | 01:45 |
![]() | 2 | WFU25 | 12:09 | KO | WFU24 | 10:48 | PUNT | 3--1 | 01:21 |
![]() | 2 | WFU25 | 08:07 | KO | WFU30 | 07:11 | PUNT | 3-5 | 00:56 |
![]() | 2 | WFU20 | 05:39 | PUNT | WFU36 | 04:51 | PUNT | 4-16 | 00:48 |
![]() | 2 | NCS36 | 04:17 | FUMB | NCS21 | 00:52 | FGA | 8-15 | 03:25 |
![]() | 3 | WFU36 | 08:15 | FGA | NCS48 | 07:15 | FUMB | 3-16 | 01:00 |
![]() | 3 | WFU20 | 03:12 | FGA | WFU27 | 01:38 | PUNT | 3-7 | 01:34 |
![]() | 4 | WFU20 | 14:52 | PUNT | WFU40 | 13:42 | INT | 4-20 | 01:10 |
![]() | 4 | WFU25 | 11:25 | KO | NCS0 | 07:15 | TD | 11-75 | 04:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS16 | 13:31 | PUNT | WFU0 | 11:32 | TD | 3-84 | 01:59 |
![]() | 1 | NCS40 | 09:26 | PUNT | NCS49 | 06:06 | PUNT | 5-9 | 03:20 |
![]() | 1 | NCS35 | 04:21 | PUNT | WFU0 | 12:09 | TD | 12-65 | 07:12 |
![]() | 2 | NCS42 | 10:48 | PUNT | WFU0 | 08:07 | TD | 5-58 | 02:41 |
![]() | 2 | NCS40 | 07:11 | PUNT | NCS48 | 05:39 | PUNT | 3-8 | 01:32 |
![]() | 2 | NCS23 | 04:51 | PUNT | NCS36 | 04:17 | FUMB | 2-13 | 00:34 |
![]() | 2 | NCS21 | 00:52 | FGA | NCS44 | 00:00 | HALF | 3-23 | 00:52 |
![]() | 3 | NCS25 | 15:00 | KO | WFU36 | 08:15 | FGA | 12-39 | 06:45 |
![]() | 3 | NCS48 | 07:15 | FUMB | WFU20 | 03:12 | FGA | 8-32 | 04:03 |
![]() | 3 | NCS35 | 01:38 | PUNT | NCS40 | 14:52 | PUNT | 3-5 | 01:46 |
![]() | 4 | WFU34 | 13:42 | INT | WFU27 | 11:25 | FG | 4-7 | 02:17 |
![]() | 4 | WFU48 | 07:13 | KO | WFU7 | 00:00 | HALF | 10-41 | 07:13 |
Team Statistics
- | WFU | NCS |
|---|---|---|
First Downs | ||
| Total | 8 | 19 |
| Rushing | 1 | 12 |
| Passing | 7 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 7 | 266 |
| Attempts | 18 | 50 |
| Avg. Per Rush | 0.4 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 31 | 291 |
| Yds. Lost | 24 | 25 |
Passing | ||
| Total (Net) | 156 | 113 |
| Comp.-Att.-Int. | 16 - 29 - 1 | 12 - 17 - 0 |
| Avg / Att | 5.4 | 6.6 |
| Avg / Comp. | 9.8 | 9.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 163 | 379 |
| Plays | 47 | 67 |
| Avg. / Play | 3.5 | 5.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 4-40 | 2-10 |
Punting | ||
| Punts - Yds. | 7-282 | 3-150 |
| Avg. / Punt | 40.3 | 50 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 5-303 |
| Avg. Yds. / Kickoff | 65.0 | 60.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-6-0 |
| Punt: Avg. / Return | 7.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:44 | 40:16 |
| 3rd. Down Conv. | 1 of 12 | 5 of 14 |
| 4th. Down Conversions | 3 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 3-10 | 3-20 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kern, Michael | 14 | 26 | 137 | 1 | 1 | 19 | 0 |
Griffis, Mitch | 2 | 3 | 19 | 0 | 0 | 11 | 3 |
| Totals | 16 | 29 | 156 | 1 | 1 | 19 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 113 | 1 | 0 | 30 | 3 |
| Totals | 12 | 17 | 113 | 1 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Claiborne, Demond | 8 | 16 | 4 | 12 | 0 | 7 | 1.5 |
Griffis, Mitch | 5 | 11 | 20 | -9 | 0 | 6 | -1.8 |
Carney, Tate | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
Kern, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ellison, Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 24 | 7 | 0 | 7 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 107 | 11 | 96 | 1 | 38 | 6.4 |
Concepcion, Kevin "kc" | 5 | 91 | 5 | 86 | 0 | 65 | 17.2 |
![]() | 15 | 54 | 2 | 52 | 0 | 11 | 3.5 |
![]() | 13 | 38 | 3 | 35 | 1 | 14 | 2.7 |
Allen, Michael | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 50 | 291 | 25 | 266 | 2 | 65 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fields, Horatio | 3 | 31 | 0 | 12 |
Williams, Ke'shawn | 5 | 25 | 0 | 11 |
Morin, Taylor | 2 | 23 | 0 | 16 |
Alexander, Deuce | 1 | 19 | 1 | 19 |
Ellison, Justice | 1 | 18 | 0 | 18 |
Hite, Cameron | 2 | 18 | 0 | 13 |
Carney, Tate | 1 | 13 | 0 | 13 |
Grimes, Wesley | 1 | 9 | 0 | 9 |
Banks, Jahmal | 0 | 0 | 0 | 0 |
| Totals | 16 | 156 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 40 | 0 | 30 |
![]() | 4 | 27 | 0 | 9 |
![]() | 1 | 20 | 1 | 20 |
Concepcion, Kevin "kc" | 3 | 19 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 12 | 113 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hazen, Dylan | 7 | 7 | 14 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Garnes, Chelen | 6 | 3 | 9 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Roberts, Jacob | 4 | 4 | 8 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Mustapha, Malik | 5 | 1 | 6 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Andersen, Nick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pointer, Kevin | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Davis, Jasheen | 3 | 1 | 4 | 3 / 6 | 1 / 3 | - | - / - | - | - | - | 1 |
Wayman, Kendron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aiden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ganious, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Caelen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Dashawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carney, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justin | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Petitbon, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ke'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-33 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Concepcion, Kevin "kc" | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mora, Ivan | 7 | 282 | 40.3 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 150 | 50 | 52 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dennis, Matthew | 2 | 00:52 | 39 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Narveson, Brayden | 3 | 08:15 | 54 | MISSED |
Narveson, Brayden | 3 | 03:12 | 38 | MISSED |
Narveson, Brayden | 4 | 11:25 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Black, Tyler | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 303 | 3 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morin, Taylor | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Claiborne, Demond | 0 | 0 | 0 | 2 | 49 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kern, Michael | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Clapp,Spencer | OL |
| 54 | Gulbin,Matt | OL |
| 55 | Jurgens,Michael | OL |
| 62 | Gordon,DeVonte | OL |
| 74 | Petitbon,Luke | OL |
| 12 | Griffis,Mitch | QB |
| 23 | Claiborne,Demond | RB |
| 20 | Hite,Cameron | TE |
| 2 | Morin,Taylor | WR |
| 13 | Williams,Ke'Shawn | WR |
| 80 | Banks,Jahmal | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | Carter,Anthony | OL |
| 5 | ![]() | QB |
| 2 | Allen,Michael | RB |
| 6 | ![]() | TE |
| 49 | ![]() | TE |
| 10 | Concepcion,Kevin "KC" | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Carson,Caelen | DB |
| 3 | Mustapha,Malik | DB |
| 9 | Garnes,Chelen | DB |
| 10 | Jones,DaShawn | DB |
| 14 | Slocum,Evan | DB |
| 30 | Davis,Jasheen | DL |
| 44 | Williams,Justin | DL |
| 55 | Ganious,Bryce | DL |
| 91 | Pointer,Kevin | DL |
| 24 | Hazen,Dylan | LB |
| 40 | Roberts,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 1 | ![]() | DL |
| 9 | ![]() | DL |
| 5 | ![]() | DT |
| 2 | ![]() | LB |
| 11 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Wayman,Kendron |
| 5 | Fields,Horatio |
| 6 | Ellison,Justice |
| 8 | Grimes,Wesley |
| 12 | Gilbert,Jacobi |
| 15 | Hudson,Jaylen |
| 15 | Kern,Michael |
| 17 | Frogge,Michael |
| 25 | Glasker,Jamare |
| 26 | Bryant,Quincy |
| 28 | Egbe,David |
| 30 | Carney,Tate |
| 32 | Cobb,Will |
| 34 | Ranson,Zach |
| 35 | Tongue,Rushaun |
| 36 | Mora,Ivan |
| 39 | Hall,Aiden |
| 43 | Williams,BJ |
| 45 | Andersen,Nick |
| 71 | Elmonus,CJ |
| 72 | Russell,Erik |
| 76 | Collins,Jaydon |
| 77 | Sell,George |
| 78 | Forbes,Christian |
| 81 | Alexander,Deuce |
| 82 | Boll,Trey |
| 86 | Mays Jr.,Micah |
| 89 | Lodge,Harry |
| 93 | Chaney,Isaiah |
| 98 | Crespi,Wyatt |
| 98 | Black,Tyler |
| 99 | Dennis,Matthew |

# | Player |
|---|---|
| 4 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | Hinton,Renté |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | Seabrough,Fred |
| 53 | ![]() |
| 66 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |


















































































