North Carolina State University Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Armstrong, Brennan | 12 | 126.81 | 160 | 262 | 7 | 61.07% | 1785 | 11 | 64 | 148.75 |
| 7 | Morris, Mj | 4 | 120.79 | 63 | 113 | 5 | 55.75% | 719 | 7 | 72 | 179.75 |
| 10 | Fordham, Caden | 13 | 190.93 | 1 | 3 | 0 | 33.33% | 17 | 1 | 17 | 1.31 |
| Â | Total | 13 | 125.188 | 224 | 379 | 12 | 59.10% | 2521 | 19 | 72 | 193.92 |
| Â | Opponents | 13 | 120.060 | 238 | 421 | 17 | 56.53% | 2803 | 20 | 69 | 215.62 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 26.23 | 20.77 |
| Total | 341 | 270 |
First Downs | ||
| Rushing | 103 | 78 |
| Passing | 116 | 124 |
| Penalty | 22 | 19 |
| Total | 241 | 221 |
Rushing | ||
| Yards Gained | 2315 | 1855 |
| Yards Lost | 281 | 341 |
| Attempts | 478 | 379 |
| Average Per Attempt | 4.3 | 4.0 |
| Avg. Per Game | 156.5 | 116.5 |
| Touchdowns | 19 | 13 |
| Total | 2034 | 1514 |
Passing | ||
| Att-Comp-Int | 379-224-12 | 421-238-17 |
| Avg. Per Attempt | 6.652 | 6.658 |
| Avg. Per Game | 193.923 | 215.615 |
| Touchdowns | 19 | 20 |
| Total | 2521 | 2803 |
Total Offense | ||
| Total Plays | 857 | 800 |
| Avg. Per Play | 5.3 | 5.4 |
| Avg. Per Game | 350.4 | 332.1 |
| Total Yards | 4555 | 4317 |
| Touchdowns | 41 | 34 |
Returns | ||
| Kickoff: Average | 22.375 | 24.412 |
| Kickoff: Total | 24-537 | 17-415 |
| Punt: Average | 10.059 | 7.562 |
| Punt: Total | 17-171 | 16-121 |
| INT: Average | 10.471 | 7.333 |
| INT: Total | 17-178 | 12-88 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.563 | 41.078 |
| Punt: Net Average | 39.451 | 38.208 |
| Punt: Total Yards | 71-3022 | 77-3163 |
| FG: Good-Attempts | 18-23 | 11-16 |
| Onside Kicks | 0-1 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 46.308 | 57.154 |
| Total-Yards | 75-602 | 81-743 |
Time Of Possession | ||
| Avg. Per Game | 32:27 | 27:22 |
| Total | 07:01:47 | 05:55:42 |
Miscellaneous | ||
| 3rd Down Conversions | 75-188 (39.894%) | 47-169 (27.811%) |
| 4th Down Conversions | 9-15 (60.000%) | 9-15 (57.143%) |
| Fumbles-Lost | 10-3 | 13-7 |
| Sacks-Yards Lost | 33-257 | 24-155 |
| PAT: Good-Attempts | 39-39 | 31-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-46 | 28-34 |
| Red Zone: Touchdowns | 28-46 | 21-34 |
Results
| 08/31/2023 | UConn | W | 24-14 | 0-1 , 0-0 | 03:06 | 36526 |
| 09/09/2023 | Notre Dame | L | 24-45 | 1-1 , 0-0 | 05:24 | 56919 |
| 09/16/2023 | VMI | W | 45-7 | 2-1 , 0-0 | 02:53 | 56919 |
| 09/22/2023 | Virginia | W | 24-21 | 0-4 , 0-1 | 03:39 | 42979 |
| 09/29/2023 | Louisville | L | 10-13 | 3-2 , 1-1 | 03:22 | 56919 |
| 10/07/2023 | Marshall | W | 48-41 | 4-2 , 1-1 | 03:58 | 56919 |
| 10/14/2023 | Duke | L | 3-24 | 5-1 , 2-0 | 03:04 | 31833 |
| 10/28/2023 | Clemson | W | 24-17 | 5-3 , 2-2 | 03:12 | 56919 |
| 11/04/2023 | Miami (FL) | W | 20-6 | 6-3 , 3-2 | 03:13 | 56919 |
| 11/11/2023 | Wake Forest | W | 26-6 | 4-6 , 1-6 | 03:02 | 29591 |
| 11/18/2023 | Virginia Tech | W | 35-28 | 5-6 , 4-3 | 03:12 | 65632 |
| 11/25/2023 | North Carolina | W | 39-20 | 9-3 , 6-2 | 03:22 | 56919 |
| 12/28/2023 | Kansas St. | L | 19-28 | 9-4 , 6-3 | 03:18 | 31111 |
| Â | Â | Â | Â | Â | Â | 636105 |
Overall Team Game Highs
| Rushes | 50 | vs Wake Forest (11/11/2023) |
| Yards Rushing | 266 | vs Wake Forest (11/11/2023) |
| TD Rushes | 3 | vs UConn (08/31/2023) |
| Pass Attempts | 48 | vs Notre Dame (09/09/2023) |
| Pass Completions | 27 | vs VMI (09/16/2023) |
| Yards Passing | 334 | vs North Carolina (11/25/2023) |
| TD Passes | 4 | vs Marshall (10/07/2023) |


