Wake Forest vs NC State
11/8/2018
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 14 | 27 | |
6 | 7 | 3 | 7 | 23 |
WF: PASS - Newman, J (297); RUSH - Carney, C (68); REC - Surratt, S (109)
ST: PASS - finley, ryan (374); RUSH - (36); REC - harmon, kelvin (134)
Scoring Summary
- | - | - | - | - | WF | ST |
---|---|---|---|---|---|---|
1st | ST | 12:42 | ST - Dunn, C. 29 yd field goal 4 plays, 0 yards, TOP 1:22 | 0 | 3 | |
1st | ST | 00:52 | ST - Dunn, C. 23 yd field goal 8 plays, 57 yards, TOP 3:40 | 0 | 6 | |
2nd | WF | 09:47 | WF - Sciba, N 47 yd field goal 8 plays, 60 yards, TOP 3:23 | 3 | 6 | |
2nd | ST | 04:36 | ST - Finley, R. 2 yd run (Dunn, C. kick), 11 plays, 75 yards, TOP 5:11 | 3 | 13 | |
3rd | WF | 11:47 | WF - Sciba, N 34 yd field goal 10 plays, 59 yards, TOP 3:13 | 6 | 13 | |
3rd | ST | 03:40 | ST - Dunn, C. 23 yd field goal 10 plays, 36 yards, TOP 3:50 | 6 | 16 | |
3rd | WF | 02:05 | WF - Bachman, A 38 yd pass from Newman, J (Sciba, N kick) 4 plays, 83 yards, TOP 1:30 | 13 | 16 | |
4th | ST | 14:53 | ST - Emezie, E. 35 yd pass from Finley, R. (Dunn, C. kick) 6 plays, 75 yards, TOP 2:06 | 13 | 23 | |
4th | WF | 06:07 | WF - Dortch, G 19 yd pass from Newman, J (Sciba, N kick) 9 plays, 61 yards, TOP 3:09 | 20 | 23 | |
4th | WF | 00:30 | WF - Freudenthal, J 32 yd pass from Newman, J (Sciba, N kick) 8 plays, 80 yards, TOP 1:09 | 27 | 23 | |
27 | 23 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mark Wilson
Back Judge: Jacques Hooper
Center Judge: Larry Saunders
Linesman: Joseph Griesser
Field Judge: Milton Britton