
#2 Wrestling Goes 3-0 on the Week in New York
11/18/2023 4:16:00 PM | Wrestling
Albany, N.Y. - Second-ranked NC State wrestling picked up two more wins on Friday night to go 3-0 on the week. Friday night started with a 35-9 victory over Binghamton, followed by a 48-5 win over Sacred Heart.
Deemed the "Pat Pop Tour", NC State head coach Pat Popolizio got to show off his team's talent to all three of his former schools in roughly a 24 hour period. Popolizio served as head coach at Binghamton from 2007-12, prior to that he held an assistant coach role for a year each at Army and Sacred Heart in the early 2000s.
Collectively, The Wolfpack won 17 of 20 bouts over the Bearcats and Pioneers, including three via pins, nine via technical falls, and two via major decisions.
The first match of the night against the Binghamton Bearcats featured an upset for No. 29/27 Dylan Fishback at 184 over No. 9/13 Jacob Nolan. Fishback successfully fought for his low scoring 3-2 decision to prove his growing talent and determination.
Dylan Reinert stepped onto the mat for the first time this season for the Wolfpack and quickly took care of business. He was able to get a technical fall over his opponent to end his bout early.
Freshman, Tyler Tracy, impressed fans as he pinned Sacred Heart's Mike McGhee in only 40 seconds, only right after his teammate Ryan Jack had just pinned his opponent as well.
NC State 35, Binghamton 9
125 | #3 Jakob Camacho (NCSU) tech. fall Carson Wagner (BING); 22-5
133 | #4 Kai Orine (NCSU) dec. Micah Roes (BING); 11-8 (SV)
141 | #8 Ryan Jack (NCSU) tech. fall Nate Lucier (BING); 20-5
149 | #6 Jackson Arrington (NCSU) tech fall Fin Nadeau (BING); 25-10
157 | #9 Ed Scott (NCSU) tech. fall Carter Baer (BING); 20-5
165 | #21 Brevin Cassella (BING) dec. Derek Fields (NCSU); 4-2
174 | #18 Alex Faison (NCSU) major dec. Will Ebert (BING); 17-5
184 | #27 Dylan Fishback (NCSU) dec. #13 Jacob Nolan (BING); 3-2
197 | Christian Knop (NCSU) tech. fall Andrew Bailey (BING); 19-4
285 | #23 Cory Day (BING) win by fall Chase Horne (NCSU); 4:10
*Rankings based on Intermat at time of the dual
NC State 48, Sacred Heart 5
125 | #3 Jakob Camacho (NCSU) win by forfeit 6-0
133 | Andrew Fallon (SHU) tech. fall Jackson Baglio (NCSU); 19-4 (6:33)
141 | #8 Ryan Jack (NCSU) win by fall Vinny Milazzo (SHU); 2:10
149 | Tyler Tracy (NCSU) win by fall Mike McGhee (SHU); 0:41
157 | #9 Ed Scott (NCSU) tech. fall Michel Ritacco (SHU); 19-4
165 | AJ Kovacs (NCSU) major dec. Scott Jarosz (SHU); 12-3
174 | #18 Alex Faison (NCSU) tech fall Tommy Eboli (SHU); 20-3 (5:21)
184 | Dylan Reinert (NCSU) tech. fall Logan Michael (SHU); 19-3 (2:20)
197 | Christian Knop (NCSU) tech. fall Jake Trovato (SHU); 23-5 (4:21)
285 | #12 Owen Trephan (NCSU) win by fall Marc Berisha (SHU); 1:16
*Rankings based on Intermat at time of the dual
Looking Ahead:
The Wolfpack will travel to Nevada at the very beginning of December to participate in the Cliff Keen Las Vegas Invitational.
#PackMentality | @WolfpackWrestling | @PackWrestle