
Wolfpack Wrestling Adds Two More Wins from Collegiate Duals
12/20/2023 7:17:00 PM | Wrestling
Nashville, Tenn. - The second-ranked NC State wrestling team (9-1) defeated Lock Haven 34-6 and No. 25 Northern Iowa 25-16 before coming up short to No. 10 Ohio State 20-21 on Tuesday afternoon at the 2023 Collegiate Duals.Â
Notable Notes
• Out of 30 bouts on the day, the red-and-white took home nine ranked victories
•  #5/5 Jackson Arrington (149) upset Ohio State's #4/4 Dylan D'Emilio, 5-3
• Trent Hidlay (197) and Ed Scott (157) each went 3-0 perfect
• Hidlay dominated the day with one pin and two technical fallsÂ
• The team was down 0-18 after the first three bouts with Ohio State but came back to finish 20-21
• Derek Fields (165) re-entered the lineup for the Wolfpack's ranked matchups and came out on top. He posted a technical fall over Northern Iowa's Evant Yant and a 4-1 ranked upset over Ohio State's #24/21 Isaac Wilcox
Pack Pins
• #2/4 Trent Hidlay pinned Lock Haven's Brad Morrison at the 2:26 mark
• #5/5 Jackson Arrington pinned Northern Iowa's Adam Allard at the 5:26 mark
#2 NC State 34, Lock Haven 6
125 | #2 Anthony Noto (LOCK) dec. #1 Jakob Camacho (NCSU), 4-2
133 | Gable Strickland (LOCK) dec. Jarrett Trombley (NCSU), 5-3
141 | Koy Buesgens (NCSU) dec. Zack Zeamer (LOCK), 8-2
149 | Ryan Jack (NCSU) tech fall Ty Linsenbigler (LOCK), 17-2 (7:00)
157 | #6 Ed Scott (NCSU) tech fall Connor Eck (LOCK), 17-2 (4:53)
165 | AJ Kovacs (NCSU) dec. Eric Alderfer (LOCK), 4-1
174 | #23 Alex Faison (NCSU) major dec. Tyler Stoltzfus (LOCK), 14-2
184 | Brock DelSignore (NCSU) dec. Colin Fegley (LOCK), 7-3
197 | #4 Trent Hidlay (NCSU) win by fall Brad Morrison (LOCK), 2:26
285 | Chase Horne (NCSU) tech fallo Ethan Miller (LOCK), 15-0 (3:00)
*Rankings based on InterMat (12/19/23)
#2 NC State 25, #25 Northern Iowa 16
125 | #32 Trever Anderson (UNI) dec. #1 Jakob Camacho (NCSU), 4-2
133 | #5 Kai Orine dec. #21 Julian Farber (UNI), 2-0
141 | #9 Cael Happel (UNI) major dec. Koy Buesgens (NCSU), 14-4
149 | #5 Jackson Arrington (NCSU) win by fall Adam Allard (UNI), 5:26
157 | #6 Ed Scott (NCSU) dec. #12 Ryder Downey (UNI), 7-6
165 | Derek Fields (NCSU) tech fall Evan Yant (UNI), 18-3 (7:00)
174 | Jared Simma (UNI) win by fall #23 Alex Faison (NCSU), 3:41
184 | #1 Parker Keckeisen (UNI) dec. #15 Dylan Fishback (NCSU), 5-2
197 | #4 Trent Hidlay (NCSU) tech fall Kalob Runyon (UNI), 19-4 (4:21)
285 | #17 Owen Trephan (NCSU) dec. #9 Tyrell Gordon (UNI), 4-1
*Rankings based on InterMat (12/19/23)
#2 NC State 20, #10 Ohio State 21
125 | #26 Brendan McCrone (OHST) win by fall #1 Jakob Camacho (NCSU), 0:37
133 | #12 Nic Bouzakis (OHST) win by fall #5 Kai Orine (NCSU), 0:51
141 | #3 Jesse Mendez (OHST) win by fall #4 Ryan Jack (NCSU), 6:54
149 | #5 Jackson Arrington (NCSU) dec. #4 Dylan D'Emilio (OHST), 5-3
157 | #6 Ed Scott (NCSU) dec. #13 Paddy Gallagher (OHST), 4-2
165 | Derek Fields (NCSU) dec. #21 Isaac Wilcox (OHST), 4-1
174 | Rocco Welsh (OHST) dec. #23 Alex Faison (NCSU), 9-6
184 | #15 Dylan Fishback (NCSU) dec. #33 Ryder Rogotzke (OHST), 7-3
197 | #4 Trent Hidlay (NCSU) tech fall #23 Luke Geog (OHST), 22-7 (6:16)
285 | #17 Owen Trephan (NCSU) dec. #18 Nick Feldman (OHST), 8-6
*Rankings based on InterMat (12/19/23)
Looking Ahead:
The Wolfpack will be at home for the first time this season on January 5, 2024. They will take on Oklahoma State at 7 p.m. for a Friday night dual broadcast on ESPNU inside Reynolds Coliseum.Â
#PackMentality | @WolfpackWrestling | @PackWrestle