North Carolina State University Athletics
Virginia vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UVA | NCSU |
|---|---|---|---|---|---|---|
| 05:14 | ![]() | Jameese Joseph (3) | Assisted by: Fernanda Soto | GOAL by NCSU Joseph, Jameese Assist by Soto, Fernanda. | 0 | 1 |
| 11:21 | ![]() | Annika Wohner (3) | Assisted by: Hannah Jibril , Rosalie Olou | GOAL by NCSU Wohner, Annika Assist by Jibril, Hannah and Olou, Rosalie. | 0 | 2 |
| 63:23 | ![]() | Allie Ross (5) | Assisted by: Maggie Cagle | GOAL by UVA Ross, Allie Assist by Cagle, Maggie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 14 | 20 (5) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:40 | #8 Allie Ross | |
![]() | 77:20 | #26 Maya Carter |
Virginia


NC State

Pratapas, Olivia at goalie for NC State

Safradin, Victoria at goalie for Virginia

Shot by UVA McDermott, Meredith, out top left.

Foul on Ross, Allie.

Shot by NCSU Kawagishi, Emika, top, saved by Safradin, Victoria.
0

05:14

1


Foul on Ross, Allie.

Corner kick [08:25].

Foul on Ross, Allie.

Corner kick [10:49].
0

11:21

2

Foul on Wohner, Annika.

Shot by NCSU Wohner, Annika, out top.

Foul on Cagle, Maggie.

Shot by UVA Ross, Allie, bottom center, saved by Pratapas, Olivia.

Foul on Wohner, Annika.



Corner kick [26:14].

Foul on McCormack, Lacey.

Foul on Jibril, Hannah.

Foul on Hall-Robinson, Leyah.


Shot by UVA Carter, Maya, out top.


Shot by UVA Flammia, Jill, out right.


Shot by UVA Carter, Maya, bottom center, saved by Pratapas, Olivia.

Corner kick [34:12].

Offside against Virginia.




Corner kick [41:32].

Shot by UVA McCormack, Lacey, out top left.


Corner kick [43:21].
45:00
End of PeriodVirginia


NC State

Start of 2nd period [45:00].

FOR UVA: , #1 Safradin, Victoria, #3 Theoret, Alexis, #4 Maki, Kiki, #18 Brunner, Sarah, #26 Carter, Maya, #21 Japic, Chloe, #7 McCormack, Yuna, #19 Flammia, Jill, #20 Staude, Talia, #25 Guidry, Samar, #10 Cagle, Maggie.

FOR NCSU: , #1 Pratapas, Olivia, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #7 Kawagishi, Emika, #15 Joseph, Jameese, #8 Olou, Rosalie, #10 Wohner, Annika, #11 Soto, Fernanda, #9 Jibril, Hannah, #22 Chism, Taylor, #23 Strickland, Alexis.









Foul on Japic, Chloe.

Shot by NCSU Chism, Taylor, bottom center, saved by Safradin, Victoria.

Corner kick [48:12].

Shot by UVA Japic, Chloe, out top.

Offside against Virginia.

Corner kick [55:39].

Shot by UVA Flammia, Jill, out top left.

Shot by UVA Cagle, Maggie, bottom center, saved by Pratapas, Olivia.



1

63:23

2





Shot by UVA Collier, Aniyah, out top left.

Shot by NCSU Joseph, Jameese.

Shot by UVA Flammia, Jill, left woodwork.

Shot by UVA Ross, Allie, bottom center, saved by Pratapas, Olivia.



Shot by UVA Ross, Allie.

Yellow card on UVA Ross, Allie.


Foul on Hall-Robinson, Leyah.


Shot by UVA Flammia, Jill, out top.


Shot by UVA Carter, Maya, right woodwork.

Yellow card on UVA Carter, Maya.





Shot by UVA Carter, Maya, out top right.

Foul on McDermott, Meredith.


Shot by UVA Carter, Ella, out left.

Shot by UVA Ross, Allie.

Shot by UVA Ross, Allie.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Safradin, Victoria | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Theoret, Alexis | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | McCormack, Yuna | MID | 0 | 0 | 0 | 0 | 59 |
| 8 | Ross, Allie | FWD | 6 | 3 | 1 | 0 | 48 |
| 9 | McDermott, Meredith | FWD | 1 | 0 | 0 | 0 | 57 |
| 10 | Cagle, Maggie | FWD | 1 | 1 | 0 | 1 | 59 |
| 11 | McCormack, Lacey | MID | 1 | 0 | 0 | 0 | 45 |
| 19 | Flammia, Jill | MID | 4 | 0 | 0 | 0 | 90 |
| 20 | Staude, Talia | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Japic, Chloe | MID | 1 | 0 | 0 | 0 | 68 |
| 25 | Guidry, Samar | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Maki, Kiki | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Ryan, Laughlin | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | Miller, Degen | FWD | 0 | 0 | 0 | 0 | 6 |
| 12 | Collier, Aniyah | DEF | 1 | 0 | 0 | 0 | 44 |
| 16 | Carter, Ella | MID | 1 | 0 | 0 | 0 | 8 |
| 18 | Brunner, Sarah | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Carter, Maya | FWD | 4 | 1 | 0 | 0 | 58 |
Totals | Â | Â | 20 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Safradin, Victoria | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 66 | ||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 73 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 84 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 6 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

















