Women's Basketball History vs Clemson University from December 11, 1976 - December 29, 2024
Wins
64
Losses
30
Home Record
31-7
Away Record
21-18
Conference Record
16-2
Streak
W16
First Matchup
W 94-82
12/11/1976
Last 10 Matchups
10-0
2/28/2016 - 12/29/2024
Largest Margin of Victory
W 79-45
2/10/2013
Smallest Margin of Victory
W 86-85
1/4/1992
Total Points
6789
Average Points
72
History from December 11, 1976 - December 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 29 | 2024-25 | Home Raleigh, N.C. | W83-79 | |
Thursday, January 25 | 2023-24 | Away Clemson, S.C. | W71-49 | |
Sunday, December 18 | 2022-23 | Home Raleigh, N.C. | W77-59 | |
Thursday, December 30 | 2021-22 | Away Clemson, S.C. | W79-52 | |
Thursday, February 11 | 2020-21 | Home | W86-65 | |
Thursday, January 30 | 2019-20 | Away Clemson, SC | W79-60 | |
Thursday, January 24 | 2018-19 | Home Raleigh, NC | W54-51 | |
Sunday, January 28 | 2017-18 | Away Clemson, SC | W62-41 | |
Sunday, January 22 | 2016-17 | Home Raleigh | W65-53 | |
Sunday, February 28 | 2015-16 | Away Clemson, SC | W71-57 | |
Saturday, January 10 | 2014-15 | Home Reynolds Coliseum | W76-50 | |
Thursday, February 13 | 2013-14 | Away Clemson, S.C. | OT W69-63 | |
Thursday, March 7 | 2012-13 | Neutral Greensboro, N.C. | W56-45 | |
Sunday, March 3 | 2012-13 | Away Clemson, S.C. | W63-47 | |
Sunday, February 10 | 2012-13 | Home Reynolds Coliseum | W79-45 | |
Thursday, January 19 | 2011-12 | Away Clemson, S.C. | W62-46 | |
Thursday, January 6 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | L74-76 | |
Thursday, March 4 | 2009-10 | Neutral Greensboro, N.C. | W59-54 | Box Score |
Sunday, January 31 | 2009-10 | Away Clemson, S.C. | L56-69 | Box Score |
Thursday, February 26 | 2008-09 | Home Raleigh, N.C. | W69-43 | Box Score |
Thursday, March 6 | 2007-08 | Neutral Greensboro, N.C. | OT L60-65 | Box Score |
Thursday, February 28 | 2007-08 | Away Clemson, S.C. | W89-57 | Box Score |
Thursday, February 8 | 2006-07 | Home Raleigh, N.C. | W65-52 | |
Thursday, March 2 | 2005-06 | Neutral Greensboro, N.C. | W67-53 | |
Thursday, February 16 | 2005-06 | Away Clemson, SC | W78-69 | |
Monday, February 28 | 2004-05 | Home Raleigh, N.C. | W69-45 | |
Sunday, January 9 | 2004-05 | Away Clemson, SC | L65-78 | |
Saturday, March 6 | 2003-04 | Neutral Greensboro, N.C. (Greensboro Coliseum) | W45-43 | |
Thursday, February 12 | 2003-04 | Home Raleigh, N.C. | W76-55 | |
Sunday, January 11 | 2003-04 | Away Clemson, S.C. | L64-77 | |
Thursday, February 20 | 2002-03 | Away Clemson, S.C. | L62-73 | |
Monday, January 20 | 2002-03 | Home Raleigh, N.C. | W63-55 | |
Saturday, March 2 | 2001-02 | Neutral Greensboro, N.C. | W61-52 | Recap |
Monday, February 25 | 2001-02 | Home | L52-63 | |
Thursday, January 24 | 2001-02 | Away Clemson, S.C. | L51-62 | Recap |
Sunday, March 4 | 2000-01 | Neutral Greensboro, NC | W65-52 | |
Sunday, February 4 | 2000-01 | Away Clemson, S.C. | W56-50 | |
Friday, January 5 | 2000-01 | Home Raleigh, NC | L52-67 | |
Sunday, February 13 | 1999-00 | Home Raleigh, N.C. | W67-58 | |
Thursday, January 13 | 1999-00 | Away Clemson, S.C. | L56-71 | |
Saturday, February 27 | 1998-99 | Neutral Charlotte, N.C. | L51-52 | |
Thursday, January 21 | 1998-99 | Home | L58-70 | |
Wednesday, December 2 | 1998-99 | Away Clemson, SC | L67-88 | |
Saturday, February 7 | 1997-98 | Away Clemson, SC | OT L58-68 | |
Thursday, January 8 | 1997-98 | Home | W73-51 | |
Friday, February 28 | 1996-97 | Neutral Charlotte, NC | L75-87 | |
Wednesday, February 5 | 1996-97 | Home | W64-53 | |
Wednesday, January 8 | 1996-97 | Away Clemson, SC | L54-60 | |
Wednesday, February 21 | 1995-96 | Home | W77-72 | |
Saturday, January 20 | 1995-96 | Away Clemson, SC | L64-76 | |
Thursday, February 23 | 1994-95 | Away Clemson, SC | W68-55 | |
Saturday, January 21 | 1994-95 | Home | W72-66 | |
Saturday, March 5 | 1993-94 | Neutral Rock Hill, S.C. | L52-73 | |
Thursday, February 3 | 1993-94 | Away Clemson, SC | L59-71 | |
Wednesday, January 5 | 1993-94 | Home | L56-71 | |
Sunday, January 24 | 1992-93 | Home | W79-71 | |
Sunday, January 3 | 1992-93 | Away Clemson, SC | L66-89 | |
Friday, March 6 | 1991-92 | Neutral Rock Hill, S.C. | OT L93-96 | |
Saturday, February 8 | 1991-92 | Away Clemson, SC | L72-88 | |
Saturday, January 4 | 1991-92 | Home | W86-85 | |
Monday, March 4 | 1990-91 | Neutral fayetteville, NC | W84-61 | |
Saturday, January 19 | 1990-91 | Home | W77-55 | |
Wednesday, January 2 | 1990-91 | Away Clemson, SC | L73-82 | |
Wednesday, February 21 | 1989-90 | Home | W82-81 | |
Saturday, January 20 | 1989-90 | Away Clemson, SC | W72-64 | |
Sunday, March 5 | 1988-89 | Neutral fayetteville, NC | W93-86 | |
Saturday, January 21 | 1988-89 | Home | W81-71 | |
Wednesday, January 4 | 1988-89 | Away Clemson, SC | W78-76 | |
Wednesday, January 6 | 1987-88 | Home | L66-72 | |
Saturday, December 5 | 1987-88 | Away Clemson, SC | L72-76 | |
Saturday, February 28 | 1986-87 | Neutral fayetteville, NC | W79-58 | |
Saturday, January 3 | 1986-87 | Home | W83-65 | |
Wednesday, December 17 | 1986-87 | Away Clemson, SC | W87-75 | |
Saturday, January 4 | 1985-86 | Away Clemson, SC | W75-62 | |
Wednesday, December 18 | 1985-86 | Home | W76-72 | |
Wednesday, February 6 | 1984-85 | Home | W87-72 | |
Saturday, January 5 | 1984-85 | Away Clemson, SC | W79-74 | |
Saturday, February 4 | 1983-84 | Away Clemson, SC | 2OT W105-104 | |
Saturday, January 7 | 1983-84 | Home | L67-73 | |
Saturday, March 5 | 1982-83 | Neutral fayetteville, NC | W103-87 | |
Wednesday, February 9 | 1982-83 | Home | W99-67 | |
Friday, January 7 | 1982-83 | Away Clemson, SC | W84-66 | |
Wednesday, February 3 | 1981-82 | Home | W76-61 | |
Saturday, January 9 | 1981-82 | Away Clemson, SC | L75-94 | |
Friday, February 13 | 1980-81 | Away Clemson, SC | W83-68 | |
Wednesday, January 14 | 1980-81 | Away Clemson, SC | L70-73 | |
Saturday, February 16 | 1979-80 | Neutral | W74-72 | |
Monday, January 28 | 1979-80 | Home | W87-65 | |
Tuesday, February 27 | 1978-79 | Home | W82-67 | |
Friday, February 9 | 1978-79 | Home | W94-65 | |
Thursday, January 18 | 1978-79 | Away Clemson, SC | L73-86 | |
Thursday, January 26 | 1977-78 | Home | W98-74 | |
Wednesday, December 21 | 1977-78 | Neutral Chapel Hill, N.C. | W84-82 | |
Saturday, December 11 | 1976-77 | Away Clemson, SC | W94-82 |
Win
Loss
Zamareya Jones Summer Media Availability
Wednesday, July 23
Coach Moore Summer Media Availability
Wednesday, July 23
Aziaha James Introductory Press Conference with Dallas Wings
Wednesday, April 23
Saniya Rivers Introductory Presser with Connecticut Sun
Tuesday, April 15