Clemson vs NC State
Clemson - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas, Sthefany | * | 24 | 7 - 12 | 1 - 2 | 2 - 3 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 2 | 17 |
11 | Hardy, Lele | * | 24 | 6 - 15 | 0 - 5 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 4 | 13 |
4 | Brown, Christy | * | 23 | 5 - 9 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
14 | Gillespie, Keyrra | * | 27 | 1 - 6 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 0 | 2 | 6 | 0 | 2 | 5 |
44 | Pauldo, Shaniqua | * | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
24 | Tate, Jasmine | 27 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | |
3 | Smith, Bryelle | 16 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
32 | Campbell, Morganne | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
21 | Parker, April | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
31 | Mason, Lindsey | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 2-13 | 10-13 | 7-26 | 33 | 19 | 4 | 19 | 5 | 15 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-25 | 0-5 | 7-10 |
24.0% | 0.0% | 70.0% | |
2nd Quarter | 15-35 | 2-8 | 3-3 |
42.9% | 25.0% | 100.0% | |
Total | 21-60 | 2-13 | 10-13 |
35.0% | 15.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 7
NC State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-34 | 0-4 | 6-7 |
26.5% | 0.0% | 85.7% | |
2nd Quarter | 12-25 | 3-5 | 8-12 |
48.0% | 60.0% | 66.7% | |
Total | 21-59 | 3-9 | 14-19 |
35.6% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8