North Carolina State University Athletics
Miami vs NC State
Miami - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reed, Davon | * | 36 | 9 - 17 | 7 - 10 | 1 - 1 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 1 | 26 |
| 00 | Newton, Ja'quan | * | 34 | 5 - 15 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 2 | 0 | 2 | 13 |
| 11 | Brown, Bruce | * | 32 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 1 | 0 | 1 | 7 |
| 20 | Huell, Dewan | * | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | Murphy, Kamari | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lawrence, Anthony | 32 | 7 - 9 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 19 | |
| 15 | Izundu, Ebuka | 27 | 6 - 9 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 5 | 0 | 2 | 1 | 1 | 16 | |
| 4 | Vasiljevic, DJ | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 11-21 | 11-14 | 17-19 | 36 | 12 | 16 | 11 | 2 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-9 | 1-1 |
| 48.4% | 55.6% | 100.0% | |
| 2nd Half | 16-31 | 6-12 | 10-13 |
| 51.6% | 50.0% | 76.9% | |
| Total | 31-62 | 11-21 | 11-14 |
| 50.0% | 52.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 23
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 35
NC State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jr., Dennis | * | 39 | 10 - 15 | 5 - 8 | 6 - 8 | 1 - 1 | 2 | 4 | 9 | 5 | 0 | 3 | 31 |
| 3 | Henderson, Terry | * | 38 | 7 - 10 | 5 - 6 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 3 | 1 | 0 | 21 |
| 00 | Abu, Abdul-malik | * | 37 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 1 | 10 |
| 14 | Yurtseven, Omer | * | 28 | 3 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 0 | 5 | 1 | 10 |
| 24 | Rowan, Maverick | * | 30 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 5 |
| 2 | Dorn, Torin | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Anya, Beejay | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 23 | Kapita, Ted | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson, Markell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 11-18 | 14-17 | 5-16 | 21 | 12 | 15 | 11 | 11 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 8-10 | 1-2 |
| 62.1% | 80.0% | 50.0% | |
| 2nd Half | 9-19 | 3-8 | 13-15 |
| 47.4% | 37.5% | 86.7% | |
| Total | 27-48 | 11-18 | 14-17 |
| 56.3% | 61.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 2










