Men's Basketball History vs University of Miami from January 9, 2005 - March 8, 2025
Wins
16
Losses
15
Home Record
9-5
Away Record
6-8
Conference Record
15-13
Streak
L1
First Matchup
L 66-67
1/9/2005
Last 10 Matchups
5-5
1/21/2018 - 3/8/2025
Largest Margin of Victory
W 80-63
1/15/2020
Smallest Margin of Victory
W 56-55
2/8/2014
Total Points
2275
Average Points
73
History from January 9, 2005 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Away Coral Gables, FL | L70-72 | |
Tuesday, January 30 | 2023-24 | Home Raleigh, NC | W74-68 | |
Saturday, January 14 | 2022-23 | Home Raleigh, NC | (OT) W83-81 | |
Saturday, December 10 | 2022-23 | Away Coral Gables, FL | L73-80 | |
Wednesday, December 29 | 2021-22 | Away Coral Gables, FL | L83-91 | |
Saturday, January 9 | 2020-21 | Home Raleigh, NC | L59-64 | |
Wednesday, February 5 | 2019-20 | Away Coral Gables, FL | W83-72 | |
Wednesday, January 15 | 2019-20 | Home Raleigh, NC | W80-63 | |
Thursday, January 3 | 2018-19 | Away Coral Gables, FL | W87-82 | |
Sunday, January 21 | 2017-18 | Home Raleigh, NC | L81-86 | |
Saturday, February 4 | 2016-17 | Home Raleigh, NC | L79-84 | |
Saturday, December 31 | 2016-17 | Away Coral Gables, FL | L63-81 | |
Saturday, January 30 | 2015-16 | Home Raleigh, NC | W85-69 | |
Thursday, January 22 | 2014-15 | Away Coral Gables, FL | L60-65 | |
Thursday, March 13 | 2013-14 | Neutral Greensboro, N.C. | W67-58 | |
Saturday, March 1 | 2013-14 | Home PNC Arena | L70-85 | |
Saturday, February 8 | 2013-14 | Away Coral Gables, FL | W56-55 | |
Saturday, March 16 | 2012-13 | Neutral Greensboro, NC | L71-81 | |
Saturday, February 2 | 2012-13 | Home Raleigh, N.C. | L78-79 | |
Wednesday, February 29 | 2011-12 | Home RBC Center | W77-73 | Recap |
Sunday, January 22 | 2011-12 | Away Coral Gables, FL | W78-73 | |
Sunday, January 23 | 2010-11 | Home Raleigh, N.C. | W72-70 | |
Saturday, February 27 | 2009-10 | Away Coral Gables, Fla. | W71-66 | |
Saturday, March 7 | 2008-09 | Away Coral Gables, Fla. | L64-72 | |
Tuesday, January 27 | 2008-09 | Home Raleigh, N.C. | OT W84-81 | |
Thursday, March 13 | 2007-08 | Neutral Charlotte, N.C. | L50-63 | |
Saturday, January 19 | 2007-08 | Home Raleigh, N.C. | OT W79-77 | |
Saturday, February 10 | 2006-07 | Away Coral Gables, Fla. | L65-80 | |
Wednesday, February 8 | 2005-06 | Away Coral Gables, FL | 2ot W86-77 | |
Sunday, December 18 | 2005-06 | Home Raleigh, N.C. | W81-69 | |
Sunday, January 9 | 2004-05 | Away Coral Gables, Fla. | L66-67 |
Win
Loss
Will Wade Summer Press Conference
Wednesday, July 09
Will Wade on ACC PM
Wednesday, May 14
Coach Will Wade Chats with Matt Chazanow and Jeff Gravley
Wednesday, March 26
Coach Wade Introductory Press Conference
Wednesday, March 26