NC State vs Clemson
NC State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rowan, Maverick | * | 36 | 4 - 8 | 3 - 6 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
00 | Abu, Abdul-malik | * | 33 | 5 - 15 | 0 - 0 | 4 - 7 | 0 - 8 | 8 | 3 | 0 | 1 | 1 | 0 | 14 |
3 | Henderson, Terry | * | 26 | 2 - 6 | 1 - 4 | 5 - 7 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 0 | 10 |
4 | Smith, Jr., Dennis | * | 36 | 3 - 12 | 0 - 4 | 1 - 2 | 2 - 6 | 8 | 2 | 3 | 4 | 1 | 2 | 7 |
23 | Kapita, Ted | * | 20 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 7 |
2 | Dorn, Torin | 33 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | |
14 | Yurtseven, Omer | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
21 | Anya, Beejay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Kirk, Shaun | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 5-17 | 18-26 | 11-27 | 38 | 20 | 7 | 15 | 4 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 4-8 | 10-15 |
35.0% | 50.0% | 66.7% | |
2nd Half | 12-30 | 1-9 | 8-11 |
40.0% | 11.1% | 72.7% | |
Total | 19-50 | 5-17 | 18-26 |
38.0% | 29.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 9
Clemson - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Blossomgame, Jaron | * | 32 | 9 - 17 | 1 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 22 |
4 | Mitchell, Shelton | * | 32 | 8 - 13 | 3 - 5 | 3 - 5 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 1 | 22 |
12 | Holmes, Avry | * | 20 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
50 | Djitte, Sidy | * | 29 | 2 - 9 | 0 - 0 | 2 - 3 | 6 - 7 | 13 | 3 | 0 | 2 | 2 | 1 | 6 |
15 | Grantham, Donte | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
14 | Thomas, Elijah | 16 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | |
2 | Reed, Marcquise | 22 | 1 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | |
10 | Devoe, Gabe | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-68 | 7-21 | 10-15 | 17-25 | 42 | 17 | 13 | 9 | 3 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-11 | 3-5 |
50.0% | 36.4% | 60.0% | |
2nd Half | 13-36 | 3-10 | 7-10 |
36.1% | 30.0% | 70.0% | |
Total | 29-68 | 7-21 | 10-15 |
42.6% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 15