Men's Basketball History vs Clemson University from February 20, 1954 - February 1, 2025
Wins
84
Losses
57
Home Record
43-17
Away Record
25-33
Conference Record
77-52
Streak
L1
First Matchup
W 113-59
2/20/1954
Last 10 Matchups
2-8
1/4/2020 - 2/1/2025
Largest Margin of Victory
W 113-59
2/20/1954
Smallest Margin of Victory
W 78-77
2/17/2024
Total Points
10116
Average Points
72
History from February 20, 1954 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Home Raleigh, NC | L58-68 | |
Saturday, February 17 | 2023-24 | Away Clemson, SC | W78-77 | |
Thursday, March 9 | 2022-23 | Neutral Greensboro, NC | L54-80 | |
Saturday, February 25 | 2022-23 | Home Raleigh, NC | L71-96 | |
Friday, December 30 | 2022-23 | Away Clemson, SC | L64-78 | |
Tuesday, March 8 | 2021-22 | Neutral Brooklyn, NY | L64-70 | |
Saturday, January 8 | 2021-22 | Home Raleigh, NC | L65-70 | |
Tuesday, January 5 | 2020-21 | Away Clemson, SC | (OT) L70-74 | |
Saturday, January 18 | 2019-20 | Home Raleigh, NC | W60-54 | |
Saturday, January 4 | 2019-20 | Away Clemson, SC | L70-81 | |
Wednesday, March 13 | 2018-19 | Neutral Charlotte, NC | W59-58 | |
Saturday, January 26 | 2018-19 | Home Raleigh, NC | W69-67 | |
Thursday, January 11 | 2017-18 | Home Raleigh, NC | W78-77 | |
Saturday, December 30 | 2017-18 | Away Clemson, SC | L62-78 | |
Tuesday, March 7 | 2016-17 | Neutral Brooklyn, NY | L61-75 | |
Wednesday, March 1 | 2016-17 | Away Clemson, SC | L74-78 | |
Saturday, February 20 | 2015-16 | Home Raleigh, NC | W77-74 | |
Tuesday, March 3 | 2014-15 | Away Clemson, S.C. | W66-61 | |
Wednesday, January 28 | 2014-15 | Home Raleigh, NC | L57-68 | |
Tuesday, February 18 | 2013-14 | Away Clemson, S.C. | L56-73 | |
Sunday, February 10 | 2012-13 | Away Clemson, S.C. | W58-57 | |
Sunday, January 20 | 2012-13 | Home Raleigh, N.C. | W66-62 | |
Saturday, February 25 | 2011-12 | Away Clemson, S.C. | OT L69-72 | Recap |
Thursday, February 17 | 2010-11 | Home Raleigh, N.C. | W69-61 | |
Tuesday, January 25 | 2010-11 | Away Clemson, S.C. | L50-60 | |
Thursday, March 11 | 2009-10 | Neutral Greensboro, N.C. | W59-57 | |
Saturday, January 16 | 2009-10 | Home Raleigh, N.C. | L70-73 | |
Saturday, January 10 | 2008-09 | Away Clemson, S.C. | L51-63 | |
Saturday, February 16 | 2007-08 | Home Raleigh, N.C. | L64-71 | |
Tuesday, January 15 | 2007-08 | Away Clemson, S.C. | L54-70 | |
Tuesday, January 9 | 2006-07 | Home Raleigh, N.C. | L76-87 | |
Sunday, January 29 | 2005-06 | Away Clemson, SC | 2OT W94-85 | |
Saturday, January 29 | 2004-05 | Away Clemson, S.C. | W80-70 | |
Wednesday, February 18 | 2003-04 | Away Clemson, S.C. | L55-60 | |
Saturday, January 17 | 2003-04 | Home Raleigh, N.C. | W86-69 | |
Wednesday, March 5 | 2002-03 | Away Clemson, S.C. | W63-60 | |
Sunday, February 2 | 2002-03 | Home Raleigh, N.C. | W78-56 | |
Saturday, February 16 | 2001-02 | Home Raleigh, N.C. | W83-54 | |
Tuesday, January 15 | 2001-02 | Away Clemson, S.C. | W80-79 | |
Wednesday, February 14 | 2000-01 | Home Raleigh, N.C. | W85-51 | |
Saturday, January 13 | 2000-01 | Away Clemson, S.C. | L69-72 | |
Sunday, February 27 | 1999-00 | Home Raleigh, N.C. | L63-66 | |
Thursday, January 27 | 1999-00 | Away Clemson, S.C. | L42-59 | |
Saturday, February 6 | 1998-99 | Home Raleigh, NC | W84-71 | |
Tuesday, January 5 | 1998-99 | Away Clemson, SC | L72-80 | |
Thursday, February 26 | 1997-98 | Home Raleigh, N.C. | L72-77 | |
Saturday, January 31 | 1997-98 | Away Clemson, SC | W82-80 | |
Saturday, February 1 | 1996-97 | Home Raleigh, N.C. | W58-54 | |
Saturday, January 18 | 1996-97 | Away Clemson, SC | L42-51 | |
Wednesday, February 28 | 1995-96 | Home Raleigh, N.C. | L76-80 | |
Saturday, January 27 | 1995-96 | Away Clemson, SC | W64-61 | |
Wednesday, March 1 | 1994-95 | Away Clemson, SC | L45-62 | |
Saturday, January 28 | 1994-95 | Home Raleigh, N.C. | L55-60 | |
Thursday, March 10 | 1993-94 | Neutral Charlotte, NC | L63-76 | |
Wednesday, March 2 | 1993-94 | Home Raleigh, N.C. | L63-82 | |
Saturday, January 29 | 1993-94 | Away Clemson, SC | L73-95 | |
Wednesday, March 3 | 1992-93 | Away Clemson, SC | L82-92 | |
Sunday, January 31 | 1992-93 | Home Raleigh, NC | W72-70 | |
Wednesday, February 26 | 1991-92 | Home Raleigh, NC | W63-61 | |
Saturday, January 18 | 1991-92 | Away Clemson, SC | W78-75 | |
Sunday, February 10 | 1990-91 | Away Clemson, SC | W72-62 | |
Wednesday, January 2 | 1990-91 | Home Raleigh, NC | W74-70 | |
Monday, February 12 | 1989-90 | Away Clemson, SC | L81-89 | |
Wednesday, January 3 | 1989-90 | Home Raleigh, NC | W79-77 | |
Wednesday, February 15 | 1988-89 | Home Raleigh, NC | W90-75 | |
Thursday, January 5 | 1988-89 | Away Clemson, SC | W73-65 | |
Friday, March 11 | 1987-88 | Neutral Greensboro, NC | W79-72 | |
Thursday, February 18 | 1987-88 | Away Clemson, SC | W88-63 | |
Wednesday, January 6 | 1987-88 | Home Raleigh, NC | W70-61 | |
Wednesday, February 11 | 1986-87 | Home Raleigh, NC | L75-78 | |
Wednesday, January 7 | 1986-87 | Away Clemson, SC | L69-73 | |
Wednesday, February 5 | 1985-86 | Away Clemson, SC | (OT) W73-69 | |
Wednesday, January 15 | 1985-86 | Home Raleigh, NC | W60-57 | |
Friday, March 8 | 1984-85 | Neutral Atlanta, GA | W70-63 | |
Wednesday, February 6 | 1984-85 | Home Raleigh, NC | W69-57 | |
Thursday, January 10 | 1984-85 | Away Clemson, SC | W71-68 | |
Wednesday, February 8 | 1983-84 | Home Raleigh, NC | W69-59 | |
Monday, January 9 | 1983-84 | Away Clemson, SC | L61-63 | |
Wednesday, February 9 | 1982-83 | Home Raleigh, NC | W90-83 | |
Friday, January 7 | 1982-83 | Away Clemson, SC | W76-70 | |
Wednesday, February 3 | 1981-82 | Away Clemson, SC | L54-65 | |
Saturday, January 2 | 1981-82 | Home Raleigh, NC | W75-59 | |
Wednesday, February 4 | 1980-81 | Home Raleigh, NC | L76-82 | |
Saturday, January 3 | 1980-81 | Away Clemson, SC | L68-76 | |
Saturday, February 16 | 1979-80 | Away Clemson, SC | L70-78 | |
Tuesday, January 29 | 1979-80 | Home Raleigh, NC | W80-67 | |
Saturday, February 17 | 1978-79 | Home Raleigh, NC | W83-58 | |
Tuesday, January 30 | 1978-79 | Away Clemson, SC | L72-85 | |
Saturday, February 18 | 1977-78 | Away Clemson, SC | W72-65 | |
Tuesday, January 31 | 1977-78 | Home Raleigh, NC | W73-69 | |
Saturday, February 19 | 1976-77 | Home Raleigh, NC | L66-68 | |
Tuesday, February 1 | 1976-77 | Away Clemson, SC | L59-60 | |
Saturday, February 21 | 1975-76 | Away Clemson, SC | L90-103 | |
Tuesday, February 3 | 1975-76 | Home Raleigh, NC | W97-89 | |
Saturday, February 22 | 1974-75 | Away Clemson, SC | L70-92 | |
Tuesday, February 4 | 1974-75 | Home Raleigh, NC | W92-89 | |
Saturday, February 23 | 1973-74 | Away Clemson, SC | W80-75 | |
Saturday, January 12 | 1973-74 | Home Raleigh, NC | W96-68 | |
Friday, February 9 | 1972-73 | Neutral Charlotte, NC | W68-61 | |
Saturday, January 20 | 1972-73 | Away Clemson, SC | W86-76 | |
Saturday, February 12 | 1971-72 | Neutral Charlotte, NC | W74-59 | |
Monday, January 17 | 1971-72 | Home Raleigh, NC | W58-46 | |
Friday, February 12 | 1970-71 | Neutral Charlotte, NC | (OT) W64-57 | |
Monday, January 18 | 1970-71 | Away Clemson, SC | L50-59 | |
Saturday, February 14 | 1969-70 | Neutral Charlotte, NC | W102-84 | |
Saturday, January 31 | 1969-70 | Home Raleigh, NC | W119-87 | |
Friday, February 14 | 1968-69 | Neutral Charlotte, NC | W84-74 | |
Saturday, February 1 | 1968-69 | Away Clemson, SC | L77-78 | |
Saturday, February 17 | 1967-68 | Neutral Charlotte, NC | W69-67 | |
Saturday, February 3 | 1967-68 | Home Raleigh, NC | W78-66 | |
Friday, February 17 | 1966-67 | Neutral Charlotte, NC | L50-62 | |
Saturday, February 4 | 1966-67 | Away Clemson, SC | L60-80 | |
Saturday, February 19 | 1965-66 | Neutral Charlotte, NC | (OT) L74-76 | |
Saturday, February 5 | 1965-66 | Home Raleigh, NC | W76-58 | |
Friday, February 19 | 1964-65 | Neutral Charlotte, NC | W62-61 | |
Saturday, February 6 | 1964-65 | Away Clemson, SC | W78-74 | |
Saturday, February 15 | 1963-64 | Neutral Charlotte, NC | (OT) W45-43 | |
Saturday, February 8 | 1963-64 | Home Raleigh, NC | L55-66 | |
Thursday, February 28 | 1962-63 | Home Raleigh, NC | W79-78 | |
Friday, February 15 | 1962-63 | Neutral Charlotte, NC | W61-52 | |
Monday, December 3 | 1962-63 | Away Clemson, SC | W56-55 | |
Thursday, March 1 | 1961-62 | Home Raleigh, NC | L46-67 | |
Saturday, February 17 | 1961-62 | Neutral Charlotte, NC | W69-54 | |
Saturday, January 27 | 1961-62 | Home Raleigh, NC | W80-64 | |
Friday, February 17 | 1960-61 | Neutral Charlotte, NC | W63-53 | |
Tuesday, December 6 | 1960-61 | Away Clemson, SC | W70-67 | |
Saturday, February 20 | 1959-60 | Neutral Charlotte, NC | L43-45 | |
Saturday, January 30 | 1959-60 | Home Raleigh, NC | W90-69 | |
Saturday, January 31 | 1958-59 | Neutral Charlotte, NC | (OT) W69-54 | |
Tuesday, December 9 | 1958-59 | Away Clemson, SC | W56-54 | |
Saturday, February 1 | 1957-58 | Home Raleigh, NC | W56-54 | |
Tuesday, December 10 | 1957-58 | Away Clemson, SC | L59-63 | |
Saturday, February 2 | 1956-57 | Home Raleigh, NC | W75-71 | |
Tuesday, December 11 | 1956-57 | Away Clemson, SC | L94-96 | |
Thursday, March 1 | 1955-56 | Home Raleigh, NC | W88-84 | |
Saturday, February 4 | 1955-56 | Home Raleigh, NC | W105-88 | |
Tuesday, December 13 | 1955-56 | Away Clemson, SC | W100-83 | |
Thursday, March 3 | 1954-55 | Home Raleigh, NC | W101-76 | |
Saturday, February 5 | 1954-55 | Home Raleigh, NC | W119-85 | |
Tuesday, December 14 | 1954-55 | Away Clemson, SC | W112-72 | |
Saturday, February 20 | 1953-54 | Home Raleigh, NC | W113-59 |
Win
Loss
Will Wade Summer Press Conference
Wednesday, July 09
Will Wade on ACC PM
Wednesday, May 14
Coach Will Wade Chats with Matt Chazanow and Jeff Gravley
Wednesday, March 26
Coach Wade Introductory Press Conference
Wednesday, March 26