Louisville vs NC State
10/30/2021
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 3 | 13 | |
7 | 0 | 0 | 21 | 28 |
LOU: PASS - Cunningham,Malik (219); RUSH - Cunningham,Malik (76); REC - Watkins,Jordan (83)
NCS: PASS - leary, devin (317); RUSH - knight, zonovan (23); REC - emezie, emeka (91)
Scoring Summary
- | - | - | - | - | LOU | NCS |
---|---|---|---|---|---|---|
1st | NCS | 00:48 | NCS - Emezie,Emeka 19 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 80 yards, TOP 04:21 | 0 | 7 | |
1st | LOU | 00:00 | LOU - Watkins,Jordan 76 yd pass from Cunningham,Malik (Turner,James kick) 3 plays, 79 yards, TOP 00:42 | 7 | 7 | |
3rd | LOU | 11:15 | LOU - Turner,James 42 yd field goal 8 plays, 51 yards, TOP 03:45 | 10 | 7 | |
4th | NCS | 14:26 | NCS - Pennix,Trent 29 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 83 yards, TOP 03:37 | 10 | 14 | |
4th | LOU | 09:51 | LOU - Turner,James 31 yd field goal 9 plays, 62 yards, TOP 04:35 | 13 | 14 | |
4th | NCS | 05:53 | NCS - Carter,Devin 12 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 75 yards, TOP 03:58 | 13 | 21 | |
4th | NCS | 02:21 | NCS - Riley,C.J. 10 yd pass from Leary,Devin (Dunn,Christopher kick) 4 plays, 34 yards, TOP 02:19 | 13 | 28 | |
13 | 28 |
Referee: Roche,Mike
Line Judge: Andrick,James
Side Judge: Britton,Milton
Umpire: Laverty,Tom
Back Judge: Bushey,Ken
Linesman: Kelley,Michael
Field Judge: Biddle,Jim