North Carolina State University Athletics
NC State vs East Carolina
4/23/2024
Clark-LeClair Stad.
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | 10 | 15 | 1 |
Win: Norby, Ethan (3-0)Loss: Dudan, Jacob (2-2)Save: Groller, Aaron (1)
Scoring Summary
Team | ST | ECU |
|---|---|---|
JNKS-COWART flied out to lf, SF, RBI (0-0); JOHNSON, R. scored. | 0 | 1 |
STARLING, J. tripled to right center, RBI, on appeal (2-2 BBKF); CUNNINGHAM scored. | 0 | 2 |
Hogue homered down the rf line, 2 RBI (1-0 B); Pennington scored. | 2 | 2 |
Makarewicz homered to right center, RBI (0-0). | 3 | 2 |
Cozart homered to right field, RBI (1-1 SB). | 4 | 2 |
STARLING, J. homered down the rf line, RBI (1-1 KB). | 4 | 3 |
CARTER, B. singled to shortstop, RBI (0-1 S); CLONCH, C. advanced to second, on appeal; WILLIAMS, D. scored. | 4 | 4 |
STARLING, J. singled to left center, RBI (1-2 KKB); CUNNINGHAM advanced to third; JOHNSON, R. scored. | 4 | 5 |
WILLIAMS, D. out at first 1b to p, RBI (1-0 B); STARLING, J. advanced to second; CUNNINGHAM scored. | 4 | 6 |
CUNNINGHAM doubled down the rf line, RBI (1-1 BF); JOHNSON, R. scored. | 4 | 7 |
STARLING, J. flied out to cf to right center, SF, RBI (0-2 KF); CUNNINGHAM scored. | 4 | 8 |
Makarewicz singled through the right side, advanced to third (1-0 B); Hogue advanced to third, scored on a throwing error by rf. | 5 | 8 |
Cozart flied out to cf, SF, RBI (0-0); Makarewicz scored, unearned. | 6 | 8 |
WILCOXEN, J. homered down the rf line, RBI (3-1 FBBB). | 6 | 9 |
WILLIAMS, D. singled to right field, RBI (2-2 SKBFFB); CHRISMON, N. scored. | 6 | 10 |
NC State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 6 | 9 |
East Carolina
Johnson, Ryley | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, C. | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Jenkins-cowart, J. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Starling, Jacob | 2B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
   Chrismon, Nathan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dixon | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Wilcoxen, Justin | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Clonch, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bristol | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berini, Joey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 2 | 0 | 3 | 8 |
Batting
2B: Cunningham, C. (1); Starling, Jacob (1)
3B: Johnson, Ryley (1); Starling, Jacob (1)
HR: Starling, Jacob (1); Wilcoxen, Justin (1)
SH: Jenkins-cowart, J. (1)
SF: Jenkins-cowart, J. (1); Starling, Jacob (1)
Baserunning HBP: Johnson, Ryley (1)
Fielding
E: Jenkins-cowart, J. (1)
NC State
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 17 | |
| 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 | |
| 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 42 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 | |
| Totals | 15 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 12 | 149 |
East Carolina
Ritchie, Erik | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 32 |
Beal, Danny | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 |
Norby, Ethan | 4.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 4 | 63 |
Groller, Aaron | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Totals | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 42 | 12 | 9 | 143 |
Win: Norby, Ethan (3-0)
Loss: Dudan, Jacob (2-2)
HBP: Miralia, John (1)
;
Ritchie, Erik (1); Norby, Ethan (1)
Save:
Groller, Aaron (1)

















