Baseball History vs East Carolina University from April 10, 1990 - April 22, 2025
Wins
40
Losses
23
Home Record
24-9
Away Record
15-13
Conference Record
0-0
Streak
T0
First Matchup
L 5-8
4/10/1990
Last 10 Matchups
5-4
4/26/2017 - 4/22/2025
Largest Margin of Victory
W 14-3
4/15/1998
Smallest Margin of Victory
W 5-4
4/25/2023
Total Runs
344
Average Runs
5
History from April 10, 1990 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Home Raleigh, NC | Canceled | Recap |
Tuesday, April 8 | 2025 | Away Greenville, NC | W4-1 | |
Tuesday, April 23 | 2024 | Away Greenville, N.C. | L6-10 | |
Tuesday, April 2 | 2024 | Home Raleigh, N.C. | L4-12 | |
Tuesday, April 25 | 2023 | Home Raleigh, N.C. | W5-4 | |
Tuesday, April 4 | 2023 | Away Greenville, N.C. | L9-13 | |
Tuesday, April 26 | 2022 | Home Raleigh, N.C. | W12-3 | |
Tuesday, March 29 | 2022 | Away Greenville, N.C. / Clark-LeClair Stadium | W2-0 | |
Sunday, June 2 | 2019 | Neutral Greenville, N.C. (Lewis Field at Clark-LeClair Stadium) | L2-9 | |
Wednesday, April 26 | 2017 | Away Greenville, N.C. | W6-0 | |
Monday, April 25 | 2016 | Home | W6-1 | |
Tuesday, April 19 | 2016 | Away Greenville, NC | L3-15 | |
Tuesday, April 21 | 2015 | Away Greenville, N.C. | L5-6 | |
Tuesday, March 3 | 2015 | Home Raleigh, N.C. | W7-0 | |
Wednesday, April 9 | 2014 | Away Greenville, N.C. | L0-7 | |
Wednesday, April 2 | 2014 | Home Raleigh, N.C. | W3-2 | |
Tuesday, April 9 | 2013 | Home Raleigh, N.C. | W2-0 | |
Tuesday, April 2 | 2013 | Away Greenville, N.C. | W6-1 | |
Wednesday, March 28 | 2012 | Home Raleigh, N.C. | (11 innings) W4-3 | |
Tuesday, March 20 | 2012 | Away Greenville, N.C. | L5-6 | |
Tuesday, April 5 | 2011 | Home Doak Field at Dail Park | W4-2 | |
Wednesday, April 21 | 2010 | Away Greenville, N.C. | W8-6 | Box Score |
Wednesday, April 15 | 2009 | Away Greenville, N.C. | L0-7 | Box Score |
Wednesday, April 1 | 2009 | Home Doak Field at Dail Park | L4-14 | Box Score |
Tuesday, April 15 | 2008 | Home Doak Field at Dail Park | W7-6 | Box Score |
Tuesday, April 1 | 2008 | Away Greenville, N.C. | W4-3 | Box Score |
Wednesday, April 4 | 2007 | Home Doak Field at Dail Park | W3-2 | Box Score |
Saturday, March 3 | 2007 | Away Greenville, N.C. | W5-4 | Box Score |
Tuesday, April 18 | 2006 | Home Raleigh, N.C. | W4-3 | |
Wednesday, April 12 | 2006 | Away Greenville, N.C. | L1-2 | |
Wednesday, March 29 | 2006 | Home Raleigh, N.C. | W5-4 | |
Tuesday, May 10 | 2005 | Away Greenville, N.C. | W3-0 | |
Wednesday, April 20 | 2005 | Away Greenville, N.C. | W3-0 | |
Wednesday, April 6 | 2005 | Home Doak Field | W11-4 | |
Saturday, February 26 | 2005 | Home Charleston, S.C. | L1-13 | |
Wednesday, May 12 | 2004 | Away Kinston, N.C. | L2-7 | |
Wednesday, April 21 | 2004 | Home Raleigh, N.C. | L3-6 | |
Wednesday, April 30 | 2003 | Home Raleigh, N.C. | W6-5 | |
Wednesday, February 19 | 2003 | Away Greenville, N.C. | W5-4 | |
Wednesday, May 2 | 2001 | Away Greenville, NC | L3-9 | Box Score |
Wednesday, April 25 | 2001 | Home Raleigh, N.C. | (11 innings) L4-6 | Box Score |
Friday, February 11 | 2000 | Home Raleigh, N.C. | L2-10 | Box Score |
Saturday, May 8 | 1999 | Home Raleigh, N.C. | W3-2 | Box Score |
Sunday, February 14 | 1999 | Home Raleigh, N.C. | L0-8 | Box Score |
Wednesday, April 22 | 1998 | Home Raleigh, N.C. | L7-10 | |
Wednesday, April 15 | 1998 | Home Raleigh, N.C. | W14-3 | |
Wednesday, April 2 | 1997 | Home Raleigh, N.C. | W9-7 | |
Wednesday, May 8 | 1996 | Home | W11-8 | |
Tuesday, April 16 | 1996 | Away Greenville, NC | W9-1 | |
Wednesday, May 10 | 1995 | Home Raleigh, N.C. | W11-2 | |
Tuesday, May 9 | 1995 | Away Greenville, NC | W10-1 | |
Saturday, April 29 | 1995 | Home Raleigh, N.C. | W10-0 | |
Friday, April 28 | 1995 | Away Greenville, NC | L1-6 | |
Saturday, April 30 | 1994 | Away Greenville, NC | W7-4 | |
Tuesday, April 19 | 1994 | Home Raleigh, N.C. | W9-3 | |
Tuesday, May 4 | 1993 | Away Greenville, NC | L6-8 | |
Wednesday, March 10 | 1993 | Home Greenville, N.C. | W9-6 | |
Tuesday, April 7 | 1992 | Away Greenville, NC | W7-4 | |
Wednesday, March 25 | 1992 | Home Raleigh, N.C. | W6-2 | |
Tuesday, April 16 | 1991 | Away Greenville, NC | W5-2 | |
Tuesday, April 2 | 1991 | Home Raleigh, N.C. | W13-6 | |
Monday, May 28 | 1990 | Neutral Coral Gables, Fla. | W8-1 | |
Wednesday, April 18 | 1990 | Away Greenville, N.C. | L5-6 | |
Tuesday, April 10 | 1990 | Home Raleigh, N.C. | L5-8 |
Win
Loss
Auburn Regional Preview: Elliott Avent on ACC PM
Thursday, May 29
Game Three Press Conference: Athens Super Regional
Tuesday, June 11
Game Two Press Conference: Athens Super Regional
Sunday, June 09
Game One Press Conference - Athens Super Regional
Saturday, June 08