East Carolina vs NC State
Scoring Summary
Team | ECU | ST |
---|---|---|
2nd WILLIAMS, D. singled to center field, 2 RBI (1-2 KSBF); WILCOXEN, J. scored; CARTER, B. scored. | 2 | 0 |
3rd MCCRYSTAL grounded out to p, SAC, bunt, RBI (0-0); STARLING, J. advanced to second; CUNNINGHAM scored. | 3 | 0 |
3rd CARTER, B. reached on a fielding error by ss (0-0); STARLING, J. scored, unearned. | 4 | 0 |
6th JOHNSON, R. reached on a fielding error by 2b (3-2 BBKKFB); WILLIAMS, D. scored, unearned. | 5 | 0 |
6th CUNNINGHAM homered to right field, 2 RBI, unearned (0-0); JOHNSON, R. scored, unearned. | 7 | 0 |
7th CARTER, B. grounded out to 3b, RBI (0-2 FSFF); STARLING, J. scored. | 8 | 0 |
7th WILCOXEN, J. homered to left field, RBI (0-0). | 9 | 0 |
7th Pennington reached on a dropped fly by lf, advanced to second (2-2 SBSB); L. Nixon advanced to third; Nixon scored, unearned. | 9 | 1 |
7th Makarewicz grounded out to 2b, RBI (0-1 S); Pennington advanced to third; L. Nixon scored, unearned. | 9 | 2 |
8th JNKS-COWART walked (3-0 BBBB); CUNNINGHAM advanced to second on a throwing error by c, failed pickoff attempt, advanced to third; JOHNSON, R. scored. | 10 | 2 |
8th STARLING, J. doubled down the rf line, 2 RBI (3-1 BBBK); JNKS-COWART scored; CUNNINGHAM scored. | 12 | 2 |
9th Cozart singled to right field, 2 RBI (1-2 BFK); Makarewicz scored; L. Nixon scored. | 12 | 4 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Cunningham, C. | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Wallace, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clonch, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins-cowart, J. | RF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
Starling, Jacob | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Chrismon, Nathan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrystal, R. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Nowak, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bristol | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wilcoxen, Justin | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Berini, Joey | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Dixon | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 9 | 5 | 0 | 5 | 9 |
Batting
2B: Starling, Jacob (1); Williams, Dixon (1)
HR: Cunningham, C. (1); Wilcoxen, Justin (1)
SH: Mccrystal, R. (1)
Baserunning
SB: Starling, Jacob (1); Williams, Dixon (1)
CS: Jenkins-cowart, J. (1)
HBP: Starling, Jacob (1); Mccrystal, R. (1)
Fielding
E: Carter, Bristol (1); Berini, Joey (1)
DP: Cunningham, C. (1); Berini, Joey (1); Williams, Dixon (1)
NC State
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groller, Aaron | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 36 |
Beal, Danny | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 34 |
Ritchie, Erik | 0.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 22 |
Lunsford-shenkman, W | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
Hunter, Jake | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
Totals | 5 | 4 | 2 | 5 | 6 | 0 | 0 | 4 | 0 | 32 | 41 | 10 | 10 | 148 |
NC State
Win: Beal, Danny (3-1)
Loss: Marohn, Ryan (2-1)
HBP: Groller, Aaron (1); Beal, Danny (1); Ritchie, Erik (2)
;
Smith, Derrick (1); Fanning, Hollis (1)