North Carolina State University Athletics
Baseball History vs The Citadel from February 17, 1990 - April 29, 2023
Wins
28
Losses
8
Home Record
16-2
Away Record
11-5
Conference Record
0-0
Streak
W7
First Matchup
W 5-3
2/17/1990
Last 10 Matchups
9-1
3/11/2003 - 4/29/2023
Largest Margin of Victory
W 16-0
4/1/1997
Smallest Margin of Victory
W 4-3
3/2/2008
Total Runs
268
Average Runs
7
History from February 17, 1990 - April 29, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 29 | 2023 | Home Raleigh, N.C. | W12-3 | |
| Friday, April 28 | 2023 | Home Raleigh, N.C. | W7-4 | |
| Sunday, March 2 | 2008 | Away Charleston, S.C. | W4-3 | Box Score |
| Wednesday, March 8 | 2006 | Home Raleigh, N.C. | W3-2 | |
| Sunday, February 19 | 2006 | Away Charleston, S.C. | W6-2 | |
| Wednesday, May 11 | 2005 | Home Doak Field | W8-5 | |
| Friday, February 25 | 2005 | Away Charleston, S.C. | W10-3 | |
| Wednesday, March 17 | 2004 | Home Raleigh, N.C. | L6-8 | |
| Saturday, February 28 | 2004 | Away Charleston, S.C. | W3-1 | |
| Tuesday, March 11 | 2003 | Home Wilson, N.C. | W4-3 | |
| Sunday, February 23 | 2003 | Away Charleston, S.C. / The Citadel Tournament | L2-15 | |
| Saturday, May 11 | 2002 | Home Raleigh, N.C. | W8-2 | |
| Friday, May 10 | 2002 | Home Raleigh, N.C. | W7-6 | |
| Sunday, February 17 | 2002 | Away Charleston, S.C. | W14-8 | |
| Friday, February 15 | 2002 | Away Charleston, S.C. | L2-3 | |
| Saturday, February 17 | 2001 | Away Charleston, SC | W13-4 | Box Score |
| Tuesday, March 28 | 2000 | Home Raleigh, N.C. | L4-5 | Box Score |
| Saturday, February 12 | 2000 | Away Charleston, SC | L1-2 | Box Score |
| Wednesday, March 24 | 1999 | Home Raleigh, N.C. | W16-5 | Box Score |
| Saturday, February 13 | 1999 | Away Charleston, SC | W5-3 | Box Score |
| Sunday, May 10 | 1998 | Home Raleigh, N.C. | W8-3 | |
| Thursday, March 12 | 1998 | Home Raleigh, N.C. | W10-3 | |
| Tuesday, April 1 | 1997 | Home Raleigh, N.C. | W17-13 | |
| Tuesday, April 1 | 1997 | Home Raleigh, N.C. | W16-0 | |
| Wednesday, April 3 | 1996 | Home | W13-5 | |
| Tuesday, April 2 | 1996 | Home | W3-2 | |
| Monday, February 12 | 1996 | Away Charleston, SC | W14-11 | |
| Wednesday, March 29 | 1995 | Home Raleigh, N.C. | W7-1 | |
| Tuesday, March 28 | 1995 | Home Raleigh, N.C. | W14-7 | |
| Sunday, February 19 | 1995 | Away Charleston, SC | W4-2 | |
| Sunday, February 19 | 1995 | Away Charleston, SC | L3-7 | |
| Friday, February 17 | 1995 | Away Charleston, SC | W13-7 | |
| Sunday, February 10 | 1991 | Neutral Savannah, GA | W2-1 | |
| Friday, May 25 | 1990 | Neutral Coral Gables, Fla. | L3-11 | |
| Sunday, February 18 | 1990 | Away Charleston, S.C. | L1-12 | |
| Saturday, February 17 | 1990 | Away Charleston, S.C. | W5-3 | |
Win
Loss
Auburn Regional Preview: Elliott Avent on ACC PM
Thursday, May 29
Game Three Press Conference: Athens Super Regional
Tuesday, June 11
Game Two Press Conference: Athens Super Regional
Sunday, June 09
Game One Press Conference - Athens Super Regional
Saturday, June 08





