Baseball History vs University of Maryland from March 9, 1990 - March 4, 2017
 Wins 
51
 Losses 
27
 Home Record 
25-12
 Away Record 
24-14
 Conference Record 
16-3
 Streak 
L4
 First Matchup 
W 8-3
3/9/1990
 Last 10 Matchups 
3-7
4/6/2012 - 3/4/2017
 Largest Margin of Victory 
 W 28-9
4/13/1997
 Smallest Margin of Victory 
 W 3-2
3/29/2013
 Total Runs
600
 Average Runs
8
History from March 9, 1990 - March 4, 2017
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 4 | 2017 | Neutral Cary, N.C. (USA Baseball Complex)  | L2-9  | |
| Sunday, March 23 | 2014 | Away College Park, Md.  | L2-5  | |
| Saturday, March 22 | 2014 | Away College Park, Md.  | L4-7  | |
| Friday, March 21 | 2014 | Away College Park, Md.  | L0-10  | |
| Sunday, March 31 | 2013 | Home Raleigh, N.C.  | W9-4  | |
| Saturday, March 30 | 2013 | Home Raleigh, N.C.  | L2-3  | |
| Friday, March 29 | 2013 | Home Raleigh, N.C.  | W3-2  | |
| Sunday, April 8 | 2012 | Away College Park, Md.  | (11 innings) L6-7  | |
| Saturday, April 7 | 2012 | Away College Park, Md.  | W3-2  | |
| Friday, April 6 | 2012 | Away College Park, Md.  | L0-4  | |
| Sunday, May 1 | 2011 | Home Doak Field at Dail Park  | W7-5  | |
| Saturday, April 30 | 2011 | Home Doak Field at Dail Park  | W9-5  | |
| Friday, April 29 | 2011 | Home Doak Field at Dail Park  | L11-13  | |
| Sunday, April 18 | 2010 | Away College Park, Md.  | W22-6  | Box Score | 
| Saturday, April 17 | 2010 | Away College Park, Md.  | W7-2  | Box Score | 
| Friday, April 16 | 2010 | Away College Park, Md.  | W4-2  | Box Score | 
| Sunday, March 15 | 2009 | Home Doak Field at Dail Park  | L1-3  | Box Score | 
| Sunday, March 15 | 2009 | Home Doak Field at Dail Park  | L3-9  | Box Score | 
| Saturday, March 14 | 2009 | Home Doak Field at Dail Park  | W8-3  | Box Score | 
| Sunday, May 11 | 2008 | Away College Park, Md.  | W17-8  | Box Score | 
| Saturday, May 10 | 2008 | Away College Park, Md.  | W12-1  | Box Score | 
| Saturday, May 10 | 2008 | Away College Park, Md.  | L2-6  | Box Score | 
| Sunday, March 11 | 2007 | Home Doak Field at Dail Park  | W20-3  | Box Score | 
| Saturday, March 10 | 2007 | Home Doak Field at Dail Park  | L2-4  | Box Score | 
| Friday, March 9 | 2007 | Home Doak Field at Dail Park  | L3-6  | Box Score | 
| Sunday, April 16 | 2006 | Away College Park, Md.  | W7-4  | |
| Saturday, April 15 | 2006 | Away College Park, Md.  | W15-4  | |
| Friday, April 14 | 2006 | Away College Park, Md.  | W11-4  | |
| Sunday, March 13 | 2005 | Home Doak Field  | W6-5  | |
| Saturday, March 12 | 2005 | Home Doak Field  | W11-1  | |
| Friday, March 11 | 2005 | Home Doak Field  | L6-15  | |
| Saturday, April 10 | 2004 | Away College Park, Md.  | W3-0  | |
| Saturday, April 10 | 2004 | Away College Park, Md.  | W8-3  | |
| Friday, April 9 | 2004 | Away College Park, Md.  | W6-3  | |
| Sunday, May 4 | 2003 | Home Raleigh, N.C.  | W7-4  | |
| Saturday, May 3 | 2003 | Home Raleigh, N.C.  | L7-8  | |
| Friday, May 2 | 2003 | Home Raleigh, N.C.  | L2-5  | |
| Saturday, May 4 | 2002 | Away College Park, Md.  | L0-7  | |
| Friday, May 3 | 2002 | Away College Park, Md.  | L6-7  | |
| Thursday, May 2 | 2002 | Away College Park, Md.  | L12-16  | |
| Tuesday, May 15 | 2001 | Neutral Fort Mill, S.C.  | W11-5  | Box Score | 
| Sunday, April 15 | 2001 | Home Raleigh, N.C.  | W15-7  | Box Score | 
| Saturday, April 14 | 2001 | Home Releigh, N.C.  | L5-7  | Box Score | 
| Friday, April 13 | 2001 | Home Raleigh, N.C.  | W5-1  | Box Score | 
| Sunday, May 7 | 2000 | Away College Park, Md.  | L3-13  | Box Score | 
| Saturday, May 6 | 2000 | Away College Park, Md.  | W5-4  | Box Score | 
| Friday, May 5 | 2000 | Away College Park, Md.  | L0-3  | Box Score | 
| Sunday, April 18 | 1999 | Home NC State  | L0-6  | Box Score | 
| Saturday, April 17 | 1999 | Home NC State  | W7-5  | Box Score | 
| Friday, April 16 | 1999 | Home NC State  | W11-10  | Box Score | 
| Sunday, March 15 | 1998 | Away College Park, MD  | W5-1  | |
| Saturday, March 14 | 1998 | Away College Park, MD  | W14-4  | |
| Friday, March 13 | 1998 | Away College Park, MD  | W7-5  | |
| Sunday, April 13 | 1997 | Home Raleigh, N.C.  | W28-9  | |
| Saturday, April 12 | 1997 | Home Raleigh, N.C.  | W9-3  | |
| Friday, April 11 | 1997 | Home Raleigh, N.C.  | W5-4  | |
| Sunday, April 21 | 1996 | Away College Park, MD  | L12-15  | |
| Saturday, April 20 | 1996 | Away College Park, MD  | W15-1  | |
| Friday, April 19 | 1996 | Away College Park, MD  | W3-2  | |
| Sunday, March 12 | 1995 | Home Raleigh, N.C.  | W14-3  | |
| Saturday, March 11 | 1995 | Home Raleigh, N.C.  | W8-2  | |
| Friday, March 10 | 1995 | Home Raleigh, N.C.  | W10-7  | |
| Sunday, April 24 | 1994 | Away College Park, MD  | W11-7  | |
| Saturday, April 23 | 1994 | Away College Park, MD  | W11-4  | |
| Friday, April 22 | 1994 | Away College Park, MD  | W18-6  | |
| Sunday, March 7 | 1993 | Home Raleigh, N.C.  | W5-2  | |
| Saturday, March 6 | 1993 | Home Raleigh, N.C.  | W12-4  | |
| Friday, March 5 | 1993 | Home Raleigh, N.C.  | W15-3  | |
| Saturday, May 9 | 1992 | Neutral Greenville, S.C.  | W7-1  | |
| Sunday, March 8 | 1992 | Away College Park, MD  | L9-3  | |
| Saturday, March 7 | 1992 | Away College Park, MD  | L8-6  | |
| Friday, March 6 | 1992 | Home  | W5-4  | |
| Saturday, March 2 | 1991 | Home Raleigh, N.C.  | W8-7  | |
| Saturday, March 2 | 1991 | Home Raleigh, N.C.  | L0-3  | |
| Friday, March 1 | 1991 | Home Raleigh, N.C.  | W6-1  | |
| Sunday, March 11 | 1990 | Away College Park, Md.  | W10-3  | |
| Saturday, March 10 | 1990 | Away College Park, Md.  | W9-8  | |
| Friday, March 9 | 1990 | Away College Park, Md.  | W8-3  | |
 Win 
 Loss 
Auburn Regional Preview: Elliott Avent on ACC PM
Thursday, May 29
Game Three Press Conference: Athens Super Regional	
Tuesday, June 11
Game Two Press Conference: Athens Super Regional
Sunday, June 09
Game One Press Conference - Athens Super Regional
Saturday, June 08





