NC State vs Maryland
5/11/2008
Shipley Field
1:07
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 6 | 1 | 3 | 3 | 0 | 0 | 17 | 19 | 2 | |
0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Sogard, Alex (4-1)Loss: Mike Sufczynski (2-2)
Scoring Summary
Team | NCS | MD |
---|---|---|
2nd Greenberg, W homered to left center, RBI (0-0). | 0 | 1 |
3rd Stanley homered to center field, RBI (1-1). | 1 | 1 |
3rd Payne homered to left field, 3 RBI (2-0); Ferguson scored; Foschi scored. | 4 | 1 |
3rd Pupa, J. reached on a fielding error by p (2-2); Spessard, G. scored, unearned. | 4 | 2 |
4th Ferguson singled to right field, 2 RBI (1-1); Cartwright advanced to second; Foschi scored; Wilson scored. | 6 | 2 |
4th Synan doubled to left center, 3 RBI (0-1); Payne scored; Ferguson scored; Cartwright scored. | 9 | 2 |
4th Jones singled up the middle, RBI (3-2); Synan scored. | 10 | 2 |
5th Payne singled through the right side, RBI (1-2); Ferguson advanced to second; Cartwright scored. | 11 | 2 |
6th Pond doubled to left field, RBI (0-1); Jones scored. | 12 | 2 |
6th Stanley doubled to right center, RBI (1-0); Pond scored. | 13 | 2 |
6th Cartwright singled through the left side, RBI (2-2); Stanley scored. | 14 | 2 |
6th Casario, A. walked, RBI (3-1); Durakis, C. advanced to second; Greenberg, W advanced to third; Murphy, M. scored. | 14 | 3 |
6th Benick, D. doubled to left center, 2 RBI (2-1); Casario, A. advanced to third; Durakis, C. scored; Greenberg, W scored. | 14 | 5 |
6th Benick, D. advanced to third on a passed ball; Casario, A. scored. | 14 | 6 |
6th Jowers, N. singled to shortstop, RBI (1-0); Benick, D. scored. | 14 | 7 |
6th Pupa, J. doubled to left center, RBI (1-1); Jowers, N. scored. | 14 | 8 |
7th Jones doubled to left center, RBI (0-1); Synan advanced to third; Payne scored. | 15 | 8 |
7th Pond singled to right field, RBI (1-1); Jones advanced to third, scored on an error by rf; Synan scored. | 17 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devon Cartwright | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Domonique Rodgers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Schaeffer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ferguson | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Matt Payne | 3B/RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Jeremy Synan | RF/LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Marcus Jones | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Ryan Pond | DH | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Nick Stanley | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Dallas Poulk | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Wilson | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Tommy Foschi | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Martin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 19 | 16 | 8 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Jowers | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jensen Pupa | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mike Murphy | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Will Greenberg | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Chad Durakis | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
AJ Casario | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Dan Benick | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gerry Spessard | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Bill Rice | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Palumbo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Sufczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Potter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Schwalenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Steelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Gentzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Delean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Tidball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 2 | 0 | 11 | 6 |
Batting
2B: Jensen Pupa (1); Dan Benick (1)
HR: Will Greenberg (1)
SH: Joe Palumbo (1)
Baserunning
SB: Nick Jowers (1)
Fielding
E: AJ Casario (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sogard | 5.0 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 75 |
Joey Cutler | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Jimmy Gillheeney | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
Sam Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 11 | 8 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 9 | 143 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sufczynski | 3.2 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 6 | 66 |
Eric Potter | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Brad Taylor | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 32 |
Ian Schwalenberg | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Nathan Steelman | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 |
Dan Gentzler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Blair Delean | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Brett Tidball | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 19 | 17 | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 45 | 53 | 9 | 12 | 201 |