North Carolina State University Athletics

Wolfpack Set to Host UNCW & Honor 18 Seniors
1/29/2026 10:30:00 AM | Swimming
RALEIGH, N.C. - The No. 6/7 NC State Wolfpack will host its final home dual meet of the regular season on Friday, January 30, at 5 p.m. inside the Casey Aquatic Center, celebrating Senior Day and honoring the Wolfpacks 18 seniors.
Admission to Friday's meet is free for all fans. Guests are asked to obtain a virtual parking permit upon arrival. Instructions on how to secure a permit can be found HERE.
Fans can follow live coverage of the meet on ACCNX, with live results available on DiveMeets.com and Meet Mobile.
Swimming and diving events will run simultaneously beginning at 5:00 p.m. Fans are encouraged to arrive at least 30 minutes early to take part in the Senior Day recognition prior to the start of competition.
The seniors being honored include: Cassie Moses, Olivia Nel, Aubree Brouwer, Kennedy Noble, Tam van Selm, Katherine Helms, Grace Monahan, Emma Hastings, Meghan Donald, Aiden Hayes, Drew Salls, Stephen Conrad, Arsenio Bustos, Kyle Ponsler, Lance Norris, Ryan Weaver, Aidan Fuller, and Josh Smith (Manager).
Last week, the Wolfpack competed against ACC opponent Virginia. The men's team extended its winning streak with a 172.5-89.5 victory over the Cavaliers, while the women's team suffered its first loss of the season, falling 181–113.
Freshmen Max Carlsen and Gracie Hurley were both recognized in this week's ACC Weekly Honors, earning their first career conference awards. Hurley was named ACC Diver of the Week after posting zone-qualifying scores on both the 1-meter and 3-meter boards. Carlsen earned ACC Male Swimmer of the Week honors after breaking the ACC and school records in the 1000 freestyle, while also setting a new pool record in the 500 freestyle and recording personal bests in both events.
Event Schedule:200 Medley Relay
200 Free
100 Back
100 Breast
200 Fly
50 Free
BREAK
100 Free
200 Back
200 Breast
500 Free
100 Fly
BREAK
400 IM
200 Free Relay
National Top-10 athletes:
Men's:
#3| Aiden Hayes: 50 back (20.50) | #1 in the ACC
#3| Max Carlsen: 1000 free (8:41.12) | #1 in the ACC
#5| Aiden Hayes: 50 fly (20.46) | #1 in the ACC
#6| Kaii Winkler: 100 free (41.21) | #2 in the ACC
#9| Quintin McCarty: 50 free (18.81) | #2 in the ACC
#6| Hudson Williams: 100 back (44.49) |#2 in the ACC
#7| Max Carlsen: 1650 free (14:44.52) | #4 in the ACC
#8| Lance Norris: 1000 free (8:46.60) | #4 in the ACC
#8| Hudson Williams: 50 back (20.75) | #3 in the ACC
#10 | Daniel Diehl: 200 IM (1:42.49) | #3 in the ACC
#10 | Max Carlsen: 500 Free (4:11.89) | #2 in the ACC
Women's:
#2| Eneli Jefimova: 50 breast (26.30) | #2 in the ACC
#2| Eneli Jefimova: 100 breast(57.67)| #1 in the ACC
#3| Tyler Driscoll: 50 fly (23.18) | #3 in the ACC
#3 | Erika Pelaez: 100 IM (54.08) | #3 in the ACC
#4| Erika Pelaez: 200 back (1:49.18)| #2 in the ACC
#5| Leah Shackley: 200 back(1:49.67)| #3 in the ACC
#5 | Leah Shackley: 100 back (50.09) | #2 in the ACC
#5| Erika Pelaez: 50 fly (23.41) | #4 in the ACC
#6| Leah Shackley: 50 back (23.51) |#3 in the ACC
#6 | Erika Pelaez: 100 back (50.44) | #3 in the ACC
#6 | Leah Shackley: 100 fly (50.90) | #4 in the ACC
#7| Eneli Jefimova: 200 breast (2:07.15) | #5 in the ACC
#9 | Emma Hastings: 1000 free (9:35.32) | #3 in the ACC
Top-10 Nationally Ranked Relays:
#1| Men's 400 free relay (2:45.16) | #1 in the ACC
#3| Men's 200 free relay (1:15.47) | #1 in the ACC
#5| Women's 200 free relay (1:26.75) | #4 in the ACC
#6| Women's 200 medley relay (1:34.51) | #6 in the ACC
#9| Women's 400 free relay (3:10.70) | #4 in the ACC
#10| Men's 200 medley relay (1:22.80) | #4 in the ACC
#GoPack | @packswimdive































