North Carolina State University Athletics

#9 Wolfpack Closes Out 2025 with Three More Victories
12/21/2025 7:37:00 PM | Wrestling
RALEIGH – Ninth-ranked NC State wrestling improves to 8-3 after tallying wins over The Citadel, George Mason, and Buffalo at home on Sunday afternoon to close out the 2025 portion of the season.
As the final part of its competition for 2025, NC State hosted a quad-meet on Sunday in Reynolds Coliseum. The Pack picked up wins over all three teams with a score of 29-12 over The Citadel, 34-14 over George Mason, and 42-3 over Buffalo.
16 members of the Pack saw action across the three duals, with the highlight being the addition of Patrick Brophy at 197 lbs. Making his debut in the red and white, he went 3-0 on the day, which included competition against his former team, The Citadel.
Heavyweight Isaac Trumble commanded the day with the most dominant bonus point wins that came via two first-period falls and one technical fall.
Brophy, Trumble, Zach Redding, and Will Denny were the four wrestlers who went 3-0 on the day.
Denny, the freshman, had yet another exciting weekend after picking up another ranked win, over Citadel's #30 Thomas Snipes, and then a first-period fall over Brady Unger of Buffalo.
At 141 lbs, Ryan Jack got back on track in his two bouts by landing a technical fall against The Citadel and then a fall in the first period against George Mason.
A trio of redshirt-freshmen stepped into the lineup in different ways, with Jaydon Robinson recording a gritty win at 141 lbs, Luca Felix bumping up to 157 lbs and getting a win, and Pete Winterstein competing at 165 lbs. The bouts for Robinson and Winterstein were each their first times being featured in dual-action for NC State.
Up Next
The Wolfpack starts the new year at home on Friday, January 9, when it welcomes Virginia to Reynolds Coliseum to open conference action.
Results
Location: Reynolds Coliseum in Raleigh, N.C.
#9 NC State 29, The Citadel 12
125 | #1 Vincent Robinson (NCSU) tech fall Tyler Washburn (CITA), 19-4 (4:38) // 5-0
133 | Zach Redding (NCSU) dec. Teegan Vasquez (CITA), 8-1 // 8-0
141 | #6 Ryan Jack (NCSU) tech fall George Rosas (CITA), 19-4 (4:23) // 13-0
149 | #7 Koy Buesgens (NCSU) dec. Carson DesRosier (CITA), 7-3 // 16-0
157 | Jacob Silka (CITA) dec. Latrell Schafer (NCSU), 5-3 // 16-3
165 | #15 Will Denny (NCSU) major dec. #30 Thomas Snipes (CITA), 11-3 // 20-3
174 | Braxton Russell (CITA) dec. Pete Winterstein (NCSU), 8-5 // 20-6
184 | Brodie Porter (CITA) win by fall Jesse Mullis (NCSU), 6:09 // 20-12
197 | Patrick Brophy (NCSU) dec. Adam Ortega (CITA), 10-9 // 23-12
285 | #2 Isaac Trumble (NCSU) win by fall Mason Ayers (CITA), 1:46 // 29-12
#9 NC State 34, George Mason 14
125 | Ben Monn (GM) major dec. Brad Yokum (NCSU), 8-0 // 0-4
133 | Zach Redding (NCSU) major dec. Anthony Lucchiani (GM), 11-1 // 4-4
141 | #6 Ryan Jack (NCSU) win by fall Tate Hisey (GM), 2:54 // 10-4
149 | #7 Koy Buesgens (NCSU) win by forfeit // 16-4
157 | #15 DJ McGee (GM) major dec. Latrell Schafer (NCSU), 12-1 // 16-8
165 | #15 Will Denny (NCSU) tech fall Thomas Stofka (GM), 19-4 (5:16) // 21-8
174 | #5 Matty Singleton (NCSU) major dec. #31 Logan Messer (GM), 11-1 // 25-8
184 | #32 Malachi DuVall (GM) win by fall Rylan Breen (NCSU), 1:32 // 25-14
197 | Patrick Brophy (NCSU) dec. Jack Kelly (GM), 13-7 // 28-14
285 | #2 Isaac Trumble (NCSU) win by fall Herbert Billups (GM), 2:09 // 34-14
#9 NC State 42, Buffalo 3
125 | #1 Vincent Robinson tech fall Zach Belverio (BUFF), 21-6 (3:39) // 5-0
133 | Zach Redding (NCSU) tech fall Max Elton (BUFF), 18-1 (4:40) // 10-0
141 | Jaydon Robinson (NCSU) dec. Jordan Joslyn (BUFF), 15-9 // 13-0
149 | #7 Koy Buesgens (NCSU) win by fall Sam Ewing (BUFF), 5:43 // 19-0
157 | Luca Felix (NCSU) dec. Max Nevlin (BUFF), 8-4 // 22-0
165 | #15 Will Denny (NCSU) win by fall Brady Unger (BUFF), 2:57 // 28-0
174 | Rafael Knapp (BUFF) dec. Pete Winterstein (NCSU), 4-1 // 28-3
184 | Don Cates (NCSU) win by forfeit // 34-3
197 | Patrick Brophy (NCSU) dec. Connor Jacobs (BUFF), 6-3 // 37-3
285 | #2 Isaac Trumble (NCSU) tech fall Jack MacDonald (BUFF), 21-5 (3:25) // 42-3
@WolfpackWrestling || @PackWrestle || #PackMentality






















