
#11 Rifle Falls to #8 Memphis
1/30/2021 5:15:00 PM | Rifle
RALEIGH – NC State's #11 Rifle team competed in a virtual matchup against #8 Memphis, Saturday afternoon. Memphis came away with the win, 4677-4648.
Travis Stockton continued his stellar performance in air rifle, posting a 596 for the second-consecutive week. Stockton has now tallied a 595 or higher in four-straight performances.
Career-high performances for the Pack came from freshman Lauren Crossley, who posted personal-bests in both air rifle and aggregate. Crossley recorded a 581, which included a near perfect 100 in the opening series. Ben Salas also tied his personal-best with a 574 in smallbore.
Smallbore Results
1. Makenzie Sheffield – 579 (97-97-98-100-92-95)
7. Ben Salas – 574 (97-93-97-97-93-97)
8. Lauren Crossley – 573 (95-97-98-100-93-90)
9. Roman Karadsheh – 573 (93-93-99-98-98-92)
10. Travis Stockton – 571 (92-95-100-98-92-94)
11. Katie Torrence – 569 (94-95-97-98-92-93)
12. John Peterson – 562 (89-94-98-98-97-86)
13. Addy Burrow – 557 (95-89-95-99-89-90)
Air Rifle Results
2. Travis Stockton – 596 (99-99-100-98-100-100)
4. Katie Torrence – 593 (98-98-99-100-99-99)
6. Ben Salas – 589 (99-98-100-97-98-97)
9. John Peterson – 583 (98-96-96-95-100-98)
10. Roman Karadsheh – 582 (95-98-96-97-98-98)
11. Lauren Crossley – 581 (99-95-97-97-97-96)
12. Makenzie Sheffield – 580 (97-97-97-95-97-97)
13. Addy Burrow – 579 (94-98-96-95-97-99)
Aggregate Results
4. Travis Stockton – 1167
6. Katie Torrence – 1162
8. Ben Salas – 1163
9. Makenzie Sheffield – 1159
10. Roman Karadsheh – 1155
11. Lauren Crossley – 1154
12. John Peterson – 1145
13. Addy Burrow – 1136
Travis Stockton continued his stellar performance in air rifle, posting a 596 for the second-consecutive week. Stockton has now tallied a 595 or higher in four-straight performances.
Career-high performances for the Pack came from freshman Lauren Crossley, who posted personal-bests in both air rifle and aggregate. Crossley recorded a 581, which included a near perfect 100 in the opening series. Ben Salas also tied his personal-best with a 574 in smallbore.
Smallbore Results
1. Makenzie Sheffield – 579 (97-97-98-100-92-95)
7. Ben Salas – 574 (97-93-97-97-93-97)
8. Lauren Crossley – 573 (95-97-98-100-93-90)
9. Roman Karadsheh – 573 (93-93-99-98-98-92)
10. Travis Stockton – 571 (92-95-100-98-92-94)
11. Katie Torrence – 569 (94-95-97-98-92-93)
12. John Peterson – 562 (89-94-98-98-97-86)
13. Addy Burrow – 557 (95-89-95-99-89-90)
Air Rifle Results
2. Travis Stockton – 596 (99-99-100-98-100-100)
4. Katie Torrence – 593 (98-98-99-100-99-99)
6. Ben Salas – 589 (99-98-100-97-98-97)
9. John Peterson – 583 (98-96-96-95-100-98)
10. Roman Karadsheh – 582 (95-98-96-97-98-98)
11. Lauren Crossley – 581 (99-95-97-97-97-96)
12. Makenzie Sheffield – 580 (97-97-97-95-97-97)
13. Addy Burrow – 579 (94-98-96-95-97-99)
Aggregate Results
4. Travis Stockton – 1167
6. Katie Torrence – 1162
8. Ben Salas – 1163
9. Makenzie Sheffield – 1159
10. Roman Karadsheh – 1155
11. Lauren Crossley – 1154
12. John Peterson – 1145
13. Addy Burrow – 1136
Players Mentioned
Sit Down with Former Rifle Wolfpack Lucas Kozeniesky
Friday, September 17
Highlights: Rifle vs Nebraska
Sunday, February 02
Rifle vs Nebraska
Sunday, February 02
Rifle vs North Georgia
Sunday, October 20