North Carolina State University Athletics
Raleigh Invitational
9/20/2003 12:00:00 AM | Cross Country
Sept. 20, 2003
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 10:06 AM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 1 Men's 7,880 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Edinboro Univ 25 1 2 5 6 11 12 13
Total time: 2:11:43.0
Average: 26:20.6
2 North Carolina State 'B 34 3 4 8 9 10
Total time: 2:13:55.0
Average: 26:47.0
3 ST. Augustine's 71 7 14 15 16 19 25 26
Total time: 2:23:32.0
Average: 28:42.4
4 Campbell 107 18 20 22 23 24 29
Total time: 2:32:35.0
Average: 30:31.0
5 North Carolina A&T 123 17 21 27 28 30 31 32
Total time: 2:41:19.0
Average: 32:15.8
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 10:05 AM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 1 Men's 7,880 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 908 Rowe, Aaron Edinboro Univ 5:05 24:57.00 1
2 900 Coon, Ryan Edinboro Univ 5:19 26:06.00 2
3 1136 Henderson, John North Carolina Sta 5:23 26:26.00 3
4 1137 Huber, John North Carolina Sta 5:26 26:37.00 4
5 898 Ansberry, Jimmy Edinboro Univ 5:26 26:40.00 5
6 907 Reynolds, Joe Edinboro Univ 5:27 26:45.00 6
7 1356 Marshall, Larry ST. Augustine's 5:28 26:47.00 7
8 1308 Stafford, Phillip North Carolina Sta 5:28 26:48.00 8
9 1135 Hall, Lance North Carolina Sta 5:30 26:57.00 9
10 1134 Cronin, Colin North Carolina Sta 5:32 27:07.00 10
11 903 Janke, Joe Edinboro Univ 5:33 27:15.00 11
12 899 Boehm, Jeramey Edinboro Univ 5:35 27:25.00 12
13 906 Niemira, Dave Edinboro Univ 5:41 27:50.00 13
14 904 Lowry, Jared Edinboro Univ 5:44 28:07.00
15 1502 Howell, Brett NCSU Cross Country 5:47 28:22.00
16 1354 Holden, James ST. Augustine's 5:49 28:32.00 14
17 1504 Hale, Aaron NCSU Cross Country 5:57 29:08.00
18 1355 James, Israel ST. Augustine's 5:57 29:11.00 15
19 1359 Walkes, Chris ST. Augustine's 5:59 29:18.00 16
20 1133 Walcott, Richard North Carolina A&T 6:02 29:33.00 17
21 781 Earle, Mike Campbell 6:04 29:44.00 18
22 1358 Payne, Clarke ST. Augustine's 6:04 29:44.00 19
23 782 Fox, John Campbell 6:06 29:54.00 20
24 1129 Miller, Vershawn North Carolina A&T 6:09 30:08.00 21
25 785 Parsons, Patrick Campbell 6:11 30:19.00 22
26 787 Williams, Clarence Campbell 6:23 31:18.00 23
27 784 Hood, Jermaine Campbell 6:23 31:20.00 24
28 1353 Findlay, Adrian ST. Augustine's 6:24 31:21.00 25
29 1503 Jurss, Jonah NCSU Cross Country 6:24 31:21.00
30 1357 McKenzie, Chase ST. Augustine's 6:33 32:07.00 26
31 909 Slagle, Kevin Edinboro Univ 6:36 32:21.00
32 1131 Rollins, Devon North Carolina A&T 6:39 32:37.00 27
33 1128 LeBlanc, Lloyd North Carolina A&T 6:59 34:12.00 28
34 786 Tharpe, Chase Campbell 7:06 34:48.00 29
35 1127 Byron, Justin North Carolina A&T 7:06 34:49.00 30
36 1132 Satchell, Marcus North Carolina A&T 7:24 36:16.00 31
37 1130 Okodiko, Enita North Carolina A&T 7:24 36:16.00 32/pre>



