North Carolina State University Athletics
Event 4 - H.S. Girl's 5K Invitational
9/20/2003 12:00:00 AM | Cross Country
Sept. 20, 2003
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:29 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 4 Girls 4,890 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Leesville Rd - Raleigh 45 3 5 9 13 15 21 33
Total time: 1:54:17.0
Average: 22:51.4
2 Cary Academy 53 2 4 7 14 26 27 47
Total time: 1:54:14.0
Average: 22:50.8
3 Durham School of Arts 86 11 12 18 20 25 31 35
Total time: 2:01:20.0
Average: 24:16.0
4 Millbrook - Raleigh 89 8 17 19 22 23 38 40
Total time: 2:01:24.0
Average: 24:16.8
5 Western Guilford 150 6 24 36 39 45 48 49
Total time: 2:09:07.0
Average: 25:49.4
6 Eastern Wayne 166 1 30 34 46 55
Total time: 2:12:44.0
Average: 26:32.8
7 Lumberton 169 28 29 32 37 43 44 52
Total time: 2:11:36.0
Average: 26:19.2
8 Raleigh Charter 203 16 41 42 50 54
Total time: 2:21:03.0
Average: 28:12.6
9 West Montgomery 227 10 51 53 56 57 58
Total time: 2:32:03.0
Average: 30:24.6
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:22 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 4 Girls 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 217 Vogt, Jamie Eastern Wayne 6:32 19:53.00 1
2 167 Park, Rachel Cary Academy 6:48 20:42.00 2
3 332 Fetty, Danielle Leesville Rd - Ral 7:00 21:18.00 3
4 162 Helfer, Sarah Cary Academy 7:04 21:29.00 4
5 1509 Noble, Jeannine Western Harnett 7:05 21:32.00
6 331 Eure, Kristin Leesville Rd - Ral 7:10 21:47.00 5
7 584 Putnam, Mary Grace Western Guilford 7:20 22:19.00 6
8 157 Curran, Danielle Cary Academy 7:24 22:32.00 7
9 374 Vinsel, Kristina Millbrook - Raleig 7:31 22:53.00 8
10 340 Scheer, Allie Leesville Rd - Ral 7:33 22:57.00 9
11 1539 Dunlap, Melissa West Montgomery 7:36 23:07.00 10
12 271 Frye, Ashley Garner 7:36 23:08.00
13 191 Larson, Wren Durham School of A 7:40 23:20.00 11
14 88 Jones, Carrie Bunn 7:42 23:26.00
15 190 Hall, Jontika Durham School of A 7:49 23:47.00 12
16 328 Bazemore, Joanna Leesville Rd - Ral 7:54 24:02.00 13
17 517 Supler, Katie Sanderson - Raleig 7:56 24:07.00
18 159 Dement, Amy Cary Academy 7:57 24:10.00 14
19 341 Timmons, Chelsea Leesville Rd - Ral 7:58 24:13.00 15
20 481 Gartland, Michelle Raleigh Charter 7:58 24:15.00 16
21 362 Eck, Katie Millbrook - Raleig 7:59 24:18.00 17
22 192 O'Rourke-Owens, Amelia Durham School of A 8:03 24:29.00 18
23 428 Avent, Tiffany Northern Nash 8:05 24:35.00
24 372 Simms, Ashley Millbrook - Raleig 8:05 24:35.00 19
25 188 Frenzel, Emily Durham School of A 8:05 24:36.00 20
26 333 Martinez, Amber Leesville Rd - Ral 8:06 24:37.00 21
27 369 Mensague, Christi Millbrook - Raleig 8:06 24:38.00 22
28 371 Schneiders, Carolyn Millbrook - Raleig 8:13 25:00.00 23
29 579 Cummings, Catherine Western Guilford 8:15 25:05.00 24
30 195 Pugh, Porshe Durham School of A 8:16 25:08.00 25
31 165 Lively, Ashley Cary Academy 8:20 25:21.00 26
32 160 Gonsalves, Lianne Cary Academy 8:21 25:23.00 27
33 354 Parker, Lucia Lumberton 8:21 25:24.00 28
34 431 Crawley, Lauren Northern Nash 8:25 25:37.00
35 358 Valenti, Megan Lumberton 8:25 25:37.00 29
36 216 Taylor, Natalie Eastern Wayne 8:28 25:44.00 30
37 189 Galdy, Gillian Durham School of A 8:31 25:53.00 31
38 356 Stone, Caitlin Lumberton 8:32 25:56.00 32
39 330 Chelmer, Michelle Leesville Rd - Ral 8:32 25:58.00 33
40 205 Foley, Sarah Eastern Wayne 8:36 26:09.00 34
41 1510 Ritchie, Karamie Western Harnett 8:39 26:19.00
42 196 Unrhe, Katie Durham School of A 8:40 26:23.00 35
43 193 O'Rourke-Owens, Kellen Durham School of A 8:44 26:33.00
44 587 Ward, Carly Western Guilford 8:47 26:44.00 36
45 339 Rhodes, Carew Leesville Rd - Ral 8:48 26:47.00
46 355 Richter, Kristen Lumberton 8:50 26:53.00 37
47 365 Greer, Katie Millbrook - Raleig 8:52 26:57.00 38
48 581 Farrell, Sarah Western Guilford 8:53 27:01.00 39
49 368 Knox, Stephanie Millbrook - Raleig 8:56 27:09.00 40
50 480 Gartland, Emily Raleigh Charter 8:59 27:18.00 41
51 89 Metzler, Tria Bunn 8:59 27:20.00
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:22 PM adidas Raleigh Invitational Page 2
University Club - Saturday 09/20/03
Event 4 Girls 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 485 Kreuk, Lieslotte Raleigh Charter 9:02 27:29.00 42
53 430 Carbone, Elaina Northern Nash 9:05 27:36.00
54 350 Locklear, Monica Lumberton 9:08 27:46.00 43
55 348 Hagan, Christie Lumberton 9:08 27:47.00 44
56 575 Basista, Marie Western Guilford 9:12 27:58.00 45
57 215 Rochelle, Tammi Eastern Wayne 9:15 28:07.00 46
58 438 Sauls, Candace Northern Nash 9:16 28:12.00
59 158 Davis, Amy Cary Academy 9:17 28:15.00 47
60 576 Beck, Hanna Western Guilford 9:27 28:43.00 48
61 574 Bartlett, Anna Western Guilford 9:33 29:03.00 49
62 479 Evett, Melissa Raleigh Charter 9:40 29:24.00 50
63 1540 Haywood, Jenna West Montgomery 9:49 29:50.00 51
64 344 Bengston, Lauren Lumberton 9:59 30:21.00 52
65 274 Whiter, Rebecca Garner 10:07 30:46.00
66 268 Adams, Jeanette Garner 10:08 30:49.00
67 166 Nix, Haley Cary Academy 10:26 31:43.00
68 1543 Ritter, Erica West Montgomery 10:37 32:17.00 53
69 482 Hodges, Elaiha Raleigh Charter 10:44 32:37.00 54
70 211 Moulder, Rebecca Eastern Wayne 10:48 32:51.00 55
71 1541 Small, Katie West Montgomery 10:51 32:59.00 56
72 1542 Parsons, Sarah West Montgomery 11:08 33:50.00 57
73 580 Darnell, Susan Western Guilford 11:09 33:53.00
74 577 Berry, Kelly Western Guilford 11:10 33:57.00
75 1544 Nugent, Michelle West Montgomery 12:04 36:41.00 58
76 585 Stamatakis, Alice Western Guilford 13:48 41:57.00



