North Carolina State University Athletics
Event 4 - H.S. Boy 's 5K
9/20/2003 12:00:00 AM | Cross Country
Sept. 20, 2003
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:03 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 4 Boys 4,890 Meter Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Hickory 60 1 13 14 15 17 26 37
Total time: 1:30:48.0
Average: 18:09.6
2 Cary 80 6 8 21 22 23 33 55
Total time: 1:33:07.0
Average: 18:37.4
3 Northern Nash 123 7 16 28 29 43 52 70
Total time: 1:35:50.0
Average: 19:10.0
4 Athens Drive - Raleigh 132 11 20 27 34 40 42 50
Total time: 1:36:21.0
Average: 19:16.2
5 Hoggard - Wilmington 135 5 12 25 39 54 66 69
Total time: 1:36:09.0
Average: 19:13.8
6 Forsyth Country Day 184 4 30 35 51 64 67 80
Total time: 1:38:26.0
Average: 19:41.2
7 Durham School of Arts 187 9 24 46 47 61 62 73
Total time: 1:39:25.0
Average: 19:53.0
8 Wesleyan Christian Acad 220 18 19 48 58 77 79 94
Total time: 1:40:50.0
Average: 20:10.0
9 Western Guilford 267 36 41 45 59 86 93 95
Total time: 1:44:14.0
Average: 20:50.8
10 Raleigh Charter 280 31 44 60 71 74 75 84
Total time: 1:44:09.0
Average: 20:49.8
11 Cary Academy 281 10 56 65 72 78 83 87
Total time: 1:43:59.0
Average: 20:47.8
12 Western Harnett 294 2 38 68 88 98 99
Total time: 1:45:53.0
Average: 21:10.6
13 Garner 299 32 53 57 76 81 90 96
Total time: 1:45:29.0
Average: 21:05.8
14 Lumberton 368 49 63 82 85 89 92 102
Total time: 1:50:02.0
Average: 22:00.4
15 Southern Vance 392 3 91 97 100 101
Total time: 1:55:46.0
Average: 23:09.2
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:03 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 4 Boys 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 985 Hyder, Jeremy Hickory 5:31 16:46.00 1
2 1532 Haass, Mitch Western Harnett 5:39 17:12.00 2
3 1298 Burnett, Rashaad Southern Vance 5:41 17:18.00 3
4 944 Gerding, Chris Forsyth Country Da 5:42 17:20.00 4
5 1210 Beach, Dante Sanderson - Raleig 5:50 17:44.00
6 1331 DeGenova, Adam West Johnston 5:53 17:54.00
7 1008 Kolk, Aaron Hoggard - Wilmingt 5:54 17:57.00 5
8 833 Tuttle, Nathan Cary 5:56 18:04.00 6
9 1140 Alston, Je'Marus Northern Nash 5:57 18:06.00 7
10 831 Smit, Kassel Cary 5:58 18:09.00 8
11 880 Loflin, Brandon Durham School of A 5:59 18:13.00 9
12 851 Wright Colopy, Glen Cary Academy 6:01 18:18.00 10
13 733 Halbur, Johnny Athens Drive - Ral 6:02 18:22.00 11
14 1004 Green, Ricky Hoggard - Wilmingt 6:03 18:24.00 12
15 988 Karaffa, Max Hickory 6:03 18:25.00 13
16 998 Vollinger, Jonathan Hickory 6:03 18:26.00 14
17 976 Albers, Brett Hickory 6:06 18:35.00 15
18 1139 Adams, Jarred Northern Nash 6:07 18:36.00 16
19 983 Duffey, Ben Hickory 6:07 18:36.00 17
20 1324 Myers, Brian Wesleyan Christian 6:07 18:37.00 18
21 1320 Lassiter, Austin Wesleyan Christian 6:09 18:43.00 19
22 732 Gula, Matt Athens Drive - Ral 6:11 18:49.00 20
23 816 Gilligan, Michael Cary 6:13 18:55.00 21
24 813 Dove, Will Cary 6:13 18:56.00 22
25 809 Bearden, Scott Cary 6:16 19:03.00 23
26 876 Ford, Bijean Durham School of A 6:17 19:06.00 24
27 1007 Hanson, Ryan Hoggard - Wilmingt 6:17 19:08.00 25
28 1237 Tarrant, Michael Sanderson - Raleig 6:18 19:11.00
29 982 Dagenhart, Alex Hickory 6:20 19:15.00 26
30 739 Miller, Clay Athens Drive - Ral 6:20 19:17.00 27
31 1153 Wade, Alexander Northern Nash 6:23 19:24.00 28
32 1146 Goulet, Robert Northern Nash 6:23 19:26.00 29
33 950 Moore, Cameron Forsyth Country Da 6:24 19:28.00 30
34 1196 Veal, Jordan Raleigh Charter 6:26 19:33.00 31
35 966 Smith, Chris Garner 6:26 19:35.00 32
36 825 Meyer, Matt Cary 6:29 19:42.00 33
37 728 Castro-Rappl, Chris Athens Drive - Ral 6:29 19:44.00 34
38 942 Dupor, Stevan Forsyth Country Da 6:30 19:47.00 35
39 1345 Sparks, Steve Western Guilford 6:30 19:47.00 36
40 980 Childres, Henry Hickory 6:31 19:50.00 37
41 1508 Noble, Ben Western Harnett 6:32 19:53.00 38
42 1018 Rika, Tim Hoggard - Wilmingt 6:33 19:55.00 39
43 987 Jones, Brian Hickory 6:33 19:55.00
44 1223 Kroupa, Ed Sanderson - Raleig 6:36 20:05.00
45 741 Page, Robert Athens Drive - Ral 6:37 20:09.00 40
46 1545 Tsujic, Thomas Western Guilford 6:38 20:10.00 41
47 981 Clark, Charlie Hickory 6:38 20:11.00
48 740 O'Keefe, Nick Athens Drive - Ral 6:38 20:11.00 42
49 984 Duffey, Dylan Hickory 6:38 20:12.00
50 1147 Lucas, John Northern Nash 6:40 20:18.00 43
51 1186 Buckner, Dane Raleigh Charter 6:41 20:19.00 44
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:03 PM adidas Raleigh Invitational Page 2
University Club - Saturday 09/20/03
Event 4 Boys 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 1338 Langerman, Eric Western Guilford 6:42 20:23.00 45
53 879 Kuczynski, Sam Durham School of A 6:44 20:29.00 46
54 873 Blake, Lewis Durham School of A 6:44 20:30.00 47
55 1326 Smith, Kendall Wesleyan Christian 6:46 20:34.00 48
56 1053 Dudley, Mike Lumberton 6:46 20:36.00 49
57 730 Eaton, Michael Athens Drive - Ral 6:47 20:39.00 50
58 953 Twine, Taylor Forsyth Country Da 6:47 20:39.00 51
59 1154 Wood, Jarrett Northern Nash 6:48 20:40.00 52
60 957 Brooks, John Garner 6:48 20:42.00 53
61 1006 Griffin, Kolin Hoggard - Wilmingt 6:49 20:45.00 54
62 819 Hinton, Eric Cary 6:51 20:49.00 55
63 734 Haupt, David Athens Drive - Ral 6:51 20:51.00
64 835 Carlton, Chris Cary Academy 6:52 20:52.00 56
65 958 Child, Matt Garner 6:53 20:56.00 57
66 1319 Kelly, Dylan Wesleyan Christian 6:53 20:57.00 58
67 1341 McCormick, Will Western Guilford 6:55 21:03.00 59
68 1187 Coats, William Raleigh Charter 6:56 21:06.00 60
69 881 O'Reilly, Evan Durham School of A 6:56 21:07.00 61
70 877 Hammond, Dillion Durham School of A 6:57 21:09.00 62
71 1049 Brooks, Byron Lumberton 6:57 21:10.00 63
72 727 Allen, Chris Athens Drive - Ral 6:58 21:11.00
73 949 Molitoris, Patrick Forsyth Country Da 6:58 21:12.00 64
74 838 Fisher, Jonathan Cary Academy 6:59 21:15.00 65
75 1003 Green, Kent Hoggard - Wilmingt 7:00 21:17.00 66
76 946 Hylland, Matt Forsyth Country Da 7:00 21:18.00 67
77 731 Griffin, Ryan Athens Drive - Ral 7:01 21:20.00
78 1045 Ditzer, Jesse Lighthouse Homesch 7:01 21:21.00
79 1507 Dennis, William Western Harnett 7:01 21:21.00 68
80 1012 Lynch, Spencer Hoggard - Wilmingt 7:01 21:22.00 69
81 1150 Pardo, Carl Northern Nash 7:02 21:25.00 70
82 1193 Schultz, Matt Raleigh Charter 7:04 21:30.00 71
83 848 Vig, Alex Cary Academy 7:04 21:31.00 72
84 875 Douglas, James Durham School of A 7:04 21:31.00 73
85 1189 Martin, Tom Raleigh Charter 7:08 21:41.00 74
86 1020 Roberts, Daniel Hoggard - Wilmingt 7:08 21:42.00
87 1188 Johnson, Wes Raleigh Charter 7:11 21:51.00 75
88 960 Graper, Jeff Garner 7:14 21:59.00 76
89 1323 Medlin, Nick Wesleyan Christian 7:14 21:59.00 77
90 846 Mason, Andrew Cary Academy 7:15 22:03.00 78
91 1322 McEuen, Ben Wesleyan Christian 7:16 22:07.00 79
92 945 Holland, Steven Forsyth Country Da 7:19 22:15.00 80
93 967 Stanton, Cameron Garner 7:20 22:17.00 81
94 872 McGee, Mitch Durham School of A 7:21 22:23.00
95 1066 Moore, Justin Lumberton 7:23 22:28.00 82
96 1046 Lopez, Nelson Lighthouse Homesch 7:24 22:31.00
97 947 Lassiter, Robert Forsyth Country Da 7:26 22:36.00
98 1013 Mapile, Patrick Hoggard - Wilmingt 7:26 22:37.00
99 954 Yarbrough, David Forsyth Country Da 7:26 22:37.00
100 844 Little, Joe Cary Academy 7:26 22:38.00 83
101 1192 Revnyak, James Raleigh Charter 7:29 22:47.00 84
102 1194 Smith, Geoff Raleigh Charter 7:30 22:48.00
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:03 PM adidas Raleigh Invitational Page 3
University Club - Saturday 09/20/03
Event 4 Boys 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
103 1058 Houston, Azell Lumberton 7:30 22:48.00 85
104 1343 Pittman, Bill Western Guilford 7:31 22:51.00 86
105 847 Mason, Jarad Cary Academy 7:32 22:55.00 87
106 1527 Valtin, Shawn Western Harnett 7:33 22:57.00 88
107 1057 Hatcher, Cameron Lumberton 7:34 23:00.00 89
108 963 Overcash, Steven Garner 7:36 23:06.00 90
109 1304 Shoffner, Matt Southern Vance 7:36 23:07.00 91
110 1061 Kraft, Jacob Lumberton 7:38 23:13.00 92
111 1151 Smith, Brandon Northern Nash 7:39 23:16.00
112 1546 Boyd, Blair Western Guilford 7:39 23:17.00 93
113 1537 Drake, Josh West Montgomery 7:44 23:32.00
114 1325 Osborne, Kyle Wesleyan Christian 7:49 23:46.00 94
115 1332 Bouton, Charlie Western Guilford 7:52 23:55.00 95
116 962 Morris, Nathan Garner 7:57 24:10.00 96
117 1148 McCotter, Kamal Northern Nash 7:57 24:10.00
118 1301 Lewis, Kelvin Southern Vance 7:57 24:12.00 97
119 1327 Stull, Ryan Wesleyan Christian 7:58 24:13.00
120 1344 Putnam, Noah Western Guilford 8:02 24:26.00
121 1533 Remington, Jack Western Harnett 8:03 24:30.00 98
122 1528 Valtin, Jeremy Western Harnett 8:05 24:34.00 99
123 777 Gordon, Sean Bunn 8:05 24:34.00
124 775 Burrell, Nathan Bunn 8:05 24:35.00
125 1306 Watson, Chris Southern Vance 8:11 24:53.00 100
126 1321 Lester, Andrew Wesleyan Christian 8:13 24:58.00
127 1536 DeBerry, David West Montgomery 8:13 24:59.00
128 1328 Sullivan, Lane Wesleyan Christian 8:22 25:27.00
129 1299 Floyd, Jamail Southern Vance 8:38 26:16.00 101
130 1535 Garner, Daniel West Montgomery 8:53 27:02.00
131 1538 Kale, Akash West Montgomery 9:10 27:53.00
132 959 Delamata, Darrin Garner 9:10 27:54.00
133 1062 Locklear, Gilford Lumberton 9:14 28:04.00 102
134 774 Boone, Grant Bunn 9:15 28:09.00
135 955 Benzinger, Freddy Garner 9:38 29:18.00



