North Carolina State University Athletics
Event 3 - H.S. Women's Championship 5K
9/20/2003 12:00:00 AM | Cross Country
Sept. 20, 2003
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:04 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 3 Girls 4,890 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Northwest Guilford 92 8 10 11 30 33 45 63
Total time: 1:46:04.0
Average: 21:12.8
2 Forsyth Country Day 94 1 7 23 24 39 51 55
Total time: 1:44:42.0
Average: 20:56.4
3 Green Hope - Morrisvill 104 4 5 15 36 44 64
Total time: 1:45:32.0
Average: 21:06.4
4 Broughton - Raleigh 127 9 16 25 34 43 49 71
Total time: 1:47:45.0
Average: 21:33.0
5 Mount Tabor - W-S 141 2 19 28 42 50 56 101
Total time: 1:47:13.0
Average: 21:26.6
6 Cardinal Gibbons 151 12 18 20 41 60 79 86
Total time: 1:48:32.0
Average: 21:42.4
7 Apex 205 14 37 40 48 66 72 73
Total time: 1:50:40.0
Average: 22:08.0
8 Southeast Raleigh 208 21 26 29 57 75 76 96
Total time: 1:51:10.0
Average: 22:14.0
9 Athens Drive - Raleigh 239 6 35 59 69 70 81 90
Total time: 1:51:43.0
Average: 22:20.6
10 Cary 252 17 52 54 62 67 83 84
Total time: 1:52:38.0
Average: 22:31.6
11 South View - Hope Mills 267 13 31 47 85 91 92 97
Total time: 1:53:50.0
Average: 22:46.0
12 Hoggard - Wilmington 279 22 38 65 74 80 93 95
Total time: 1:54:21.0
Average: 22:52.2
13 Wake Forest-Rolesville 316 3 53 61 99 100 103
Total time: 1:58:03.0
Average: 23:36.6
14 Enloe - Raleigh 380 46 77 82 87 88 89 94
Total time: 1:58:35.0
Average: 23:43.0
15 Clayton 381 32 68 78 98 105 106 108
Total time: 2:02:26.0
Average: 24:29.2
16 Scotland Co. 398 27 58 102 104 107 109 110
Total time: 2:06:53.0
Average: 25:22.6
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:06 PM adidas Raleigh Invitational Page 1
University Club - Saturday 09/20/03
Event 3 Girls 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 255 Bruce, Elizabeth Forsyth Country Da 6:15 19:01.00 1
2 377 Bodwen, Courtney Mount Tabor - W-S 6:26 19:33.00 2
3 343 Albright, Katie Lighthouse Homesch 6:31 19:51.00
4 572 Weinel, Kelly Wake Forest-Rolesv 6:33 19:57.00 3
5 281 Rutz, Mary Ann Green Hope - Morri 6:34 20:00.00 4
6 280 Rivers, Sarah Green Hope - Morri 6:36 20:06.00 5
7 35 Boucher, Danielle Athens Drive - Ral 6:39 20:14.00 6
8 267 Worcester, Carrie Forsyth Country Da 6:43 20:26.00 7
9 444 Bracy, Addie Northwest Guilford 6:47 20:38.00 8
10 67 Giglio, Caila Broughton - Raleig 6:50 20:47.00 9
11 460 Landstreet, Murray Northwest Guilford 6:51 20:49.00 10
12 456 Hollinsworth, Erika Northwest Guilford 6:53 20:57.00 11
13 111 Holesh, Lauren Cardinal Gibbons 6:54 20:58.00 12
14 545 Speicher, Whitney South View - Hope 6:54 20:59.00 13
15 15 Hyman, Casey Apex 6:54 21:00.00 14
16 282 Smith, Brittany Green Hope - Morri 6:58 21:12.00 15
17 66 Finch, Mary George Broughton - Raleig 6:59 21:16.00 16
18 131 Donnelly, Janine Cary 7:00 21:17.00 17
19 110 Flaherty, Jenny Cardinal Gibbons 7:00 21:19.00 18
20 389 Grantham, Amy Mount Tabor - W-S 7:02 21:23.00 19
21 122 Tune, Kathryn Cardinal Gibbons 7:02 21:23.00 20
22 556 Medlin, Krystle Southeast Raleigh 7:03 21:26.00 21
23 303 Holman, Landis Hoggard - Wilmingt 7:05 21:32.00 22
24 261 Pierce, Mackenzie Forsyth Country Da 7:05 21:34.00 23
25 259 Koch, Anne Forsyth Country Da 7:06 21:36.00 24
26 79 Ra, Jessica Broughton - Raleig 7:06 21:37.00 25
27 548 Allen, Robin Southeast Raleigh 7:08 21:41.00 26
28 521 Brooks, Hollie Scotland Co. 7:08 21:42.00 27
29 400 Morton, Stephanie Mount Tabor - W-S 7:08 21:42.00 28
30 554 Johnson, Desinia Southeast Raleigh 7:09 21:44.00 29
31 468 Phillips, Chelsea Northwest Guilford 7:10 21:48.00 30
32 534 Mitrisin, Heather South View - Hope 7:10 21:48.00 31
33 177 Eisenmann, Gennilee Clayton 7:11 21:51.00 32
34 451 Gillespie, Heather Northwest Guilford 7:11 21:52.00 33
35 55 Booth, Caley Broughton - Raleig 7:12 21:53.00 34
36 36 Briggs, Karoline Athens Drive - Ral 7:12 21:55.00 35
37 278 Johnson, Brittany Green Hope - Morri 7:12 21:55.00 36
38 17 Klassen, Laura Apex 7:13 21:56.00 37
39 299 Foster, Allison Hoggard - Wilmingt 7:15 22:04.00 38
40 254 Branch, Emily Forsyth Country Da 7:16 22:05.00 39
41 3 Booker, Katie Apex 7:16 22:07.00 40
42 109 Edrington, Kristen Cardinal Gibbons 7:17 22:10.00 41
43 404 Stroupe, M.K. Mount Tabor - W-S 7:18 22:11.00 42
44 84 Umphlett, Megan Broughton - Raleig 7:18 22:12.00 43
45 276 Ecklund, Laura Green Hope - Morri 7:20 22:19.00 44
46 475 Sparrow, Jamie Northwest Guilford 7:20 22:19.00 45
47 243 Rogers, Lucy Enloe - Raleigh 7:21 22:20.00 46
48 537 Patton, Krystal South View - Hope 7:21 22:20.00 47
49 9 Duffy, Erin Apex 7:21 22:21.00 48
50 77 Otteni, Claire Broughton - Raleig 7:22 22:24.00 49
51 382 Cook, Anna Mount Tabor - W-S 7:22 22:24.00 50
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:06 PM adidas Raleigh Invitational Page 2
University Club - Saturday 09/20/03
Event 3 Girls 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
52 252 Bambalis, Sophia Forsyth Country Da 7:23 22:27.00 51
53 141 Hutson, Lauren Cary 7:23 22:29.00 52
54 566 Carmona, Jasmin Wake Forest-Rolesv 7:24 22:30.00 53
55 135 Graf, Jeannie Cary 7:24 22:32.00 54
56 257 Howard, Abigail Forsyth Country Da 7:25 22:33.00 55
57 399 McIlwain, Kenzie Mount Tabor - W-S 7:25 22:34.00 56
58 552 Houghton, Michelle Southeast Raleigh 7:26 22:37.00 57
59 522 Clark, Laura Scotland Co. 7:27 22:39.00 58
60 48 Stewart, Jessica Athens Drive - Ral 7:27 22:40.00 59
61 108 Cronley, Ginny Cardinal Gibbons 7:28 22:42.00 60
62 571 Popple, Jessica Wake Forest-Rolesv 7:29 22:47.00 61
63 620 Ryan, Patricia Smithfield-Selma 7:30 22:48.00
64 621 Williams, Stephanie Smithfield-Selma 7:32 22:54.00
65 136 Grimes, Meghan Cary 7:33 22:58.00 62
66 198 Creech, Jesse East Wake 7:34 23:01.00
67 461 Larson, Brittany Northwest Guilford 7:34 23:02.00 63
68 275 Crossland, Brittany Green Hope - Morri 7:35 23:03.00 64
69 315 Pollock, Karla Hoggard - Wilmingt 7:38 23:12.00 65
70 462 McGuirk, Courtney Northwest Guilford 7:39 23:16.00
71 29 Puffer, Rebekah Apex 7:39 23:16.00 66
72 153 Tierney, Lauren Cary 7:41 23:22.00 67
73 175 Davis, Kelsey Clayton 7:41 23:22.00 68
74 44 Kocher, Kelly Athens Drive - Ral 7:43 23:27.00 69
75 41 English, Cara Athens Drive - Ral 7:43 23:27.00 70
76 53 Berry, Laura Broughton - Raleig 7:43 23:28.00 71
77 13 Hoffman, Emily Apex 7:43 23:29.00 72
78 24 McCormick, Kaitlin Apex 7:44 23:30.00 73
79 253 Benefiel, Jennifer Forsyth Country Da 7:45 23:34.00
80 317 Ritter, Amanda Hoggard - Wilmingt 7:45 23:35.00 74
81 559 Wentzel, Amy Southeast Raleigh 7:47 23:42.00 75
82 558 Vogel, Lisa Southeast Raleigh 7:49 23:46.00 76
83 242 Medders, Morgan Enloe - Raleigh 7:49 23:48.00 77
84 185 Roberts, Sarah Clayton 7:50 23:50.00 78
85 106 Brown, Laura Cardinal Gibbons 7:50 23:51.00 79
86 308 Johnson, Shelly Hoggard - Wilmingt 7:53 23:58.00 80
87 45 Lavery, Janny Athens Drive - Ral 7:53 23:58.00 81
88 247 Vepraskas, Laura Enloe - Raleigh 7:53 24:00.00 82
89 144 Luckadoo, Lauren Cary 7:54 24:01.00 83
90 124 Boyle, Ellen Cary 7:54 24:02.00 84
91 538 Ramirez, Samantha South View - Hope 7:56 24:08.00 85
92 473 Sharpe, Lyndsey Northwest Guilford 7:57 24:10.00
93 121 Thompson, Justine Cardinal Gibbons 7:57 24:12.00 86
94 241 McConnell, Molly Enloe - Raleigh 7:58 24:13.00 87
95 240 McConnell, Claire Enloe - Raleigh 7:58 24:14.00 88
96 234 Bellis, Jennifer Enloe - Raleigh 8:01 24:22.00 89
97 26 Morin, Emily Apex 8:02 24:27.00
98 43 Frazer, Katie Athens Drive - Ral 8:03 24:30.00 90
99 50 Zapko, Cristie Athens Drive - Ral 8:05 24:34.00
100 535 Mumau, Laura South View - Hope 8:05 24:35.00 91
101 539 Ramsey, Heather South View - Hope 8:06 24:37.00 92
102 85 Wadelington, Zina Broughton - Raleig 8:10 24:49.00
North Carolina State University Hy-Tek's MEET MANAGER
09/20/03 2:06 PM adidas Raleigh Invitational Page 3
University Club - Saturday 09/20/03
Event 3 Girls 4,890 Meter Run
Results by Order of Finish - Saturday 09/20/03
RANK COMP# ATHLETE NAME SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
103 445 Burchette, Sarah Northwest Guilford 8:13 25:01.00
104 119 Prasnikar, Melissa Cardinal Gibbons 8:16 25:08.00
105 37 Butnik, Katie Athens Drive - Ral 8:19 25:19.00
106 123 Tyler, Colleen Cardinal Gibbons 8:20 25:21.00
107 297 Burns, Kelly Hoggard - Wilmingt 8:21 25:23.00 93
108 4 Boone, Emily Apex 8:21 25:24.00
109 237 Kerr, Danielle Enloe - Raleigh 8:23 25:30.00 94
110 250 Yuen, Lorelle Enloe - Raleigh 8:25 25:36.00
111 301 Hanes, Lissa Hoggard - Wilmingt 8:27 25:43.00 95
112 555 Layden, Kristina Southeast Raleigh 8:31 25:53.00 96
113 532 Baldridge, Ashley South View - Hope 8:31 25:54.00 97
114 173 Caldwell, Rachel Clayton 8:31 25:54.00 98
115 622 Wiley, Melissa Smithfield-Selma 8:33 26:00.00
116 320 Schmid, Jayme Hoggard - Wilmingt 8:37 26:13.00
117 567 Cutchin, Meaghan Wake Forest-Rolesv 8:40 26:23.00 99
118 248 Yamamoto, Haru Enloe - Raleigh 8:41 26:25.00
119 568 Danku, Keelan Wake Forest-Rolesv 8:41 26:26.00 100
120 47 Simorelli, Lisa Athens Drive - Ral 8:45 26:37.00
121 233 Barnes, Kat Enloe - Raleigh 8:49 26:50.00
122 392 Harden, Cameron Mount Tabor - W-S 8:51 26:56.00 101
123 523 Guzman, Cassey Scotland Co. 8:53 27:02.00 102
124 570 Litchfield, Kristen Wake Forest-Rolesv 8:56 27:11.00 103
125 133 Dotson, Mackenzie Cary 8:59 27:18.00
126 1525 Damoin, Monique Scotland Co. 9:01 27:26.00 104
127 176 Eannarino, Mary Clayton 9:02 27:29.00 105
128 186 Rose, Karen Clayton 9:06 27:42.00 106
129 557 Pambu, Candy Southeast Raleigh 9:12 28:00.00
130 526 Smith, Amber Scotland Co. 9:14 28:04.00 107
131 181 Lee, Jessica Clayton 9:24 28:36.00 108
132 184 Roberts, Mary Clayton 9:28 28:47.00
133 525 Jones, Melinda Scotland Co. 10:00 30:25.00 109
134 1526 Knauss, Kelsey Scotland Co. 10:14 31:08.00 110
135 178 Fontinilla, Kay Clayton 10:41 32:28.00
136 182 Matthews, Elizabeth Clayton 10:58 33:21.00



