North Carolina State University Athletics
NCAA Championships
11/24/2003 12:00:00 AM | Cross Country
Nov. 24, 2003
2003 NCAA DIVISION I NATIONAL CROSS COUNTRY CHAMPIONSHIPS HOSTED BY UNIVERSITY OF NORTHERN IOWA MONDAY, NOVEMBER 24, 2003 ---------------------------------------------------------------------------- WOMEN'S TEAM RESULTS ----------------------------------------------------------------------------
1. 120 Stanford University (20:23.5 101:57.5) ========================================================== 1 3 Sara Bei 709 19:49.1 2 6 Alicia Craig 710 19:55.0 3 20 Katy Trotter 720 20:29.4 4 23 Arianna Lampie 713 20:31.6 5 68 Amanda Trotter 719 21:12.4 6 ( 77) Jeane Goff 711 21:17.3 7 (102) Anita Siraki 717 21:25.8
2. 128 Brigham Young (20:28.1 102:20.1) ========================================================== 1 4 Michaela Mannova 530 19:52.2 2 13 Kassi Andersen 522 20:14.5 3 14 Laura Turner 534 20:16.0 4 31 Breanne Sandberg 533 20:46.4 5 66 Suzanna Larsen 529 21:11.0 6 ( 83) Amber Harper 528 21:18.9 7 ( 87) Lisa Antonelli 523 21:19.8
3. 222 Providence (20:38.1 103:10.3) ========================================================== 1 2 Kim Smith 704 19:42.7 2 5 Mary Cullen 699 19:53.0 3 41 Deirdre Byrne 696 20:55.2 4 53 Fiona Crombie 698 21:04.9 5 121 Lisa Cappello 697 21:34.5 6 (162) Katie Twarog 705 22:02.4 7 (203) Ashley Jensen 701 22:49.0
4. 232 University of Michigan (20:52.0 104:19.6) ========================================================== 1 17 Rebecca Walter 787 20:24.9 2 25 Jesse Allen-Young 773 20:33.2 3 40 Sarah Pizzo 786 20:54.3 4 56 Lindsey Gallo 779 21:05.5 5 94 Katie Erdman 775 21:21.7 6 (155) Andrea Parker 785 21:57.7 7 (184) Ana Gjesdal 780 22:20.5
5. 269 University of Colorado (20:58.3 104:51.5) ========================================================== 1 15 Renee Metivier 762 20:21.7 2 32 Kalin Toedebusch 767 20:46.7 3 48 Christine Bolf 755 21:02.7 4 65 Laura Zeigle 770 21:11.0 5 109 Natalie Florence 756 21:29.4 6 (164) Kendall Grgas-Wheeler 758 22:04.6 7 (181) Jackie Zeigle 769 22:17.5
6. 290 North Carolina State (21:07.5 105:37.3) ========================================================== 1 49 Lucinda Hull 643 21:03.3 2 50 Renee Gunning 641 21:03.4 3 57 Julia Lucas 645 21:06.6 4 63 Kristina Roth 649 21:10.5 5 71 Kristin Price 648 21:13.5 6 ( 73) Josianne Lauber 644 21:14.0 7 (113) Amy Arnold 640 21:31.2
7. 293 Ucla (21:00.1 105:00.4) ========================================================== 1 19 Valerie Flores 740 20:28.9 2 30 Ashley Caldwell 737 20:45.6 3 38 Melissa McBain 745 20:53.6 4 95 Carmen Winant 750 21:21.9 5 111 Jenna Timinsky 748 21:30.4 6 (120) Alison Costello 738 21:34.1 7 (153) Allison Hall 742 21:56.6
8. 294 University of North Carolina (20:42.2 103:30.6) ========================================================== 1 1 Shalane Flanagan 813 19:30.4 2 7 Carol Henry 814 19:59.3 3 28 Erin Donohue 812 20:40.2 4 124 Megan Kaltenbach 815 21:36.9 5 134 Meghan Owen 819 21:43.8 6 (158) Kristin Stroupe 823 21:59.5 7 (210) Jessica Perry 820 23:22.2
9. 348 Princeton University (20:59.5 104:57.3) ========================================================== 1 8 Emily Kroshus 685 20:03.9 2 21 Cack Ferrell 683 20:31.1 3 96 Carrie Strickland 694 21:22.4 4 98 Marian Bihrle 682 21:22.6 5 125 Laura Petrillo 690 21:37.3 6 (139) Meredith Lambert 686 21:47.1 7 (147) Pilar Marin 687 21:53.4
10. 352 University of Notre Dame (21:08.1 105:40.1) ========================================================== 1 27 Lauren King 830 20:35.6 2 33 Molly Huddle 828 20:48.5 3 74 Megan Johnson 829 21:14.1 4 85 Stephanie Madia 831 21:19.3 5 133 Kerry Meagher 833 21:42.6 6 (174) Katie Wales 838 22:11.5 7 (202) Jean Marinangeli 832 22:46.6
11. 380 Villanova University (21:06.2 105:30.6) ========================================================== 1 16 Marina Muncan 906 20:24.3 2 18 Ioana Parusheva 907 20:26.0 3 101 Rebecca Mitchell 905 21:24.9 4 107 Juliette Kenny 902 21:28.5 5 138 Colleen Taylor 910 21:46.9 6 (157) Kirsty Smith 909 21:58.4 7 (197) Carre Joyce 901 22:35.6
12. 383 University of Missouri (21:12.1 106:00.2) ========================================================== 1 22 Amanda Bales 789 20:31.2 2 39 Serena Ramsey 796 20:54.0 3 70 Jill Petersen 795 21:12.8 4 91 Valerie Lauver 793 21:20.5 5 161 Katherine Bonugli 790 22:01.7 6 (172) Kristin Hansen 792 22:10.0 7 (205) Sonya Yamnitz 797 22:56.2
13. 401 Columbia (21:13.5 106:07.2) ========================================================== 1 26 Caitlin Hickin 551 20:34.6 2 55 Melissa Stellato 555 21:05.3 3 69 Lisa Stublic 556 21:12.4 4 123 Tenke Zoltani 557 21:35.4 5 128 Delilah DiCrescenzo 548 21:39.5 6 (143) Loretta Kilmer 552 21:50.7 7 (154) Alex Guerrero 549 21:56.7
14. 406 Arizona State University (21:14.4 106:11.6) ========================================================== 1 24 Amy Hastings 504 20:32.9 2 35 Desi Davilla 503 20:50.8 3 64 Anna Masinelli 507 21:10.8 4 132 Corey Randall 508 21:42.5 5 151 Liz Lindgren 505 21:54.6 6 (182) Jenna Wrieden 509 22:18.4 7 (214) Jessica Crate 502 24:09.3
15. 407 Northern Arizona University (21:03.8 105:18.6) ========================================================== 1 9 Ida Nilsson 658 20:05.5 2 10 Johanna Nilsson 659 20:07.0 3 100 Erika Edwards 653 21:24.3 4 136 Natalie Rogers 660 21:46.0 5 152 Laura McCreesh 657 21:55.8 6 (180) Julie Fisher 654 22:16.6 7 (204) Ariel Latimer 656 22:54.7
16. 427 Georgetown (21:18.3 106:31.5) ========================================================== 1 44 Amanda Pape 594 20:57.1 2 78 Treniere Clement 582 21:17.5 3 93 Nicole Lee 589 21:21.2 4 104 Jodee Adams-Moore 581 21:27.1 5 108 Colleen Kelly 586 21:28.6 6 (145) Jill Laurendeau 588 21:51.9 7 (166) Diana Clock 583 22:06.5
17. 435 Michigan State University (21:14.7 106:13.1) ========================================================== 1 12 Michelle Carson 627 20:13.1 2 54 Jamie Kryzminski 632 21:05.0 3 90 Sarah Pepera 633 21:20.5 4 129 Natalie Stein 637 21:40.6 5 150 Brittany Ballard 626 21:53.9 6 (171) Cynthia Durocher 629 22:09.8 7 (194) Michelle Rafferty 636 22:33.9
18. 455 Florida State University (21:16.6 106:23.0) ========================================================== 1 11 Vicky Gill 572 20:08.5 2 34 Natalie Hughes 575 20:50.1 3 89 Helen Hofstede 574 21:20.3 4 156 Rachel Marsh 578 21:58.0 5 165 Anne Clinton 571 22:06.1 6 (185) Heather Clark 570 22:20.5 7 (213) Jenny Gomez 573 23:44.3
19. 486 University of Washington (21:27.9 107:19.2) ========================================================== 1 62 Lindsey Egerdahl 874 21:10.1 2 72 Ingvill Makestad 881 21:14.0 3 82 Amy Lia 880 21:18.8 4 92 Dallon Williams 885 21:20.9 5 178 Brianna McLeod 882 22:15.4 6 (193) Kathryn Touran 883 22:32.8 7 (198) Marie Foushee 875 22:37.1
20. 492 Duke University (21:26.4 107:11.9) ========================================================== 1 58 Paige Miller 562 21:07.4 2 81 Sally Meyerhoff 561 21:18.4 3 86 Natasha Roetter 564 21:19.5 4 126 Lindsay Van Alstine 567 21:37.4 5 141 Laura Stanley 566 21:49.2 6 (168) Heidi Hullinger 559 22:07.7 7 (188) Shannon Rowbury 565 22:21.3
21. 496 Wake Forest University (21:27.7 107:18.5) ========================================================== 1 29 Annie Bersagel 913 20:41.1 2 61 Erin Franklin 916 21:09.6 3 67 Michelle Sikes 923 21:11.5 4 169 Rachel Mistur 920 22:07.8 5 170 Selina Sekulic 921 22:08.5 6 (201) Catherine Fortin-Major 915 22:45.1
22. 509 Marquette University (21:28.5 107:22.4) ========================================================== 1 45 Brianna Dahm 610 20:57.3 2 51 Jodi Jakubek 616 21:03.9 3 115 Michaela Courtney 609 21:32.0 4 131 Audrey Schiltz 623 21:42.2 5 167 Susie Emond 611 22:07.0 6 (175) Heidi Lindeman 620 22:13.7 7 (200) Jamie Haro 614 22:40.5
23. 510 Penn State University (21:26.3 107:11.5) ========================================================== 1 42 Molly Landreth 672 20:55.9 2 103 Maureen Thomas 678 21:26.1 3 114 Jenny Stevens 677 21:31.4 4 116 Michelle Wale 679 21:32.7 5 135 Tara Johnson 670 21:45.4 6 (173) Chelsea Lenge 673 22:10.9 7 (186) Tracey Brauksieck 664 22:20.8
24. 513 University of Tennessee (21:27.9 107:19.3) ========================================================== 1 43 Brooke Novak 851 20:56.7 2 76 Lindsay Hyatt 848 21:15.9 3 122 Elizabeth McCalley 850 21:34.9 4 130 Megan Cauble 844 21:41.8 5 142 Katie Flaute 846 21:50.0 6 (163) Mindy Sullivan 853 22:03.0 7 (211) Nicole Cook 845 23:24.1
25. 516 Baylor University (21:28.1 107:20.4) ========================================================== 1 75 Erin Dixon 515 21:14.5 2 79 Lisa Cornelius 514 21:17.8 3 99 Angela Marvin 517 21:22.8 4 119 Monique Ortega 520 21:33.6 5 144 Brittany Brockman 512 21:51.7 6 (176) Jessa Chance 513 22:14.2 7 (206) Megan McLoin 519 22:57.6
26. 528 University of Wisconsin (21:32.9 107:44.3) ========================================================== 1 46 Megan Guiney 889 20:59.0 2 47 Hilary Edmondon 887 21:02.5 3 105 Michelle Lilienthal 894 21:28.2 4 140 Sarah Kolpin 891 21:47.6 5 190 'AHavahla Haynes 890 22:27.0 6 (195) Linsey Blaisdell 886 22:34.5
27. 571 Indiana University (21:37.6 108:07.9) ========================================================== 1 36 Mindy Peterson 602 20:51.6 2 59 Audrey Giesler 598 21:09.2 3 110 Kelly Siefker 604 21:29.6 4 177 Kristin Whitezell 605 22:14.5 5 189 Larra Overton 601 22:23.0 6 (191) Julie Shields 603 22:27.4 7 (199) Heidi Crowley 597 22:38.4
28. 574 Colorada State University (21:33.4 107:46.9) ========================================================== 1 80 Nicole Feest 541 21:18.4 2 112 Michelle Carmen 539 21:30.7 3 118 Katie Yemm 545 21:33.2 4 127 Crystal Clark 540 21:38.4 5 137 Colleen Blair 538 21:46.2 6 (146) Jennifer Kintzley 542 21:53.0 7 (179) Sarah McKay 544 22:16.2
29. 586 UC Santa Barbara (21:40.0 108:19.9) ========================================================== 1 60 Lauren Christman 726 21:09.4 2 84 Cosette Smith 733 21:19.2 3 97 Stephanie Rothstein 732 21:22.5 4 149 Lindsay Christman 727 21:53.8 5 196 Megan Lewis 730 22:35.0 6 (207) Seanna Martin 731 22:57.8 7 (208) Desiree Leek 729 23:04.5
30. 593 University of Nebraska (21:39.0 108:14.7) ========================================================== 1 52 Ann Gaffigan 800 21:04.5 2 88 Kathryn Handrup 801 21:19.8 3 106 Anne Shadle 805 21:28.4 4 160 Kayte Tranel 806 22:01.1 5 187 Kim Pancoast 804 22:20.9 6 (212) Lindsey Finkner 799 23:24.2
31. 644 University of Texas (21:43.7 108:38.5) ========================================================== 1 37 Talis Apud-Martinez 856 20:53.4 2 117 Kristin Walter 872 21:32.8 3 148 Jodi Jones 861 21:53.4 4 159 Sarah Ross 869 22:00.1 5 183 Katie Scarlett 870 22:18.8 6 (192) Erin Rodrigs 868 22:30.4 7 (209) Brooke Stewart 871 23:19.8



